Wentworth Falls NSW 2782 weather
Latitude S 33° 69' 77" Longitude E 150° 36' 14" Elevation 871 m
| Dawn: | 06:25 | Sunrise: | 06:52 | Moonrise: | 11:16 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:58 | Moonset: | 22:34 | |
| Daylight: | 11:00 | Day length: | 10:06 | Moon Phase: | Waxing Crescent |
Welcome to Wozzy's House.
The weather station in use is the Digitech XC-0348, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.1 °C | Dew Point | 5.8 °C |
| Windchill | 15.1 °C | Humidity | 55% |
| Heat Index | 15.1 °C | Apparent Temperature | 13.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.7 mm | Rainfall This Year | 1239.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-26 00:49 |
| Wind | |||
| Wind Speed (gust) | 9 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 165° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.6 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/27/2012 2:08:44 PM
powered by
Cumulus
v1.9.1 (989)
