| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Chrono Aero Gold & Steel T | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| Gold & steel | Gold & steel | white | 43 | EL PRIMERO 4000SC | 86.0516.4000/01.M517 |
| Gold & steel | brown rubber | white | 43 | EL PRIMERO 4000SC | 86.0516.4000/01.R650 |
| Gold & steel | brown leather | white | 43 | EL PRIMERO 4000SC | 86.0516.4000/01.C649 |
| Gold & steel | Gold & steel | black | 43 | EL PRIMERO 4000SC | 86.0516.4000/21.M517 |
| Gold & steel | black rubber | black | 43 | EL PRIMERO 4000SC | 86.0516.4000/21.R642 |
| Gold & steel | black leather | black | 43 | EL PRIMERO 4000SC | 86.0516.4000/21.C648 |
| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |