| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Open T | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | steel | white | 43 | EL PRIMERO 4021SC | 03.0516.4021/01.M516 |
| steel | black rubber | white | 43 | EL PRIMERO 4021SC | 03.0516.4021/01.R642 |
| steel | black leather | white | 43 | EL PRIMERO 4021SC | 03.0516.4021/01.C648 |
| steel | steel | black | 43 | EL PRIMERO 4021SC | 03.0516.4021/21.M516 |
| steel | black rubber | black | 43 | EL PRIMERO 4021SC | 03.0516.4021/21.R642 |
| steel | black leather | black | 43 | EL PRIMERO 4021SC | 03.0516.4021/21.C648 |
| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |