| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Open T | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| rose gold | brown leather | brown | 40 | EL PRIMERO 4021H | 18.0510.4021/75.C491 |
| rose gold | black leather | white | 40 | EL PRIMERO 4021H | 18.0510.4021/01.C492 |
| steel | black leather | white | 40 | EL PRIMERO 4021H | 03.0510.4021/01.C492 |
| steel | black leather | black | 40 | EL PRIMERO 4021H | 03.0510.4021/21.C492 |
| steel | black leather | grey | 40 | EL PRIMERO 4021H | 03.0510.4021/73.C492 |
| steel | black leather | white | 40 | EL PRIMERO 4021H | 03.0510.4021/02.C492 |
| steel | black leather | black | 40 | EL PRIMERO 4021H | 03.0510.4021/22.C492 |
| steel | black leather | grey | 40 | EL PRIMERO 4021H | 03.0510.4021/76.C492 |
| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |