| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | black leather | black | n/a | EL PRIMERO 410 | 02.0240.410/23.M241 |
| gold | black leather | silver | n/a | EL PRIMERO 410 | 30.0243.410/01.C495 |
| gold | brown leather | silver | n/a | EL PRIMERO 410 | 30.0243.410/01.C496 |
| gold | gold | silver | n/a | EL PRIMERO 410 | 60.0240.410/01.M240 |
| rose gold | black leather | silver | n/a | EL PRIMERO 410 | 17.0240.410/01 |
| rose gold | rose gold | silver | n/a | EL PRIMERO 410 | 62.0240.410/01 |
| platinum | Blue-black leather | silver | n/a | EL PRIMERO 410 | 39.0240.410/01 |
| platinum | Blue-black leather | silver | n/a | EL PRIMERO 410 | 39.0241.410/01.C494 |
| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |