| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Open T | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | black leather | black | 40 | EL PRIMERO 4021 | 03.0240.4021/22.C505 |
| steel | black leather | grey | 40 | EL PRIMERO 4021 | 03.0240.4021/76.C505 |
| steel | black leather | white | 40 | EL PRIMERO 4021 | 03.0240.4021/02.C505 |
| steel | brown leather | brown | 40 | EL PRIMERO 4021 | 03.0240.4021/75.C551 |
| steel | black leather | black | 40 | EL PRIMERO 4021 | 03.0240.4021/21.C505 |
| steel | black leather | grey | 40 | EL PRIMERO 4021 | 03.0240.4021/73.C505 |
| steel | black leather | white | 40 | EL PRIMERO 4021 | 03.0240.4021/01.C505 |
| steel | brown leather | brown | 40 | EL PRIMERO 4021 | 03.0240.4021/72.C551 |
| rose gold | black leather | gold | 40 | EL PRIMERO 4021 | 03.1260.4021/01.C495 |
| rose gold | black leather | gold | 40 | EL PRIMERO 4021 | 03.0240.4021/02.C495 |
| Zenith Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |