| Tag Heuer Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Calibre 36 Chronometer [Men] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| steel | black leather | black | n/a | TH Calibre 36 | 200 | CT511A.BA0564 |
| steel | black leather | silver | n/a | TH Calibre 36 | 200 | CT511B.BA0564 |
| Quartz Chronograph [Men] | ||||||
| steel | steel | black | n/a | quartz | 200 | CJ1110.BA0576 |
| steel | steel | blue | n/a | quartz | 200 | CJ1112.BA0576 |
| steel | steel | silver | n/a | quartz | 200 | CJ1111.BA0576 |
| Quartz [Men] | ||||||
| steel | steel | black | n/a | quartz | 200 | WJ1110.BA0570 |
| steel | steel | blue | n/a | quartz | 200 | WJ1112.BA0570 |
| steel | steel | white | n/a | quartz | 200 | WJ1111.BA0570 |
| steel | steel | black | n/a | quartz | 200 | WJ1113.BA0575 |
| Two-tone steel | Two-tone steel | white | n/a | quartz | 200 | WJF1152.BB0579 |
| Automatic [Men] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| steel | stee | black | 42 | TH Calibre 5 | 200 | WJ201A.BA0591 |
| steel | stee | blue | 42 | TH Calibre 5 | 200 | WJ201C.BA0591 |
| steel | stee | silver | 42 | TH Calibre 5 | 200 | WJ201B.BA0591 |
| steel | stee | brown | 42 | TH Calibre 5 | 200 | WJ201D.BA0591 |
| steel | stee | black | 42 | TH Calibre 5 | 200 | WJF211A.BA0570 |
| steel | stee | brown | 42 | TH Calibre 5 | 200 | WJF211C.BA0570 |
| steel | stee | silver | 42 | TH Calibre 5 | 200 | WJF2011.BA0592 |
| steel | stee | black | 42 | TH Calibre 5 | 200 | WJF2010.BA0592 |
| Two-tone steel | Two-tone steel | silver | 42 | TH Calibre 5 | 200 | WJF2050.BB0593 |
| Quartz Chronograph [Women] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| Steel & diamonds | stee | white | n/a | quartz | 200 | CJF1314.BA0580 |
| Quartz [Women] | ||||||
| steel | steel | silver | n/a | quartz | 200 | WJ1313.BA0572 |
| steel | steel | Pearl, diamonds | n/a | quartz | 200 | WJ1317.BA0573 |
| steel | steel | black | n/a | quartz | 200 | WJ1314.BA0573 |
| steel | steel | black | n/a | quartz | 200 | WJ1318.BA0572 |
| steel | steel | silver, diamonds | n/a | quartz | 200 | WJ1319.BA0572 |
| steel | steel | silver, diamonds | n/a | quartz | 200 | WJF1317.BA0572 |
| Steel & diamonds | steel | silver, diamonds | n/a | quartz | 200 | WJF1319.BA0572 |
| Two-tone steel | Two-tone steel | white | n/a | quartz | 200 | WJF1352.BB0581 |
| Two-tone steel | Two-tone steel | silver, diamonds | n/a | quartz | 200 | WJF1353.BB0581 |
| steel | steel | silver | n/a | quartz | 200 | WJF1410.BA0585 |
| steel | steel | pearl | n/a | quartz | 200 | WJF1411.BA0585 |
| steel | steel | pink | n/a | quartz | 200 | WJF1412.BA0585 |
| two-tone steel, diamonds | two-tone steel, diamonds | silver, diamonds | n/a | quartz | 200 | WJF1354.BB0581 |
| steel | steel | pink, diamonds | n/a | quartz | 200 | WJF1415.BA0589 |
| steel | steel | pearl | n/a | quartz | 200 | WJF1416.BA0589 |
| Steel & diamonds | steel | Pearl, diamonds | n/a | quartz | 200 | WJF1419.BA0589 |
| Steel & diamonds | steel | Pearl, diamonds | n/a | quartz | 200 | WJF1417.BA058 |
| Steel & diamonds | steel | Pearl, diamonds | n/a | quartz | 200 | WJF1419.BA0589 |
| Tag Heuer Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |