| Tag Heuer Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Automatic Chronograph [Men] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| steel | steel | black | 41 | TH Caliber 16 | 300 | CAF2110.BA0809 |
| steel | steel | blue | 41 | TH Caliber 16 | 300 | CAF2112.BA0809 |
| steel | steel | silver | 41 | TH Caliber 16 | 300 | CAF2111.BA0809 |
| steel | steel | black | 41 | TH Caliber 16 | 300 | CAF2010.BA0815 |
| steel | black rubber | black | 41 | TH Caliber 16 | 300 | CAF2010.FT8011 |
| steel | steel | silver | 41 | TH Caliber 16 | 300 | CAF2011.BA0815 |
| steel | black rubber | silver | 41 | TH Caliber 16 | 300 | CAF2011.FT8011 |
| steel | steel | blue | 41 | TH Caliber 16 | 300 | CAF2012.BA0815 |
| Two-tone steel | Two-tone steel | silver | 41 | TH Caliber 16 | 300 | CAF2120.BB0816 |
| Quartz Chronograph [Men] | ||||||
| steel | steel | black | 41 | quartz | 300 | CAF1110.BA0804 |
| steel | steel | blue | 41 | quartz | 300 | CAF1112.BA0803 |
| steel | steel | silver | 41 | quartz | 300 | CAF1111.BA0803 |
| steel | black rubber | black | 41 | quartz | 300 | CAF1110.FT8010 |
| steel | black leather | silver | 41 | quartz | 300 | CAF1111.FT8010 |
| Aquagraph Automatic Chronograph [Men] | ||||||
| steel | steel | black | n/a | n/a | 500 | CN211A.BA0353 |
| steel | black rubber | black | n/a | n/a | 500 | CN211A.FT8001 |
| Quartz [Women] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| two-tone steel, diamonds | Two-tone steel | white | 32 | quartz | 300 | WAF1350.BB0820 |
| Steel & diamonds | steel | pearl | 32 | quartz | 300 | WAF1313.BA0819 |
| Steel & diamonds | steel | pearl | 32 | quartz | 300 | WAF1312.BA0817 |
| Steel & diamonds | steel | black | 32 | quartz | 300 | WAF1310.BA0817 |
| Steel & diamonds | steel | white | 32 | quartz | 300 | WAF1311.BA0817 |
| two-tone steel, diamonds | Two-tone steel | pearl | 32 | quartz | 300 | WAF1450.BB0814 |
| two-tone steel, diamonds | Two-tone steel | pearl | 32 | quartz | 300 | WAF1451.BB0814 |
| Steel & diamonds | steel | pearl | 32 | quartz | 300 | WAF141G.BA0813 |
| Steel & diamonds | steel | pink | 32 | quartz | 300 | WAF141H.BA0813 |
| steel | steel | black | 32 | quartz | 300 | WAF1410.BA0812 |
| steel | steel | silver | 32 | quartz | 300 | WAF1412.BA0812 |
| Steel & diamonds | steel | silver | 32 | quartz | 300 | WAF1416.BA0813 |
| steel | steel | blue | 32 | quartz | 300 | WAF1417.BA0812 |
| steel | steel | peach | 32 | quartz | 300 | WAF1418.BA0812 |
| steel | steel | blue | 32 | quartz | 300 | WAF1419.BA0813 |
| Steel & diamonds | steel | pink, diamonds | 32 | quartz | 300 | WAF141B.BA0813 |
| Two-tone steel | Two-tone steel | silver | 32 | quartz | 300 | WAF1420.BB0814 |
| Two-tone steel | Two-tone steel | silver | 32 | quartz | 300 | WAF1424.BB0814 |
| Two-tone steel | Two-tone steel | silver, diamonds | 32 | quartz | 300 | WAF1425.BB0814 |
| Quartz [Men] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| steel | steel | black | 38.4 | ETA F06.111 (quartz) | 300 | WAB1110.BA0800 |
| steel | steel | blue | 38.4 | ETA F06.111 (quartz) | 300 | WAB1112.BA0801 |
| steel | steel | silver | 38.4 | ETA F06.111 (quartz) | 300 | WAB1111.BA0801 |
| Two-tone steel | Two-tone steel | blue | 38.4 | ETA F06.111 (quartz) | 300 | WAB1120.BB0802 |
| steel | steel | black | 38.4 | ETA F06.111 (quartz) | 300 | WAF1110.BA0800 |
| steel | black rubber | black | 38.4 | ETA F06.111 (quartz) | 300 | WAF1110.FT8009 |
| steel | steel | silver | 38.4 | ETA F06.111 (quartz) | 300 | WAF1111.BA0801 |
| steel | steel | silver | 38.4 | ETA F06.111 (quartz) | 300 | WAF1112.BA0801 |
| steel | black rubber | white | 38.4 | ETA F06.111 (quartz) | 300 | WAF1112.FT8009 |
| steel | steel | blue | 38.4 | ETA F06.111 (quartz) | 300 | WAF1113.BA0801 |
| Two-tone steel | Two-tone steel | silver | 38.4 | ETA F06.111 (quartz) | 300 | WAF1120.BB0807 |
| Two-tone steel | Two-tone steel | black | 38.4 | ETA F06.111 (quartz) | 300 | WAF1123.BB0807 |
| Automatic [Men] | ||||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | WR(m) | Model Number |
| steel | stee | black | 41 | TH Caliber 5 | 300 | WAF2010.BA0818 |
| steel | stee | silver | 41 | TH Caliber 5 | 300 | WAF2011.BA0818 |
| steel | black rubber | black | 41 | TH Caliber 5 | 300 | WAF2010.FT8010 |
| steel | stee | black | 41 | TH Caliber 5 | 300 | WAF2110.BA0806 |
| steel | stee | silver | 41 | TH Caliber 5 | 300 | WAF2111.BA0806 |
| steel | stee | black | 41 | TH Caliber 5 | 300 | WAB2010.BA0804 |
| steel | black rubber | silver | 41 | TH Caliber 5 | 300 | WAF2011.FT8010 |
| steel | stee | blue | 41 | TH Caliber 5 | 300 | WAB2011.BA0803 |
| steel | stee | blue | 41 | TH Caliber 5 | 300 | WAF2112.BA0806 |
| Tag Heuer Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |