| Seiko Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Womens | |||||
| Model Number | Movement | Case | Bracelet | Dial | WR(m) |
| SXDA83 | Quartz | Steel & diamonds | steel | black | 50 |
| SXDA84 | Quartz | 2-tone steel, diamonds | 2-tone steel | silver | 50 |
| SXDA88 | Quartz | 2-tone steel, diamonds | 2-tone steel | silver | 50 |
| SXDA86 | Quartz | gold plated, diamonds | gold plated | silver | 50 |
| SXE586 | Quartz | 2-tone steel | 2-tone steel | white | 50 |
| SXGM46 | Quartz | 2-tone steel | 2-tone steel | white | 50 |
| SXGM48 | Quartz | gold plated | gold plated | white | 50 |
| SXD799 | Quartz | Steel | steel | black | 50 |
| SXDA02 | Quartz | 2-tone steel | 2-tone steel | grey | 50 |
| SXDA04 | Quartz | gold plated | gold plated | black | 50 |
| SXDA26 | Quartz | 2-tone steel | 2-tone steel | pearl | 50 |
| SXDA28 | Quartz | gold plated | gold plated | white | 50 |
| SXDA53 | Quartz | steel | steel | silver | 50 |
| Seiko Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |