| Seiko Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Womens | |||||
| Model Number | Movement | Case | Bracelet | Dial | WR(m) |
| SRKZ91 | Quartz | steel | steel | pearl | 100 |
| SRKZ90 | Quartz | 2-tone steel | 2-tone steel | black | 100 |
| SRKZ88 | Quartz | 2-tone steel | 2-tone steel | pearl | 100 |
| SXDB12 | Quartz | 2-tone steel | 2-tone steel | pearl | 100 |
| SXD654 | Quartz | 2-tone steel | 2-tone steel | pearl | 100 |
| SXD655 | Quartz | steel | steel | pink pearl | 100 |
| SXD656 | Quartz | 2-tone steel | 2-tone steel | green pearl | 100 |
| SXD694 | Quartz | gold plated | gold plated | pearl | 100 |
| SXD691 | Quartz | steel | steel | pink pearl | 100 |
| SXD722 | Quartz | gold plated | gold plated | pearl | 100 |
| SUK007 | Quartz | Steel & diamonds | steel | pink pearl | 100 |
| SXGN25 | Quartz | Steel & diamonds | steel | silver | 100 |
| SXGN26 | Quartz | 2-tone steel | 2-tone steel | silver | 100 |
| SXDA37 | Quartz | Steel & diamonds | steel | pearl | 100 |
| SXD692 | Quartz | 2-tone steel | 2-tone steel | pearl | 100 |
| Seiko Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |