| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | black | gents | 3570.50.00 |
| steel | steel | black | gents | 3577.50.00 |
| steel | steel | black | gents | 3573.50.00 |
| steel | steel | black | gents | 3576.50.00 |
| steel | steel | brown | gents | 311.30.42.30.13.001 |
| steel | leather | black | gents | 3876.50.31 |
| steel | leather | black | gents | 3873.50.31 |
| steel | leather | black | gents | 3870.50.31 |
| yellow gold | yellow gold | black | gents | 3195.50.00 |
| yellow gold | leather | black | gents | 3695.50.31 |
| steel | leather | brown | gents | 311.32.42.30.13.001 |
| steel-red gold | steel | black | gents | 3366.51.00 |
| Link to Speedmaster Professional section of Omega's Website |