| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | black | gents | 321.10.42.50.01.001 |
| steel | steel | silver | gents | 321.10.42.50.02.001 |
| steel | leather | black | gents | 321.12.42.50.01.001 |
| steel | leather | silver | gents | 321.12.42.50.02.001 |
| red gold | red gold | black | gents | 3159.50.00 |
| red gold | red gold | black | gents | 321.50.42.50.01.001 |
| red gold | leather | black | gents | 3659.50.31 |
| red gold | leather | black | gents | 321.53.42.50.01.001 |
| yellow gold | yellow gold | white | gents | 321.50.42.50.02.001 |
| yellow gold | leather | white | gents | 321.53.42.50.02.001 |
| steel-red gold | leather | brown | gents | 321.93.42.50.13.001 |
| steel-red gold | steel-gold | brown | gents | 321.90.42.50.13.001 |
| Link to Broad Arrow section of Omega's Website |