| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | black | gents | 2209.50.00 |
| steel | steel | black | gents | 2201.50.00 |
| steel | rubber | black | gents | 2901.50.91 |
| steel | leather | black | gents | 2909.50.38 |
| steel | rubber | black | gents | 2909.50.91 |
| steel | rubber | black | gents | 2901.51.82 |
| steel | rubber | black | gents | 2901.50.81 |
| steel | rubber | black | gents | 2909.50.82 |
| steel | rubber | black | gents | 2909.50.83 |
| steel | steel | black | gents | 2201.51.00 |
| red gold | leather | black | gents | 222.63.42.20.01.001 |
| red gold | red gold | black | gents | 222.60.42.20.01.001 |
| Link to Planet Ocean section of Omega Website |