| Omega Watch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | blue | mid size | 2504.80.00 |
| steel | steel | white | mid size | 2509.75.00 |
| steel | steel | white | mid size | 2505.75.00 |
| steel | steel | white | mid size | 2504.75.00 |
| steel | steel | silver | mid size | 2504.30.00 |
| steel | steel | black | mid size | 2504.50.00 |
| steel | leather | blue | mid size | 2804.80.37 |
| steel | leather | silver | mid size | 2804.30.37 |
| steel | leather | black | mid size | 2804.50.37 |
| yellow gold | leather | silver | mid size | 2604.30.37 |
| yellow gold | leather | black | mid size | 2604.50.37 |
| yellow gold | yellow gold | white mother of pearl & diamonds | mid size | 2104.75.00 |
| yellow gold | yellow gold | black | mid size | 2104.50.00 |
| yellow gold | yellow gold | silver | mid size | 2104.30.00 |
| steel-red | steel-gold | white | mid size | 2304.30.00 |
| steel-red | steel-gold | white mother of pearl & diamonds | mid size | 2309.75.00 |
| Case | Bracelet | Dial | Size | Model number |
| Link to Aqua Terra Mid Size Chronometer section of Omega's Website |