| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | black | gents | 2200.51.00 |
| steel | steel | black | gents | 2200.50.00 |
| steel | steel | black | gents | 2208.50.00 |
| steel | rubber | black | gents | 2900.50.91 |
| steel | rubber | black | gents | 2900.51.82 |
| steel | rubber | black | gents | 2908.50.82 |
| steel | rubber | black | gents | 2900.50.81 |
| steel | rubber | black | gents | 2908.50.83 |
| steel | rubber | black | gents | 2907.50.91 |
| steel | leather | black | gents | 2908.50.38 |
| red gold | leather | black | gents | 222.63.46.20.01.001 |
| red gold | red gold | black | gents | 222.60.46.20.01.001 |
| Link to Planet Ocean Big Size section of Omega Website |