| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | Silver | gents | 1503.30.00 |
| steel | steel | black | gents | 1503.51.00 |
| steel | steel | yellow | gents | 1503.10.00 |
| steel | steel | white mother of pearl | gents | 1507.75.00 |
| steel | steel | fancy mother of pearl | gents | 1507.78.00 |
| red gold | red gold | white | gents | 1101.30.00 |
| steel-yellow gold | steel-gold | silver | gents | 1203.30.00 |
| steel-yellow gold | steel-gold | yellow | gents | 1203.10.00 |
| Link to Double Eagle Chronometer section of Omega's Website |