| Omega Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Dial | Size | Model number |
| steel | steel | black | mid size | 2254.50.00 |
| steel | steel | blue | mid size | 2220.80.00 |
| steel | steel | blue | gents | 2226.80.00 |
| steel | steel | black | mid size | 2252.50.00 |
| steel | steel | blue | mid size | 2253.80.00 |
| steel | steel | blue | gents | 2255.80.00 |
| steel | steel | blue | mid size | 2222.80.00 |
| titanium | titanium | black | gents | 2231.50.00 |
| steel | rubber | blue | gents | 2920.80.91 |
| steel | rubber | blue | mid size | 2922.80.91 |
| Link to 300 M Diver Chronometer section of Omega's Website |