| Maurice Lacroix Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Chronographe | |||||
| steel | black leather | Silver | 43 | Valjoux 7750 | PT6178-SS001-130 |
| steel | brown leather | Silver | 43 | Valjoux 7750 | PT6188-SS001-130 |
| steel | black leather | black | 43 | Valjoux 7750 | PT6188-SS001-330 |
| Réserve de Marche | |||||
| steel | steel | Silver | 40 | n/a | PT6168-SS002-130 |
| steel | black leather | black | 40 | n/a | PT6168-SS001-330 |
| steel | brown leather | Silver | 40 | n/a | PT6168-SS001-130 |
| Petite Seconde | |||||
| steel | black leather | Silver | 43 | n/a | PT7558-SS001-130 |
| steel | black leather | black | 43 | n/a | PT7558-SS001-330 |
| Steel & pink gold | brown leather | Silver | 43 | n/a | PT7558-PS101-130 |
| Day/Date | |||||
| steel | steel | Silver | 40 | n/a | PT6158-SS002-13E |
| steel | black leather | black | 40 | n/a | PT6158-SS001-33E |
| steel | black leather | grey | 40 | n/a | PT6158-SS001-23E |
| Steel & pink gold | brown leather | Silver | 40 | n/a | PT6158-PS101-13E |
| Automatique Gents | |||||
| steel | steel | Silver | 40 | n/a | PT6148-SS002-130 |
| steel | brown leather | Silver | 40 | n/a | PT6148-SS001-130 |
| steel | black leather | black | 40 | n/a | PT6148-SS001-330 |
| Steel & pink gold | brown leather | Silver | 40 | n/a | PT6148-PS101-130 |
| Case | Bracelet | Dial | Diameter | Calibre | Model Number |
| Maurice Lacroix Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |