| Junghans Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Attaché Agenda | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | black leather | cream | 41.5 | J810.5 | 027/4760.00 |
| steel | brown leather | cream | 41.5 | J810.5 | 027/4761.00 |
| steel | black leather | black | 41.5 | J810.5 | 027/4762.00 |
| steel | black leather | black | 41.5 | J810.5 | 027/4763.00 |
| Attaché Calendar | |||||
| steel | brown leather | cream | 41.5 | J800.2 | 027/4770.00 |
| steel | brown leather | cream | 41.5 | J800.2 | 027/4771.00 |
| steel | black leather | black | 41.5 | J800.2 | 027/4772.00 |
| steel | black leather | black | 41.5 | J800.2 | 027/4773.00 |
| Attaché Power Reserve | |||||
| steel | black leather | cream | 41.5 | J810.2 | 027/4780.00 |
| steel | brown leather | cream | 41.5 | J810.2 | 027/4781.00 |
| steel | black leather | black | 41.5 | J810.2 | 027/4782.00 |
| steel | black leather | black | 41.5 | J810.2 | 027/4783.00 |
| Attaché Chronoscope | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | black leather | beige | 40 | J880.2 | 027/4550.00 |
| steel | brown leather | beige | 40 | J880.2 | 027/4551.00 |
| steel | black leather | black | 40 | J880.2 | 027/4552.00 |
| steel | black leather | black | 40 | J880.2 | 027/4553.00 |
| Attaché Automatic | |||||
| steel | black leather | cream | 40 | J800.1 | 027/4540.00 |
| steel | brown leather | cream | 40 | J800.1 | 027/4541.00 |
| steel | black leather | black | 40 | J800.1 | 027/4542.00 |
| steel | black leather | black | 40 | J800.1 | 027/4543.00 |
| Archimedes Chronoscope | |||||
| steel | steel | black | 42.5 | J880.1 | 027/4611.44 |
| steel | black leather | black | 42.5 | J880.1 | 027/4510.00 |
| Archimedes Automatic | |||||
| steel | steel | black | 41.5 | J800.1 | 027/4609.44 |
| steel | black leather | black | 41.5 | J800.1 | 027/4508.00 |
| Pilot Chronoscope | |||||
| steel | black leather | black | 42 | J880.1 | 027/4522.00 |
| black steel | black leather | black | 42 | J880.1 | 027/4523.00 |
| black steel | black leather | black | 42 | J880.1 | 027/4523.00 |
| Pilot Automatic | |||||
| steel | black leather | black | 42 | J800.1 | 027/4520.00 |
| black steel | black leather | black | 42 | J800.1 | 027/4521.00 |
| black steel | black leather | black | 42 | J800.1 | 027/4521.00 |
| Junghans Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |