| Junghans Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Sailor | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | steel | white | 44 | J615.94 (quartz) | 056/4623.44 |
| steel | steel | black | 44 | J615.94 (quartz) | 056/4622.44 |
| steel | black leather | black | 44 | J615.94 (quartz) | 056/4624.00 |
| steel | black leather | black | 44 | J615.94 (quartz) | 056/4626.00 |
| Tempora Chronoscope | |||||
| steel | black leather | white | 40.4 | quartz | 041/4687.00 |
| steel | black leather | black | 40.4 | quartz | 041/4690.00 |
| steel | black leather | white | 40.4 | quartz | 041/4688.00 |
| steel | black leather | black | 40.4 | quartz | 041/4691.00 |
| Tempora Kleine Sekunde | |||||
| steel | black leather | white | 40.4 | quartz | 041/4689.00 |
| steel | black leather | black | 40.4 | quartz | 041/4692.00 |
| Sigma | |||||
| Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| steel | black leather | white | 40 | J615.62 (quartz) | 030/4600.00 |
| steel | black leather | black | 40 | J615.62 (quartz) | 030/4601.00 |
| Sigma Chronograph | |||||
| steel | black leather | white | 40 | quartz | 041/4657.00 |
| steel | black leather | black | 40 | quartz | 041/4658.00 |
| Apollo MF | |||||
| steel | steel | black | 41 | J615.93 (quartz) | 056/4407.44 |
| steel | black leather | black | 41 | J615.93 (quartz) | 056/4600.00 |
| Apollo Alarm | |||||
| steel | steel | black | 44 | J615.33 (quartz) | 054/4320.44 |
| steel | black leather | black | 44 | J615.33 (quartz) | 054/4620.00 |
| Vienna | |||||
| steel | black leather | white | 40 | J615.62 (quartz) | 030/4610.00 |
| steel | black leather | black | 40 | J615.62 (quartz) | 030/4402.00 |
| Stream Chronograph | |||||
| steel | steel | grey | 42 | quartz | 041/4632.44 |
| steel | steel | black | 42 | quartz | 041/4430.44 |
| Junghans Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |