| Gerald Genta Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Diameter (mm) | Calibre | Model Number |
| Chrono Quattro | ||||
| red gold | black leather | 44.5 | GG 7800 | OQC.Z.50.581.CN.BD |
| white gold | black leather | 44.5 | GG 7800 | OQC.Z.60.580.CN.BD |
| 48-Month Moon Phase | ||||
| red gold | black leather | 42.5 | GG 7080 | OQM.Y.50.525.CN.BD |
| white gold | black leather | 42.5 | GG 7080 | OQM.Y.60.515.CN.BD |
| Tourbillon | ||||
| platinum | red leather | 42.5 | GG 9051 | OTR.Y.76.935.CR.BD |
| red gold | black leather | 42.5 | GG 9051 | OTR.Y.50.925.CN.BD |
| Case | Bracelet | Diameter (mm) | Calibre | Model Number |
| Ultimate | ||||
| platinum | red leather | 42.5 | GG 7722 | OTF.Y.76.340.CR.BD |
| World Wide Timer | ||||
| red gold | black leather | 42.5 | GG 12012 | OTW.Y.50.930.CN.BD |
| Minute Repeater | ||||
| red gold | black leather | 42.5 | GG 8561 | ORM.Y.50.771.CN.BD |
| Grande Sonnerie Retro | ||||
| white gold | black leather | 42.5 | GG 31000 | OGS.Y.60.923.CN.BD |
| Gerald Genta Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |