| Gerald Genta Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Case | Bracelet | Diameter (mm) | Calibre | Model Number |
| Chrono Quattro | ||||
| titanium | black leather | 45 | GG7800 | ABC.Y.80.290.CN.BD |
| red gold, tantalum bezel | brown leather | 45 | GG7800 | ABC.Y.55.395.CB.BD |
| white gold | black leather | 45 | GG7800 | ABC.Y.66.295.CN.BD |
| Perpetual Calendar GMT | ||||
| titanium | red leather | 45 | GG7044 | AQG.Y.87.119.CR.BD |
| titanium | black leather | 45 | GG7044 | AQG.Y.87.916.CN.BD |
| titanium | blue leather | 45 | GG7044 | AQG.Y.87.129.CM.BD |
| Tourbillon | ||||
| platinum | black leather | 45 | GG9053 | ATR.Y.75.913.CN.BD |
| Platinum & diamonds | white leather | 41 | GG9053 | ATM.X.75.918.CD.BD.S02 |
| platinum, palladium bezel | white leather | 41 | GG12110 | ATM.X.75.860.CN.BD |
| Gerald Genta Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |