| Fortis Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Flieger | ||||||
| Model | Case | Bracelet | Dial | Diameter (mm) | Calibre | Model Number |
| Automatic | steel | black leather | black | 40 | ETA 2824-2 | 595.10.41 L 01 |
| Automatic | steel | black leather | black | 34 | ETA 2824-2 | 620.10.41 L 01 |
| Chronograph | steel | orange leather | black | 40 | Valjoux 7750 | 597.11.11 L 08 |
| Chronograph Gold | gold | black leather | white | 38 | Valjoux 7750 | 597.50.12 LC 01 |
| Cockpit Ltd Ed | steel | black leather | Black & orange | 40 | ETA 2801-2 | 654.10.13 L 01 |
| B-42 Pilot Professional | ||||||
| Day-Date | steel | black leather | black | 42 | ETA 2836-2 | 645.10.11 L 01 |
| Chronograph | steel | orange leather | black | 42 | Valjoux 7750 | 635.10.11 L 08 |
| Chronograph GMT | steel | steel | black | 42 | Valjoux 7750 | 637.10.11 M |
| Chronograph Alarm | steel | black leather | black | 42 | F2001-5 | 636.22.11 L 01 |
| Square | ||||||
| Square | steel | brown leather | black | 38 x 38 | ETA 2836-2 | 653.10.41 L 16 |
| Fortis Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |