| Internet Wristwatch Index | How to regulate mechanical watches |
| Name | Case | Bracelet | Size (mm) |
Dial | WR (m) | Calibre |
| SUB 5000T Seaconqueror Professional | steel | steel | 45 | orange | 1500 | ETA 2892 |
| SUB 5000T Seaconqueror Sharkhunter | steel | steel | 45 | black | 1500 | ETA 2892 |
| SUB 5000T Seaconqueror Sharkhunter Military Edition | pvd steel | pvd steel | 45 | black | 1500 | ETA 2892 |
| SUB 1000T Professional COSC | steel | steel | 42.7 | orange | 1000 | ETA 2824 COSC |
| SUB 1000T Sharkhunter COSC | steel | steel | 42.7 | black | 1000 | ETA 2824 COSC |
| SUB 1000T Divingstar COSC | steel | steel | 42.7 | yellow | 1000 | ETA 2824 COSC |
| SUB 1000T Carribbean COSC | steel | steel | 42.7 | blue | 1000 | ETA 2824 COSC |
| SUB 1000T Professional | steel | steel | 42.7 | orange | 1000 | ETA 2824 |
| SUB 1000T Sharkhunter | steel | steel | 42.7 | black | 1000 | ETA 2824 |
| SUB 1000T Military | steel | steel | 42.7 | black | 1000 | ETA 2824 |
| SUB 1000T Caribbean | steel | steel | 42.7 | blue | 1000 | ETA 2824 |
| SUB 1000T Divingstar | steel | steel | 42.7 | yellow | 1000 | ETA 2824 |
| SUB 750T GMT Professional | steel | steel | 44.7 | orange | 750 | ETA 2893-2 |
| SUB 750T GMT Sharkhunter | steel | steel | 44.7 | black | 750 | ETA 2893-2 |
| SUB 750T GMT Carribbean | steel | steel | 44.7 | blue | 750 | ETA 2893-2 |
| SUB 750T GMT Divingstar | steel | steel | 44.7 | yellow | 750 | ETA 2893-2 |
| SUB 750T Professional | steel | steel | 44.7 | orange | 750 | ETA 2824 |
| SUB 600T-Graph Professional | steel | steel | 44.7 | orange | 600 | ETA 2894 |
| SUB 600T-Graph Sharkhunter | steel | steel | 44.7 | black | 600 | ETA 2894 |
| Deco | steel | black leather | 35 x 41 | black | not | ETA 2824-2 |
| Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |