| Chopard Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| plt = platinum, y = yellow, p = pink, w = white, PR = power reserve, size = Diameter (mm), thickness = height |
| Round | ||||
| Case | Bracelet | Dial | Movement | Model Number |
| rose gold | rose gold | Black & diamonds | quartz | 277472-5001 |
| steel/white gold & diamonds | n/a | White & diamonds | quartz | 278478-2001 |
| rose gold | black leather | White & diamonds | quartz | 277471-5001 |
| steel/rose gold | steel/rose gold | White & diamonds | quartz | 278488-9001 |
| steel | pink leather | Pink & diamonds | quartz | 288950-3001 |
| steel | white strap | White & diamonds | quartz | 288948-3001 |
| steel | blue strap | Blue & diamonds | quartz | 288347-3012 |
| steel | pink strap | Pink & diamonds | quartz | 288347-3013 |
| steel | black strap | Black & diamonds | quartz | 288347-3007 |
| steel/white gold & diamonds | white leather | White & diamonds | quartz | 288946-2001 |
| steel | steel | White & diamonds | quartz | 278250-2006 |
| steel | blue leather | Black & diamonds | quartz | 278245-3007 |
| steel/white gold & diamonds | n/a | White & diamonds | quartz | 278291-2005 |
| steel | blue leather | White & diamonds | quartz | 278238-2006 |
| steel/white gold & diamonds | blue leather | White & diamonds | quartz | 278299-2003 |
| steel | steel | White & diamonds | quartz | 278236-3005 |
| rose gold | rose gold | Black & diamonds | quartz | 277472-5001 |
| steel/white gold & diamonds | n/a | White & diamonds | quartz | 278478-2001 |
| rose gold | black leather | White & diamonds | quartz | 277471-5001 |
| steel/rose gold | steel/rose gold | White & diamonds | quartz | 278488-9001 |
| Square | ||||
| Case | Bracelet | Dial | Movement | Model Number |
| steel | black leather | White & diamonds | quartz | 288447-3001 |
| steel/gold | brown leather | Silver & diamonds | quartz | 288471-4001 |
| steel/white gold | pink leather | White & diamonds | quartz | 288448-2001 |
| steel | steel | white | quartz | 288467-3001 |
| steel | blue leather | White & diamonds | quartz | 278892-3004 |
| steel/white gold & diamonds | black leather | White & diamonds | quartz | 278894-2004 |
| steel/white gold & diamonds | n/a | White & diamonds | quartz | 278895-2004 |
| steel | steel | White & diamonds | quartz | 278893-3006 |
| steel/white gold & diamonds | n/a | White & diamonds | quartz | 278358-2004 |
| steel | aqua leather | White & diamonds | quartz | 278325-3006 |
| steel | steel | White & diamonds | quartz | 278349-3006 |
| steel/white gold & diamonds | aqua leather | White & diamonds | quartz | 278361-2003 |
| steel | black leather | White & diamonds | quartz | 288447-3001 |
| steel/gold | brown leather | Silver & diamonds | quartz | 288471-4001 |
| steel/white gold & diamonds | pink leather | White & diamonds | quartz | 288448-2001 |
| steel | steel | White & diamonds | quartz | 288467-3001 |
| Chopard Watch Index | Internet Wristwatch Index | How to regulate mechanical watches |
| Terms Of Use & Privacy Policy |