| St No. Name: | Sex | Health: | Owner: |
| NZSB 61 Leonz Mister Magoo * (exp Aust) | M | L Williams | |
| NZSB 62 Nz Ch Leonz Mystical Mickey * | M | HD 1:1 ED 0:1b (0:2 Aust) Eyes: vacuoles 14/2/08 | E Davies |
| NZSB 63 Leonz Minnie Mouse * | F | Eyes: Clear Mar 05 | |
| NZSB 64 Leonz Mad Max † * | M | DOD: /08/10 Hemangiosarcoma, spleen/heart Eyes: Clear /03/05 |
H Dean |
| NZSB 65 Leonz Magnificent Magnus | M | A & H Maher | |
| NZSB 66 Nz Ch Leonz Miss Molly * | F | HD 0:0 ED 0:1 Eyes: Ysuture vacuoles 13/9/06 | Charlotte Hviid |
| NZSB 67 Leonz Marvellous Maude (exp Aust) | F | Tina Clapton | |
| NZSB 68 Leonz Mischievious Millie * (exp Aust) | F | HD 2:2 ED 0:0 Eyes: Ysuture vacuoles, PPM iris-iris Sept06 | Kate Halloway |
| NZSB 69 Leonz Magical Merlin | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB135 Leonz Outstanding Odin | M | ||
| NZSB136 Leonz One 'n' Only Orrlanndo * | M | C Hviid & A Fong | |
| NZSB137 Leonz Outrageous Olympia | F | ||
| NZSB138 Leonz Orgulous Obelix | M | ||
| NZSB139 Leonz Opulent Olive | F | ||
| NZSB140 Leonz Ostentatious Otto | M | ||
| NZSB141 Leonz Outspoken Odette | F | ||
| NZSB142 Leonz Oarsome Oxyx | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB183 Leonz Quintus Quattro * | M | pennHIP 0.33:0.35 ED 0:0 Eyes: Clear /03/10 | Gosper, Burke, Hviid, Baars |
| NZSB185 Leonz Quentin Quinn | M | S Waring |
| St No. Name: | Sex | Health: | Owner: |
| NZSB208 Leonz Roving Romulus | M | ||
| NZSB209 Leonz Red Rhapsody | F | ||
| NZSB210 Leonz Rascally Rosa | F | ||
| NZSB211 Leonz Ravishing Ruby | F | ||
| NZSB212 Leonz Radiant Rose | F | ||
| NZSB213 Leonz Reckless Riot | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB224 Leonz Sensational Santana | M | ||
| NZSB225 Leonz Stunning Storm * | F | Rosemarie Lyon | |
| NZSB226 Leonz Seriously Sebastion | M | ||
| NZSB227 Leonz Striking Strauss | M | ||
| NZSB228 Leonz Sunny Susannah | F | ||
| NZSB229 Leonz Special Shedor | F | ||
| NZSB230 Leonz Sweet Savannah | F | pennHIP 0.23 :0.30 ED 0:0 Eyes: Y suture vacuoles |
| St No. Name: | Sex | Health: | Owner: |
| NZSB270 Leonz Uniquely Uschi | F | ||
| NZSB271 Leonz Uniquely Ursula | F | ||
| NZSB272 Leonz Uniquely Upsi | M | ||
| NZSB273 Leonz Uniquely Urban by Skyewood (exp Au) | M | S & K Newman | |
| NZSB274 Leonz Uniquely Uriel | F | ||
| NZSB275 Leonz Uniquely Upsidaisy by Skyewood | F | pennHIP 0.50:0.50 ED 0:) Eyes: Clear /01/08 |
|
| NZSB276 Leonz Uniquely Underdog by Skyewood | M | ||
| NZSB277 Leonz Uniquely Ulrik by Skyewood # * | M | pennHIP: 0.41/0.34 ED 0:0 LPN1: N/N Clear |
Hviid Charlotte & Baars Fran |
| NZSB278 Leonz Uniquely Ulysses | M | ||
| NZSB279 Leonz Uniquely Utopian by Skyewood | M | ||
| NZSB280 Leonz Uniquely Uzuri (exp Aust) | F | K Molloy | |
| NZSB281 Leonz Uniquely Ursus | M | ||
| NZSB282 Leonz Uniquely Ulf | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB325 Leonz Wicked Wilbur | M | ||
| NZSB326 Leonz Wicked Winston | M | ||
| NZSB327 Leonz Wicked Worthington by Skyewood | M | pennHIP 0.32 :0.34 ED 0:b Eyes: Clear /06/10 |
Hviid Charlotte & Baars Fran & Dickins L |
| NZSB328 Leonz Wicked Wanda | F | ||
| NZSB329 Leonz Wicked Whisper to Skyewood | F | HD 5:8 ED b:0 Eyes: Clear /06/10 | Hviid Charlotte |
| NZSB330 Leonz Wicked Wilma | F | ||
| NZSB331 Leonz Wicked Wish | F | ||
| NZSB332 Leonz Wicked Witch | F | ||
| NZSB333 Leonz Wicked Wynnie by Skyewood* (exp Aus) | F | Port Kerrie |
| St No. Name: | Sex | Health: | Owner: |
| NZSB358 Leonz Zany Zippopotamus by Skyewood | M | ||
| NZSB359 Leonz Zany Zeus | M | ||
| NZSB360 Leonz Zany Zero | M | ||
| NZSB361 Leonz Zany Ziris | F | ||
| NZSB362 Leonz Zany Zorba | M | ||
| NZSB363 Leonz Zany Zwischenbach | M | ||
| NZSB364 Leonz Zany Zenphan | M | ||
| NZSB365 Leonz Zany Zaza | F | Revell F | |
| NZSB366 Leonz Zany Zephyr at Skyewood * (exp Aus) | F | Beth Scobie | |
| NZSB367 Leonz Zany Zarlie | F | Simpson J & S | |
| NZSB368 Leonz Zany Zelda by Skyewood | F | pennHIP 0.33:0.36 ED 0:0 | Hviid Charlotte & Baars Fran |
| NZSB369 Leonz Zany Zita | F | ||
| NZSB370 Leonz Zany Z-Bear | F | ||
| NZSB371 Leonz Zany Zenta | F |
| St No. Name: | Sex | Health: | Owner: |
| NZSB386 Leonz Absolutely Abraxas | M | ||
| NZSB387 Leonz Absolutely Amadeus | M | ||
| NZSB388 Leonz Absolutely Amstel by Skyewood * | M | Rosemarie Lyon | |
| NZSB389 Leonz Absolutely Anakin | M | ||
| NZSB390 Leonz Absolutely Arnold | M | ||
| NZSB391 Leonz Absolutely Augustus | M | ||
| NZSB392 Leonz Absolutely Axel | M | ||
| NZSB393 Leonz Absolutely Agatha by Skyewood | F | ||
| NZSB394 Leonz Absolutely Akira | F | ||
| NZSB395 Leonz Absolutely Alanta | F | ||
| NZSB396 Leonz Absolutely Allegra | F | ||
| NZSB397 Leonz Absolutely Asha | F |
| St No. Name: | Sex | Health: | Owner: |
| NZSB432 Leonz Charming Carla for Skyewood | F | Hviid Charlotte & Baars Fran | |
| NZSB433 Leonz Charming Cea | F | McDonald I & J |
| St No. Name: | Sex | Health: | Owner: |
| NZSB445 Leonz Delightful Duke | M | Deed L | |
| NZSB446 Leonz Delightful Dreamaker | M | Haigh K | |
| NZSB447 Leonz Delightful Dozerbear | M | Hviid Charlotte | |
| NZSB448 Leonz Delightful Donovan | M | Moulden S & E | |
| NZSB449 Leonz Delightful Dexter | M | Hviid Charlotte | |
| NZSB450 Leonz Delightful Daphne | F | Glenister K | |
| NZSB451 Leonz Delightful Deja by Skyewood | F | Hviid Charlotte & Baars Fran | |
| NZSB452 Leonz Delightful Deleala | F | Rowlands T | |
| NZSB453 Leonz Delightful Dorothy | F | Hviid Charlotte |
Contact: ileodata@gmail.com
Home