| St No. Name: | Sex | Health: | Owner: |
| NZSB 61 Leonz Mister Magoo * (exp Aust) | M | L Williams | |
| NZSB 62 Nz Ch Leonz Mystical Mickey * | M | HD 1:1 ED 0:1b (0:2 Aust) Eyes: vacuoles 14/2/08 | E Davies |
| NZSB 63 Leonz Minnie Mouse * | F | Eyes: Clear Mar 05 | |
| NZSB 64 Leonz Mad Max * | M | Eyes: Clear Mar 05 | H Dean |
| NZSB 65 Leonz Magnificent Magnus | M | A & H Maher | |
| NZSB 66 Nz Ch Leonz Miss Molly * | F | HD 0:0 ED 0:1 Eyes: Ysuture vacuoles 13/9/06 | Charlotte Hviid |
| NZSB 67 Leonz Marvellous Maude (exp Aust) | F | Tina Clapton | |
| NZSB 68 Leonz Mischievious Millie * (exp Aust) | F | HD 2:2 ED 0:0 Eyes: Ysuture vacuoles, PPM iris-iris Sept06 | Kate Halloway |
| NZSB 69 Leonz Magical Merlin | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB135 Leonz Outstanding Odin | M | ||
| NZSB136 Leonz One 'n' Only Orrlanndo * | M | C Hviid & A Fong | |
| NZSB137 Leonz Outrageous Olympia | F | ||
| NZSB138 Leonz Orgulous Obelix | M | ||
| NZSB139 Leonz Opulent Olive | F | ||
| NZSB140 Leonz Ostentatious Otto | M | ||
| NZSB141 Leonz Outspoken Odette | F | ||
| NZSB142 Leonz Oarsome Oxyx | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB183 Leonz Quintus Quattro * | M | Eyes: Clear 15/9/06 | Gosper, Burke, Hviid, Baars |
| NZSB185 Leonz Quentin Quinn | M | S Waring |
| St No. Name: | Sex | Health: | Owner: |
| NZSB208 Leonz Roving Romulus | M | ||
| NZSB209 Leonz Red Rhapsody | F | ||
| NZSB210 Leonz Rascally Rosa | F | ||
| NZSB211 Leonz Ravishing Ruby | F | ||
| NZSB212 Leonz Radiant Rose | F | ||
| NZSB213 Leonz Reckless Riot | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB224 Leonz Sensational Santana | M | ||
| NZSB225 Leonz Stunning Storm | F | ||
| NZSB226 Leonz Seriously Sebastion | M | ||
| NZSB227 Leonz Striking Strauss | M | ||
| NZSB228 Leonz Sunny Susannah | F | ||
| NZSB229 Leonz Special Shedor | F | ||
| NZSB230 Leonz Sweet Savannah | F |
| St No. Name: | Sex | Health: | Owner: |
| NZSB270 Leonz Uniquely Uschi | F | ||
| NZSB271 Leonz Uniquely Ursula | F | ||
| NZSB272 Leonz Uniquely Upsi | M | ||
| NZSB273 Leonz Uniquely Urban by Skyewood (exp Au) | M | S & K Newman | |
| NZSB274 Leonz Uniquely Uriel | F | ||
| NZSB275 Leonz Uniquely Upsidaisy by Skyewood | F | Eyes: Clear Jan 08 | |
| NZSB276 Leonz Uniquely Underdog by Skyewood | M | ||
| NZSB277 Leonz Uniquely Ulrik by Skyewood | M | ||
| NZSB278 Leonz Uniquely Ulysses | M | ||
| NZSB279 Leonz Uniquely Utopian by Skyewood | M | ||
| NZSB280 Leonz Uniquely Uzuri (exp Aust) | F | K Molloy | |
| NZSB281 Leonz Uniquely Ursus | M | ||
| NZSB282 Leonz Uniquely Ulf | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB325 Leonz Wicked Wilbur | M | ||
| NZSB326 Leonz Wicked Winston | M | ||
| NZSB327 Leonz Wicked Worthington by Skyewood | M | ||
| NZSB328 Leonz Wicked Wanda | F | ||
| NZSB329 Leonz Wicked Whisper to Skyewood | F | ||
| NZSB330 Leonz Wicked Wilma | F | ||
| NZSB331 Leonz Wicked Wish | F | ||
| NZSB332 Leonz Wicked Witch | F | ||
| NZSB333 Leonz Wicked Wynnie by Skyewood* (exp Aus) | F | Kerrie Port |
| St No. Name: | Sex | Health: | Owner: |
| NZSB358 Leonz Z1 | M | ||
| NZSB359 Leonz Z2 | M | ||
| NZSB360 Leonz Z3 | M | ||
| NZSB361 Leonz Z4 | M | ||
| NZSB362 Leonz Z5 | M | ||
| NZSB363 Leonz Z6 | M | ||
| NZSB364 Leonz Z7 | M | ||
| NZSB365 Leonz Z8 | F | ||
| NZSB366 Leonz Z9 | F | ||
| NZSB367 Leonz Z10 | F | ||
| NZSB368 Leonz Z11 | F | ||
| NZSB369 Leonz Z12 | F | ||
| NZSB370 Leonz Z13 | F | ||
| NZSB371 Leonz Z14 | F |
Contact: ileodata@gmail.com
Home