| St No. Name: | Sex | Health: | Owner: |
| NZSB 03 Lejongardens Phantom | M |
| St No. Name: | Sex | Health: | Owner: |
| NZSB 04 Lejongardens Apollo | M | Addison's Disease DOD: 11/7/94 | C Fukuda |
| NZSB 05 Lejongardens Argos | M | Addison's Disease DOD: Apr 07 | |
| NZSB 06 Nz Ch Lejongardens Athene | F | ||
| NZSB 07 Nz Ch Lejongardens Acropolis * | M | DOD? probable Hermangiosarcoma | P. Macquibban |
| NZSB 08 Lejongardens Athene | F | ||
| NZSB 09 Lejongardens Achilles | M | Addison's Disease |
| St No. Name: | Sex | Health: | Owner: |
| NZSB 11 Lejongardens Blondie | F | ||
| NZSB 12 Lejongardens Badger | M | ||
| NZSB 13 Lejongardens Babouchka | F | ||
| NZSB 14 Lejongardens Bianca | F | ||
| NZSB 15 Nz Ch Lejongardens Brie * | F | HD1:5 ED 1a:1a eyes: clear 1999 DOD: 2004, car accident |
Kim Winters |
| NZSB 16 Lejongardens Bessy | F | ||
| NZSB 17 Lejongardens Banjo | M | ||
| NZSB 18 Lejongardens Betty Boop | F |
| St No. Name: | Sex | Health: | Owner: |
| NZSB 20 Nz Ch Lejongardens Fors(AI) | M | HD:total 28, DOD Nov 07, melanoma | |
| NZSB 21 Nz Ch Lejongardens Fjall(AI) * | F | HD3:2 ED1a:1a DOD: Nov 05, renal failure | Fran Baars |
| NZSB 22 Lejongardens Filur(AI) | M | ||
| NZSB 23 Lejongardens Fjord(AI) | M |
Home