| St No. Name: | Sex | Health: | Owner: |
| ALSB 64 Hochspitz Dom Perignon (#) * | M | Undescended Teste | |
| ALSB 65 Hochspitz Pinot Noir | M | ||
| ALSB 66 Hochspitz Sparkling Krug | M | Undescended Teste | |
| ALSB 67 Hochspitz Dark Shiraz #* | F | DOD: 29/07/11 Hemangiosarcoma spleen & liver HD 1:1 ED 0:0 Eyes: Entropian July 05 Macroblepharon, trichiasis upper lids, benign cysts 14/5/08 |
K. Hindson |
| ALSB 68 Aust Ch Hochspitz Chardonnay * | F | Eyes: Clear Aug 2003 Alive at 10 years | Beth Scobie |
| ALSB 69 Aust Ch Hochspitz Veuve Cliquot | F | HD 1:8 ED 0:0 Eyes: Trichiasis Oct 2003 sterlised | Tina Clapton |
| ALSB 70 Aust Ch Hochspitz Taltarni | F | HD 2:2 ED 0:0 Eyes: Clear 3/3/06 | Megan Edwards |
| ALSB 71 Hochspitz Fleur De Lys | F | HD 8:17 ED 0:0 Eyes: Clear Oct 2003 Sterilised DOD: 15/11/11 Heart tumour, prob Hemangiosarcoma |
Tina Clapton |
| ALSB 72 Hochspitz Brut Tache | F | Peggy Sawdon |
| St No. Name: | Sex | Health: | Owner: |
| ALSB 75 Hochspitz Hercules Ord* | M | Undescended Teste DOD: 09/02/07 | Henrike McRae |
| ALSB 76 Hochspitz Sir Murray* | M | Mike Kasparian | |
| ALSB 77 Hochspitz Snowy Shaqiel* | M | Undescended Teste | Meagan Clark |
| ALSB 78 Hochspitz Prince Regent | M | Undescended Teste | Mona Zolnier |
| ALSB 79 Hochspitz Glen Elg * | M | HD 0:2 Eyes: clear Nov03 Undescended Teste DOD 29/12/09 probable heart failure |
Helen Orchard |
| ALSB 80 Hochspitz Giddy Gidget *(exp NZ) | F | HD 1:3 ED 0:0 Eyes: Clear Sept 2003 | Phil Rendell |
| ALSB 81 Aust Ch Hochspitz Mitta Mitta * | F | HD 4:2 ED 0:0 Eyes: Clear July 2005 DOD: 29/1/07 | Marshall & Jenny Pardee |
| ALSB 82 Hochspitz Cadbury Swan* | F | DOD: 29/6/09 Cardiac tamponade,possibly caused by snake bite | Duncanson Mandy |
| ALSB 83 Aust Ch Hochspitz Cloncurry * | F | HD 3:3 ED 0:0 Eyes: Clear Aug 2003 | Megan McDowell |
| St No. Name: | Sex | Health: | Owner: |
| ALSB 137 Hochspitz Marduk | M | James Angove | |
| ALSB 138 Hochspitz James* | M | HD 7:5 ED 0:1 Eyes: Minor PPM 24/07/08 Thyroid: Normal 05/07/08 | |
| ALSB 139 Aust Ch Hochspitz Jadugarr* | M | HD 11:11 ED 0:0 Eyes: Minor PPM 12/11/07 | J Sinclair & S Croft |
| ALSB 140 Hochspitz Zyzyx* | M | Paula Gibb | |
| ALSB 141 NZ Ch Hochspitz Seerix* (exp NZ) | F | HD 1:3,PH 0.39 0.35 ED 0:0 Eyes: Clear Sept 06 | F Baars & C Hviid |
| ALSB 142 Hochspitz Shakti * | F | Brinda Balachandran | |
| ALSB 143 Aust Ch Hochspitz Sirocco * | F | HD 17:14 ED 0:0 Eyes: Clear 05/12/09 | Georgia Hogg |
Home