Mellool Short Course Results

April 18th, 2009

CAR
No
DRIVER Club NAVIGATOR Club Lap Total Laps Total Time Class
Placing
O/right
Placing
1 2 3 4 5 6 7 8 9 10
450 Chris Monk SLORC Daniel Monk SLORC .9:50 .10:03 .10:18 .10:22 .10:33 .10:18 .10:19 .10:15 .10:21 .11:01 10 1.43:20 1 1
214 Ross Allan SLORC Paul Allan SLORC .10:18 .10:52 .10:31 .10:27 .10:45 .10:35 .10:28 .10:26 .10:26 .10:35 10 1.45:23 1 2
206 Travis Conrad VORRA Gary Conrad VORRA .10:22 .11:09 .10:37 .10:40 .10:30 .10:46 .10:30 .10:30 .10:34 .10:25 10 1.46:03 2 3
258 Ken Holt BCC Jeremy Holt BCC .10:28 .11:02 .10:51 .10:43 .10:57 .10:49 .10:31 .10:37 .10:50 .10:36 10 1.47:24 3 4
278 James Coombs BCC Mathew Coombs BCC .10:47 .11:14 .11:07 .10:57 .10:55 .11:04 .11:01 .10:51 .10:54 .11:04 10 1.49:54 4 5
325 Paul Walsh SLORC Nic Simmonds SLORC .10:42 .11:33 .11:12 .11:09 .10:50 .11:14 .10:58 .11:00 .10:56 .11:02 10 1.50:36 1 6
149 Mick Hannan VORRA Steven Crowe SLORC .11:45 .11:51 .11:16 .11:26 .11:25 .11:29 .11:24 .11:09 .10:55 .10:41 10 1.53:21 1 7
256 Viv Simmonds SLORC Jono Simmonds SLORC .11:21 .11:39 .11:10 .11:17 .11:18 .11:22 .11:21 .11:29 .11:33 .11:27 10 1.53:57 5 8
513 Steve Kanizay SLORC Ash Mayes SLORC .11:23 .11:25 .11:24 .11:16 .11:23 .11:38 .11:34 .11:33 .11:32 .11:17 10 1.54:25 1 9
169 Russell Monk SLORC     .11:35 .11:40 .11:37 .11:21 .11:34 .11:41 .11:25 .11:34 .11:22 .11:25 10 1.55:14 2 10
245 Gordon Bailey SLORC Joanne Franklin SLORC .11:30 .11:57 .11:32 .11:28 .11:27 .11:50 .11:58 .11:55 .11:46 .11:51 10 1.57:14 6 11
435 Stephen Collett SMSC Craig Pumpa SLORC .10:37 .11:20 .10:58 .10:41 .10:48 .11:03 .10:36 .10:41 .19:37 .12:19 10 1.58:40 2 12
469 Craig Button BCC David Anderson BCC .11:00 .11:30 .18:32 .12:11 .11:02 .11:40 .11:07 .11:13 .11:24 .11:26 10 2.01:05 3 13
540 Rod Lusty SLORC Brock Lusty SLORC .11:57 .12:21 .12:00 .11:40 .11:35 .12:45 .12:14 .12:01 .12:54 .12:35 10 2.02:02 2 14
208 Mark Miller VORRA James Cox SLORC .11:34 .12:10 .12:02 .15:41 .22:25 .12:20 .11:49 .11:47 .11:36 .11:12 10 2.12:36 7 15
454 Nathan Monk SLORC Martin Peters SLORC   .16:11 .13:33 .13:06 .12:25 .13:09 .12:44 .13:27 .12:56 .13:04 9     18
191 Ian Edelsten SLORC     .10:01 .10:46 .10:17 .10:23 .10:43 .10:03 .10:11 .10:20 .10:23   9     16
447 Roger Conner SLORC Peter Conner SLORC .12:38 .12:40 .13:00 .14:02 .14:31 .13:25 .14:01 .21:25     8     17
392 Neil Bowles SLORC Sam Bowles SLORC .12:12 .12:41 .12:14 .12:26 .12:09 .12:34 .12:24 .12:12     8     19
9 Alan Amos SLORC John Amos GORBA .11:20         .11:41 .11:10 .10:54 .11:04 .11:40 6     20
460 Peter Ward SLORC Gavan Monk SLORC .11:44 .12:12 .12:01               3     21
988 Ashley Scott SLORC     .10:49                   1     22
567 Stacy Miller VORRA Brad Miller VORRA .15:05                   1     23
490 Lindsay Oliver SLORC Michael Dunster-Jones SLORC DNF                   0     24