| Sydney | Elsewhere | State | Metres | Par | ACR | 1st Played | My Rating |
|---|---|---|---|---|---|---|---|
| Wallacia | . | NSW | 5467 | 69 | 68 | 1969 | Fair |
| . | Tuggerah Lakes | NSW | 6083 | 71 | 72 | 1969 | Good |
| Gordon | . | NSW | 4531 | 65 | 63 | 1969 | Good |
| Northbridge | . | NSW | 4403 | 64 | 63 | 1969 | Fair |
| Bexley | . | NSW | 3872 | 62 | 60 | 1969 | Good |
| Bayview | . | NSW | 5566 | 70 | 69 | 1970 | Very Good |
| . | Kempsey | NSW | 5892 | 72 | 69 | 1971 | Fair |
| . | Byron Bay | NSW | 6046 | 72 | 71 | 1972 | Fair |
| Beverley Park | . | NSW | 5422 | 70 | 68 | 1972 | Fair |
| Warringah | . | NSW | 5627 | 70 | 69 | 1972 | Good |
| Mona Vale | . | NSW | 6070 | 72 | 72 | 1972 | Very Good |
| North Turramurra | . | NSW | . | . | . | 1973 | Fair |
| . | Leura | NSW | 5624 | 68 | 68 | 1973 | Good |
| . | Katoomba | NSW | 5166 | 69 | 66 | 1973 | Good |
| Asquith | . | NSW | 5640 | 71 | 69 | 1974 | Good |
| Muirfield | . | NSW | 5811 | 70 | 70 | 1974 | Very Good |
| Chatswood | . | NSW | 4422 | 65 | 64 | 1974 | Enjoyable |
| Castle Hill Country | . | NSW | 6128 | 72 | 72 | 1974 | Very Good |
| Glenmore | . | NSW | 4932 | 68 | 65 | 1974 | Fair |
| Bungool | . | NSW | . | . | . | 1974 | Fair |
| Liverpool GC | <--- (former member) | NSW | 6266 | 72 | 73 | 1975 | Excellent |
| . | Wyong | NSW | 6063 | 72 | 71 | 1975 | Good |
| Eastlake | . | NSW | 5482 | 70 | 68 | 1975 | Good |
| Parramatta | . | NSW | 3846 | 62 | 61 | 1975 | Fair |
| Pennant Hills | . | NSW | 5900 | 71 | 71 | 1975 | Excellent |
| . | Belmont | NSW | 6105 | 72 | 72 | 1976 | Excellent |
| Ashlar | . | NSW | 6055 | 71 | 71 | 1976 - 1982 | Very Good |
| Bankstown | . | NSW | 5944 | 71 | 70 | " | Very Good |
| Barnwell Park | . | NSW | 3474 | 61 | 58 | " | Fair |
| Bonnie Doon | . | NSW | 5970 | 72 | 71 | " | Very Good |
| Cabramatta | . | NSW | 5896 | 70 | 70 | " | Very Good |
| Cumberland | . | NSW | 5948 | 72 | 71 | " | Good |
| Dunheved | . | NSW | 6269 | 72 | 73 | " | Good |
| Marrickville | . | NSW | 3826 | 60 | 60 | " | Fair |
| New Brighton | . | NSW | 6185 | 72 | 73 | " | Good |
| North Ryde | . | NSW | 5097 | 68 | 67 | " | Good |
| Penrith | . | NSW | 6347 | 72 | 73 | " | Good |
| Richmond | . | NSW | 5740 | 70 | 69 | " | Good |
| Rosnay (Auburn) | . | NSW | 4922 | 68 | 65 | " | Good |
|
Camden Valley (Rugby League) |
. | NSW | 6327 | 72 | 73 | " | Very Good |
| Ryde-Parramatta | . | NSW | 6070 | 71 | 72 | " | Very Good |
| St. Michaels | . | NSW | 6183 | 72 | 73 | " | Very Good |
| The Lakes | . | NSW | 6269 | 73 | 74 | " | Excellent |
| Tree Valley (Par 3 crse.) | . | NSW | . | . | . | " | Good |
| The Royal Sydney | . | NSW | 6036 | 72 | 73 | " | Excellent |
| . | Patawalonga | SA | 5692 | 70 | 68 | 1982 April | Good |
| . | Coolangatta - Tweed (West) | NSW | 6127 | 72 | 72 | 1983 May | Very Good |
| . | Terranora Lakes | QLD | 5400 | 70 | 68 | 1983 May | Good |
| . | Coolangatta - Tweed (River) | NSW | 5927 | 72 | 71 | 1984 May | Excellent |
| (The Best) ---> | Kooralbyn Valley | QLD | 6364 | 72 | 74 | 1984 May | Excellent |
| . | Kooralbyn Valley (Par 3) | QLD | 1122 | 27 | . | 1985 May | Fair |
| . | Tennant Creek | NT | 6070 | 72 | 70 | 1985 May | Fair |
| . | Forbes | NSW | 6207 | 72 | 71 | 1985 May | Good |
| . | Cowra | NSW | 6038 | 71 | 70 | 1985 May | Very Good |
| . | Ocean Shores | NSW | 6371 | 72 | 74 | 1986 May | Brilliant |
| . | Coffs Harbour | NSW | 6005 | 72 | 71 | 1988 May | Very Good |
| . | Palm Meadows | QLD | 6319 | 72 | 73 | 1988 June | Excellent |
| . | Narooma | NSW | 5931 | 72 | 71 | 1990 Feb | Very Good |
| . | Shepparton | VIC | 6036 | 72 | 72 | 1990 Feb | Very Good |
| . | Barwon Heads | VIC | 5718 | 70 | 69 | 1990 Feb | Excellent |
| . | Yarrawonga (Lake Course) | NSW | 5957 | 72 | 71 | 1990 Feb | Very Good |
| . | Yarrawonga (9 Holer) | NSW | 2246 | 33 | 31 | 1990 Feb | Good |
| . | Cobram Barooga (Old Crse.) | NSW | 6186 | 72 | 72.6 | 1990 Feb | Very Good |
| . | Yarrawonga (Murray Course) | NSW | 6085 | 72 | 72 | 1990 Feb | Very Good |
| Wakehurst | . | NSW | 5598 | 71 | 69 | 1992 Dec | Good |
| Long Reef | . | NSW | 6046 | 72 | 72 | 1993 Jan | Very Good |
| Balgowlah | . | NSW | 2321 | 33 | 31.9 | 1993 Jan | Good |
| Palm Beach | . | NSW | 2050 | 32 | 30.9 | 1993 Feb | Good |
| . | Thurgoona | NSW | 6365 | 72 | 74 | 1993 Feb | Very Good |
| . | The Flinders | VIC | 5229 | 69 | 66 | 1993 Feb | Excellent |
| . | Cape Schanck | VIC | 6146 | 70 | 70 | 1993 Feb | Excellent |
| . | Sorrento | VIC | 5644 | 70 | 68.2 | 1993 Feb | HEAVEN |
| (My Favourite) ---> | Portsea | VIC | 5826 | 72 | 69 | 1993 Feb | Excellent |
| . | Rosebud c.c. | VIC | 6063 | 71 | 70.7 | 1993 Feb | Excellent |
| Camden Lakeside | . | NSW | 6288 | 72 | 72 | 1993 July | Excellent |
| Riverside Oaks | . | NSW | 6399 | 72 | 73 | 1993 Aug | Excellent |
| . | Cypress Lakes | NSW | 6359 | 72 | 74.4 | 1993 Aug | Excellent |
| . | Albury | NSW | 5924 | 71 | 71 | 1993 Oct | Very Good |
| . | Wodonga | VIC | 6307 | 72 | 73.2 | 1993 Oct | Very Good |
| . |
Corowa (Old Course) |
NSW | 6037 | 72 | 72 | 1993 Oct | Excellent |
| . | Howlong | NSW | 5718 | 70 | 69 | 1993 Oct | Good |
| . | Eagle Ridge | VIC | 6094 | 72 | 70.9 | 1993 Oct | Very Good |
| . | The Dunes | VIC | 6140 | 72 | 72 | 1993 Oct | Very Good |
| . | Rosebud Park | VIC | 5560 | 71 | 68 | 1993 Oct | Very Good |
| Lane Cove CC | . | NSW | 1999 | 32 | 30.8 | 1993 Dec | Fair |
| Kellyville CC | . | NSW | 5853 | 72 | 71 | 1994 Feb | Good |
| . | Morisset | NSW | 6043 | 72 | 70.9 | 1994 April | Excellent |
| . | Toukley | NSW | 6199 | 72 | 72 | 1994 May | Good |
| . |
Bonville International |
NSW | 6285 | 73 | 73 | 1994 May | Excellent |
| . |
Hope Island Resort |
QLD | 6457 | 72 | 73 | 1994 June | Very Good |
| . | Paradise Springs | QLD | 6424 | 72 | 74 | 1994 June | Excellent |
| Windsor Country | . | NSW | 5856 | 71 | 70.5 | 1994 Oct | Very Good |
| The Coast | . | NSW | 5801 | 71 | 70 | 1994 Oct | Very Good |
| Cammeray | . | NSW | 2417 | 33 | 32.5 | 1994 Nov | Good |
| . | Pambula-Merimbula | NSW | 6214 | 73 | 73 | 1994 Nov | Very Good |
| . | Eden Golf Club | NSW | 5706 | 71 | 69.2 | 1994 Nov | Very Good |
| . | Tura Beach | NSW | 6018 | 73 | 71.4 | 1994 Nov | Very Good |
| . | Cranbourne | VIC | 6356 | 74 | 73.2 | 1994 Nov | Brilliant |
| . | Mornington Country | VIC | 5990 | 73 | 70.5 | 1994 Dec | Very Good |
| Camden | . | NSW | 5808 | 71 | 70 | 1994 Dec | Good |
| . |
Beacon Hills (Lakes Course) |
VIC | 5317 | 69 | 66.4 | 1995 Nov | Good |
| . |
Beacon Hills (Hills Course) |
VIC | 5731 | 71 | 68.5 | 1995 Nov | Very Good |
| . | Horsham | VIC | 5854 | 71 | 70 | 1995 Nov | Very Good |
| . |
Rich River (West Course) |
NSW | 6183 | 72 | 72 | 1995 Nov | Very Good |
| . | Gosford Golf Club | NSW | 5798 | 71 | 70 | 1995 Dec | Good |
| . | Toronto Country | NSW | 6122 | 71 | 70 | 1995 Dec | Good |
| . | Everglades CC | NSW | 5187 | 68 | 66 | 1995 Dec | Good |
| . |
Headland GC, Sunshine Coast |
QLD | 6094 | 72 | 72 | 1997 Nov | Very Good |
| . | Twins Waters Resort | QLD | 6183 | 72 | 72.2 | 1997 Nov | Excellent |
| . | Great Lakes Tuncurry | NSW | 6203 | 72 | 72 | 1997 Nov | Very Good |
| . | Mildura Golf & CC | VIC | 5983 | 72 | 70 | 1998 Dec | Good |
| . | Coomealla GC | NSW | 6250 | 72 | 73 | 1998 Dec | Very Good |
| . | Wentworth GC | NSW | 5710 | 71 | 68 | 1998 Dec | Good |
| . | Red Cliffs GC | VIC | 6033 | 72 | 70 | 1998 Dec | Good |
| . | Riverside GC | VIC | 5832 | 72 | 70 | 1998 Dec | Excellent |
| . | Port Macquarie GC | NSW | 5884 | 71 | 71 | 2001 Nov | Very Good |
| 117 | Camden Haven GC | NSW | 5807 | 70 | 70 | 2001 Nov | Good |