Names |
Born |
Died |
| JACKSON | ||
| Leo EC | ||
| SarahP | ||
| JAMES | ||
| Allan AtholC | born 1883, Wollongong, NSW, Australia | died 2 Feb 1965 |
| Carrie Australia MC,C,P | born 17 Mar 1892, Wollongong, NSW, Australia | died 23 Jun 1981, Forster, NSW, Australia |
| Ethel MildredC | born 1879, Wollongong, NSW, Australia | died 28 Sep 1939, Wollongong, NSW, Australia |
| George HenryC | born 1875, Wollongong, NSW, Australia | died 1934, 45 Empire Street, Haberfield, NSW, Australia |
| Gordon WilliamC | born 1895, Wollongong, NSW, Australia | died 21 Jun 1952 |
| IsabelC | born 1877, Wollongong, NSW, Australia | died 1 Nov 1947, 24 Princess Av, North Strathfield, NSW, Australia |
| Ivy MillicentC | born 1889, Wollongong, NSW, Australia | died 1975 |
| Keith CameronC | born 1897, Wollongong, NSW, Australia | died 5 Jan 1947, Wollongong, NSW, Australia |
| Lillian MayC | born 1881, Wollongong, NSW, Australia | died 1974, Five Dock, NSW, Australia |
| Norman ThompsonC | born 1888, Wollongong, NSW, Australia | died 16 May 1896, Wollongong, NSW, Australia |
| OliveC | born 1886, Wollongong, NSW, Australia | died 1966, Wollongong, NSW, Australia |
| WilliamP,P,P,P,P | born 15 Jul 1850, American Ck, NSW, Australia | died 10 Apr 1919, Wollongong, NSW, Australia |
| JAMIESON | ||
| Olive Elizabeth JaneS,C,P | born 1850, Sunderland, Durham, England | died 1939, Auburn, NSW, Australia |
| WilliamP | ||
| JERVIS | ||
| Cecil CC | ||
| JOBSON | ||
| JohnS,C,P,P,P | born 1 Jan 1816, Woolwich, Kent, England | died 28 May 1885, Mitchells Island, NSW, Australia |
| John HenryC | born 20 Jun 1859, Mitchells Island, NSW, Australia | died 9 Aug 1941, Taree, NSW, Australia |
| MabelC,P | born 1889, Taree, NSW, Australia | died 1943, Manly, NSW, Australia |
| Thomas RobertC,P | born 1856, Wingham, NSW, Australia | died 15 Sep 1926, Taree, NSW, Australia |
| William JosephC | born 8 Nov 1862, Pelican Bay, NSW, Australia | died 1937, Taree, NSW, Australia |
| JOHNS | ||
| Walter WilleyC | ||
| JOHNSON | ||
| DorothyC | ||
| Myrtle EC | born 1909, Taree, NSW, Australia | |
| Samuel Arthur HC,P | ||
| JOHNSTON | ||
| AdaC | born 1905, Redfern, NSW, Australia | died 1905, Redfern, NSW, Australia |
| Edward CC,P | ||
| Eric CC | born 1912, Balmain South, NSW, Australia | |
| MarjoryC | born 1905, Redfern, NSW, Australia | died 1905, Redfern, NSW, Australia |
| Phyllis IC | born 1909, Balmain South, NSW, Australia | |
| Roy WC | born 1909, Balmain South, NSW, Australia | died 1927, Balmain North, NSW, Australia |
| Victor Edward AC | born 1903, Redfern, NSW, Australia | died 13 Feb 1983, <Rookwood Cemetery, NSW, Australia> |
| JOHNSTONE | ||
| BennettC | ||
| JONES | ||
| (Unnamed)C | born 2 Apr 1858, 24 Charles St, Wooloomooloo, NSW, Australia | died Bef 1900 |
| Ada IsmayC,P | born 24 Apr 1870, Murray St, Pyrmont, NSW, Australia | died 5 Jul 1920, Newtown, NSW, Australia |
| Blanche AC | born 1888, Sydney, , New South Wales, Australia | died 1888, Sydney, , New South Wales, Australia |
| Celia MurielC | born 1902, Redfern, NSW, Australia | died 4 May 1974, Leeds, England |
| Charles HC | born 1876 | died After 1920 |
| Charles HC | born 1891, Sydney, , New South Wales, Australia | |
| Charles JohnC | born 1859, Woolloomooloo, NSW, Australia | died 30 Jun 1901, Newtown, NSW, Australia |
| Charles William Henry CarlC,P,P,P,P,P,P,P,P | born 1833, Birmingham, Warwickshire, England | died 15 Oct 1900, 93 Wilson St, Newtown, NSW, Australia |
| Clarice LaviniaS,C,C,P,P,P | born 24 Apr 1892, Hugo St, Redfern, NSW, Australia | died 19 Aug 1968, Meadowbank, NSW, Australia |
| Emily MC | born 1894, Sydney, , New South Wales, Australia | died 1895, Sydney, , New South Wales, Australia |
| Florence EllenS,S,C | born 1872, Sydney, , New South Wales, Australia | died 1967, Sydney, , New South Wales, Australia |
| Harry YoungerC | born Sep 1855, Melbourne, Vic, Australia | died 8 Jun 1861, Cook's River (St. Peters), NSW, Australia |
| Herbert SC | born 1867, Sydney, , New South Wales, Australia | died 23 Aug 1867, Pyrmont, NSW, Australia |
| Mary BlancheC,P,P | born Abt 1873 | died 1951, Ryde, NSW, Australia |
| Osman WilloughbyC | born 6 Oct 1860, 3 Stephen St, Sydney, NSW, Australia | died 1937, Canterbury, NSW, Australia |
| Osman Younger GilbertC | born 1897, Redfern, NSW, Australia | died After 1948 |
| Vera IsmeahC,C | born 1887, Redfern, NSW, Australia | died 4 Oct 1970, Annandale, NSW, Australia |
| William HenryC | born 1865, Balmain, NSW, Australia | died 1953, Sydney, , New South Wales, Australia |
| Younger C H W RC | born 1889, Redfern, NSW, Australia | died 1889, Newtown, NSW, Australia |
| Younger GilbertC,C,P,P,P,P | born 9 Dec 1862, 58 Brougham St, Woolloomooloo, Sydney, Australia | died 23 Sep 1936, Bradys Blind Works, Glebe, NSW, Australia |
| Younger GilbertP | ||
| JOSEPH | ||
| Agnes IsabelC | chr. 16 Aug 1863, Swynnerton, Staffordshire, England | |
| Alfred HenryC | chr. 23 May 1858, Swynnerton, Staffordshire, England | |
| Arthur Charles DangarC | chr. 29 Oct 1853, Swynnerton, Staffordshire, England | died 11 Feb 1859, Swynnerton, Staffordshire, England |
| Charles RichardC,P | born Cheltenham, Gloucestershire, England | died 5 Mar 1881, Llangarren, Herefordshire, England |
| Emma SusanC | chr. 1852, Swynnerton, Staffordshire, England | |
| Fanny MariaC | chr. 25 Dec 1854, Swynnerton, Staffordshire, England | |
| Herbert PercyC | chr. 19 Jun 1864, Swynnerton, Staffordshire, England | |
| Mary AgnesC | born 28 Jul 1856, Swynnerton, Staffordshire, England | died 28 Jul 1856, Swynnerton, Staffordshire, England |
| William RichardC | chr. 23 Sep 1860, Swynnerton, Staffordshire, England | |
| JOSH | ||
| AnnC | ||
| BillC | ||
| FredC | ||
| Oscar FC | born 1913, Young, NSW, Australia | |
| JURGENSON | ||
| Doris IsmayC | born 1900, Glebe, NSW, Australia | died 1973, Ryde, NSW, Australia |
| Francis HenryC | born 1906, Balmain North, NSW, Australia | |
| Frank HenryC,P,P | died 9 Jun 1907, Sydney, , New South Wales, Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia