Names |
Born |
Died |
| WALKLATE | ||
| AnneS,C,C,P,P,P,P | born 12 Apr 1820, <Hemel Hempstead, Hertfordshire, England> | died 24 Aug 1879, Cowper St, Goulburn, NSW, Australia |
| Charles HenryC | born 26 Apr 1872, Chequer St, St Albans, Hertfordshire, England | died 21 Apr 1952 |
| EdwardC | born 1868, Saint Albans, Hertfordshire, England | |
| EdwardC | chr. 31 Jan 1836, Saint Albans, Abbey, Hertfordshire, England | died 1868 |
| ElizabethC | chr. 4 Aug 1822, Hemel Hempstead, Hertfordshire, England | died Jan 1888 |
| ElizabethC | chr. 1 Mar 1789, Saint Albans, Abbey, Hertfordshire, England | |
| FannyC | born 1862, Saint Albans, Hertfordshire, England | |
| FrancesC | chr. 28 May 1820, Hemel Hempstead, Hertfordshire, England | died After 1901 |
| FrancesC | chr. 19 Jan 1798, Saint Albans, Abbey, Hertfordshire, England | |
| Frederick RichardC | born 21 Dec 1864, Spencer St, St. Albans, Hertfordshire, England | |
| HannahC | chr. 30 Oct 1831, Saint Albans, Abbey, Hertfordshire, England | |
| HannahC | chr. 27 Mar 1791, Saint Albans, Abbey, Hertfordshire, England | |
| Henry JosephC | chr. 27 May 1855, Saint Albans, Abbey, Hertfordshire, England | died After 1861 |
| JamesC | chr. 26 May 1833, Saint Albans, Abbey, Hertfordshire, England | died 3 Nov 1889, <Saint Albans, Abbey, Hertfordshire, England> |
| James RC | born 1857, Saint Albans, Hertfordshire, England | |
| JohnS,C | born Abt 1819 | died 4 Oct 1894, Berkhampstead, Hertfordshire, England |
| JohnC | born 1859, Saint Albans, Hertfordshire, England | |
| JohnC,P | born Abt 1765, Saint Albans, Hertfordshire, England | |
| JosephC | born 1864, Saint Albans, Hertfordshire, England | |
| JosephC | chr. 14 Aug 1825, Saint Albans, Abbey, Hertfordshire, England | died 24 Aug 1872 |
| Joseph WC,C,P,P,P,P,P,P,P,P | chr. 14 Dec 1794, Saint Albans, Abbey, Hertfordshire, England | died 27 Aug 1863, Saint Albans, Hertfordshire, England |
| JoshuaC | chr. 25 Jan 1835, Saint Albans, Abbey, Hertfordshire, England | |
| RebeccaC | chr. 1 Nov 1826, Saint Albans, Abbey, Hertfordshire, England | |
| RichardC,P,P | born 3 Apr 1839, <Saint Albans, Abbey, Hertfordshire, England> | died 1 Mar 1879, Chequer St, St Albans, Hertfordshire, England |
| SarahC | chr. 31 Jan 1830, Saint Albans, Abbey, Hertfordshire, England | |
| SarahC | chr. 21 Mar 1793, Saint Albans, Abbey, Hertfordshire, England | |
| SusanC | chr. 7 May 1828, Saint Albans, Abbey, Hertfordshire, England | |
| Walter HC | born 1870, Saint Albans, Hertfordshire, England | |
| WALL | ||
| Etta A MC | born 1867, Sydney, , New South Wales, Australia | |
| John AnthonyS,C | ||
| Robert HarveyC | born Jan 1867, Goulburn, NSW, Australia | died After 1900 |
| WARE | ||
| BethireC | born 1845, Northchapel, Sussex, England | |
| ElizaC | born 1858, Deptford, Kent, England | |
| ElizabethC | born 1842, Northchapel, Sussex, England | |
| JamesC | born 1863, Deptford, St. Paul, Kent, England | |
| LouisaC | born 1855, Deptford, Kent, England | died After 1901 |
| Mary AnnC,C,P,P,P,P,P | born 10 Aug 1850, 3 Creek St, Deptford, Kent, England | died Mar 1919 |
| WilliamC | born 1860, Deptford, Kent, England | |
| WilliamC,C,P,P | born 1819, Northchapel, Sussex, England | died After 1881 |
| WilliamP | ||
| WARRY | ||
| Hannah MariaS,S,S,C,C,C,P | born 1848, Liverpool, , Lancashire, England | died 19 Jun 1914, St. Leonards, NSW, Australia |
| Robert BrabazonP,P,P | ||
| WASHINGTON | ||
| Margaret Elizabeth | born 1906, Alderney, Channel Islands | died 11 Oct 2003, Ryde, NSW, Australia |
| WATERS | ||
| Selina MC | ||
| WEEDON | ||
| MaryC,P | born Abt 1705, Hemel Hempstead, Hertfordshire, England | |
| WEST | ||
| Muriel MC | ||
| WESTERN | ||
| William HenryC | ||
| WHISCARDE | ||
| AgnesC,P | chr. 28 Mar 1602, Ware, HRT, England | |
| WHITE | ||
| JamesS,C | born 29 Mar 1881, Tiaro, QLD, Australia | died 18 Dec 1926, Gympie, QLD, AUS |
| William RobertC | born 25 Jul 1872 | died Cir 1940, Baptist Home, Ipswich, QLD, Australia |
| WILCOX | ||
| JamesC | ||
| Mavis IreneC | ||
| WILKES | ||
| John RobertS | born 20 Nov 1875, Dumaresque Island, NSW, Australia | died 25 Mar 1931, Taree, NSW, Australia |
| WILKINS | ||
| Louisa AnnC,P,P | chr. 5 Jul 1840, Saint Albans, Abbey, Hertfordshire, England | died 18 Aug 1880, Chequer St, St Albans, Hertfordshire, England |
| WILKINSON | ||
| RobertS,C | ||
| WILLIAMS | ||
| AliceC | born 1864, Liverpool, , Lancashire, England | died After 1901 |
| Samuel RC | ||
| WILSON | ||
| AliceC | born 1858, Sydney, , New South Wales, Australia | died After 1862 |
| Celia M JC | born 1885, NSW, Australia | died 1885, NSW, Australia |
| Celia MatildaC,C,P,P,P,P | born 13 Feb 1862, Parramatta St, Sydney, NSW, Australia | died 10 Apr 1948, Concord, NSW, Australia |
| Celia MatildaC | born 20 Oct 1860, Bay St, Glebe, NSW, Australia | died Bef 1862, Sydney, , New South Wales, Australia |
| EdwardC | born 1855, Sydney, , New South Wales, Australia | died After 1862 |
| GeorgeC,P,P | born 1827, Dublin, Ireland | died After 1862 |
| JohnC | died Bef 1937 | |
| Julia PriscillaC | born 1884, Sydney, , New South Wales, Australia | died 7 Aug 1967, Blacktown, NSW, Australia |
| Julia PriscillaC | born 1857, Newtown, NSW, Australia | died 23 Dec 1937, Late of 23 Bulwarra Lane, Ultimo, NSW, Australia |
| William HenryC | born 1873 | died 22 Jan 1935, Newtown, NSW, Australia |
| WINFIELD | ||
| Sarah PrattS,C | born 30 Dec 1821, Great Berkhamsted, Hertfordshire, England | died Q1 1902 |
| WOODGATE | ||
| Edith MargaretC | born Mar 1857, Bathurst, NSW, Australia | |
| WOODHART | ||
| Amy HC | born 1907, Goulburn, NSW, Australia | |
| Anne MariaC | born 15 Jan 1878, Hamilton, VIC, Australia | died Bendigo, Vic, Australia |
| Annie ElizabethC | born 1857, Sydney, , New South Wales, Australia | died 31 Jan 1879, New John St., Balmain, NSW, Australia |
| Beryl NC | born 1904, Goulburn, NSW, Australia | |
| BridgetC | born 8 Dec 1864, Hamilton, VIC, Australia | died 16 Nov 1958, Goroke, VIC, Australia |
| Caroline AnnC,C,P,P,P | born 2 Oct 1831, Launceston, Van Diemens Land (Tas.), Australia | died 31 Oct 1920, Petersham, NSW, Australia |
| Caroline AnneC | born 8 May 1876, Hamilton, VIC, Australia | died 1953 |
| EdwardC,P | born 2 Sep 1829, Launceston, Van Diemens Land (Tas.), Australia | died 1881-1910 |
| EdwardC,P,P,P,P,P,P | born 1798, Middlesex, England | died 28 Jan 1850, Phillip St, Sydney, NSW, Australia |
| EdwardC | born 12 Jun 1858, Port Fairy, Vic, Australia | died 1931, Horsham, Vic, Australia |
| Edward GreyC | born 1895, Goulburn, NSW, Australia | died 1960, Marrickville, NSW, Australia |
| Edward JacobC,C,P,P,P,P,P,P | born 1858, Sydney, , New South Wales, Australia | died 7 Aug 1922, Goulburn Waterworks, Goulburn, NSW, Australia |
| Ella HarrisC | born 1898, Goulburn, NSW, Australia | died 21 Sep 1957, Ashfield, NSW, Australia |
| EmmaC,C,P,P,P,P,P,P,P,P,P | born 14 May 1833, Sydney, , New South Wales, Australia | died 17 Jan 1885, Kingston, NSW, Australia |
| FrankC | born 1901, Goulburn, NSW, Australia | died 18 Nov 1968, <Rookwood Cemetery, NSW, Australia> |
| George EC | born 1899, Goulburn, NSW, Australia | |
| Gladys EC | born 1903, Goulburn, NSW, Australia | died 1903, Goulburn, NSW, Australia |
| Gwendoline VC | born 1910, Goulburn, NSW, Australia | |
| HannahC | born 9 Dec 1827, Launceston, Van Diemens Land (Tas.), Australia | died May 1850, Manila, NSW, Australia |
| HannahC | born 1857, NSW, Australia | |
| James BrockwellC,P,P,P,P,P | born 14 Feb 1825, Tasmania, Australia | died 23 Dec 1921, Goroke, VIC, Australia |
| James BrockwellC | born 12 Apr 1860, Hamilton, VIC, Australia | died 15 Jun 1939, Hamilton, VIC, Australia |
| Joan WinifredC | born 1916, Goulburn, NSW, Australia | died 1941, Petersham, NSW, Australia |
| John PashleyC | born 1896, Goulburn, NSW, Australia | died 1952, Chatswood, NSW, Australia |
| KateC | born 18 Nov 1862, Hamilton, VIC, Australia | |
| LouisaC,P,P | born 15 Apr 1841, NSW, Australia | died 1898, St. Peter's, NSW, Australia |
| Louisa Jane LycindaC | born 6 Mar 1856 | |
| Lucy HodgesC | born 31 May 1873, Mt. Rouse, VIC, Australia | |
| MaryC | born 28 Jul 1867 | |
| Nora FC | born 1900, Goulburn, NSW, Australia | |
| NormanC | born 5 Jan 1906, Goulburn, NSW, Australia | died Bef 1998 |
| Richard ValentineC | born 3 Aug 1869, Mt. Rouse, VIC, Australia | died 10 Oct 1901, Hamilton, VIC, Australia |
| Samuel StephenC | born 10 Aug 1871 | died 1901, Hamilton, VIC, Australia |
| WOOLFORD | ||
| Amelia ElizabethP | born 18 Aug 1844, Sydney, , New South Wales, Australia | died 22 Jun 1922, Glebe, NSW, Australia |
| WRIGHT | ||
| Alice MaudS,C | born 10 Jan 1879, Churchill Street, Maryborough, QLD, Australia | died 10 Oct 1956, Lismore, NSW, Australia |
| Daisy MayC | born 6 Sep 1881, Ella Street, Maryborough QLD, Australia | died 10 Oct 1960, QLD, Australia |
| Eva Beatrice EstellaC | born 6 Dec 1887, Gympie, QLD, AUS | died 28 May 1892, Gympie, QLD, AUS |
| Florence Ethel MargaritaC | born 2 Dec 1889, Nash Street, Gympie QLD | died 29 Dec 1889, Gympie, QLD, AUS |
| Olive RebeccaS,C | born 28 Sep 1883, Burrum, Howard QLD | died 8 Feb 1963, Gympie, QLD, AUS |
| Thomas VernonS,S,C,P,P,P,P,P | born 27 Aug 1838, Leyton Stone, Essex, England | died 22 Aug 1890, Gympie, QLD, Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia