Names |
Born |
Died |
| TAYLOR | ||
| Frederick WS | ||
| Horace EdwinC | born 21 Jan 1901 | died 28 Apr 1984, Ascot, England |
| Lily ForestS,C | ||
| THOMPSON | ||
| Dorothy IC | ||
| THORNE | ||
| CharlesP | ||
| Charles Thomas PatrickC,C | born 20 Nov 1887 | died 1941, Chatswood, NSW, Australia |
| TICKEL | ||
| HannahP,P | born 1707 | died 1803, Winkleigh, Devonshire, England |
| TIMMINS | ||
| JohnP | ||
| Maggie Emily LucyC,C | born 30 Jan 1902, Leichhardt, NSW, Australia | died 18 Mar 1974 |
| TONG | ||
| IsabellaS,C,P,P,P,P,P,P,P | born 1835, Greenwich, Kent, England | died Between 1871 and 11 Sep 1887 |
| TONGE | ||
| Phoebe AnnP,P,P | ||
| TORRENS | ||
| EdithC | ||
| TRANTER | ||
| William KnightC | born 1903 | bur. 10 Jun 1987, Mt. Gravatt, Qld, Australia |
| TUTT | ||
| Charles GeorgeC,P,P,P | born 1870, Greenwich, Kent, England | died 7 Dec 1952, Greenwich, Kent, England |
| Charles HenryC | born 16 Dec 1900, Lewisham District, Kent, England | died 20 Apr 1979 |
| Hilda GladysC | born 19 Sep 1902, Lewisham District, Kent, England | died 29 Apr 1992, Ascot, England |
| Violet GraceC | born 16 Jan 1899, Greenwich District, Kent, England | died 13 Mar 1997, Wantage, Oxon, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia