Names |
Born |
Died |
| RANKIN | ||
| George WashingtonS,C | died 1903, St. George, QLD, Australia | |
| RANNS | ||
| AnnC | chr. 1 Aug 1740, Stevenage, Hertfordshire, England | |
| DorothyC | born Bef 2 Apr 1671, Stevenage, Hertfordshire, England | |
| GeorgiP | born Abt 1616, Stevenage, Hertfordshire, England | |
| GeorgiusC | born Bef 25 Jul 1669, Stevenage, Hertfordshire, England | |
| GulielmusC | born Bef 26 Sep 1672, Stevenage, Hertfordshire, England | |
| GulielmusC | born Bef 13 Mar 1691, Stevenage, Hertfordshire, England | |
| JacobusC | born Bef 14 Feb 1642, Stevenage, Hertfordshire, England | |
| JacobusC | born Bef 26 Mar 1676, Stevenage, Hertfordshire, England | |
| JohannisC,P | born Bef 18 Aug 1667, Stevenage, Hertfordshire, England | |
| JohannisC,P | born Jul 1640, Stevenage, Hertfordshire, England | |
| JohnC,P | chr. 28 Oct 1708, Stevenage, Hertfordshire, England | |
| JohnC | chr. 28 Dec 1742, Stevenage, Hertfordshire, England | |
| JosephusC | born Bef 13 Feb 1679, Stevenage, Hertfordshire, England | |
| LukeC | born Bef 18 Oct 1695, Stevenage, Hertfordshire, England | |
| MariaC | born Bef 4 Feb 1704, Stevenage, Hertfordshire, England | |
| MaryC | chr. 20 Oct 1737, Stevenage, Hertfordshire, England | |
| NathanielC | born Bef 16 Sep 1683, Stevenage, Hertfordshire, England | |
| SarahC,C,P | chr. 14 Sep 1735, Stevenage, Hertfordshire, England | |
| SarahC | born Bef 16 Aug 1702, Stevenage, Hertfordshire, England | |
| ThomasC | chr. 26 May 1751, Stevenage, Hertfordshire, England | |
| WilliamC | chr. 27 Dec 1745, Stevenage, Hertfordshire, England | |
| READING | ||
| AnnC,C,P,P,P,P,P,P,P,P | chr. 10 Aug 1788, Saint Albans, Abbey, Hertfordshire, England | died 17 Feb 1877, Wheathampstead, Hertfordshire, England |
| AnnC | chr. 20 May 1687, Abbots Langley, Hertfordshire, England | |
| HannahC | chr. 2 Oct 1803, Saint Albans, Abbey, Hertfordshire, England | |
| JohnC,C,P | born 1761, Saint Albans, Hertfordshire, England | |
| JohnC | chr. 15 Jan 1792, Saint Albans, St Peter, Hertfordshire, England | |
| JohnC | chr. 4 Aug 1799, Saint Albans, Abbey, Hertfordshire, England | |
| JohnC,P | chr. 2 Jul 1735, Hemel Hempstead, Hertfordshire, England | |
| JohnC | chr. 11 Oct 1688, Abbots Langley, Hertfordshire, England | |
| JosephC | chr. 3 Jul 1664, Saint Albans, St Michael, Hertfordshire, England | |
| MaryC | chr. 27 Jan 1793, Saint Albans, Abbey, Hertfordshire, England | |
| MaryC | chr. 4 Jan 1689, Abbots Langley, Hertfordshire, England | |
| MaryC | chr. 27 Mar 1666, Saint Albans, St Michael, Hertfordshire, England | |
| RichardC,P | chr. 28 Mar 1697, Abbots Langley, Hertfordshire, England | |
| RichardP | born Abt 1635, Saint Albans, Hertfordshire, England | |
| RichardC | chr. 11 Feb 1661, Saint Albans, St Michael, Hertfordshire, England | |
| RobertC,P | born Abt 1660, Abbots Langley, Hertfordshire, England | |
| SarahC | chr. 26 Dec 1790, Saint Albans, St Peter, Hertfordshire, England | |
| SarahC | chr. 11 Jan 1795, Saint Albans, Abbey, Hertfordshire, England | |
| SusannaC | chr. 20 Jan 1694, Abbots Langley, Hertfordshire, England | |
| ThomasC | chr. 25 May 1691, Abbots Langley, Hertfordshire, England | |
| WilliamC | chr. 19 Mar 1797, Saint Albans, Abbey, Hertfordshire, England | |
| WilliamC | chr. 25 May 1691, Abbots Langley, Hertfordshire, England | |
| REAY | ||
| Alice MonicaC | died 16 May 1984 | |
| REED | ||
| AnnC | born 1856 | |
| AnneC | born 1852 | |
| Charles BartleC | born 1857 | |
| JamesP | ||
| Jane SophiaC | born 1848, Windsor, NSW, Australia | |
| KatharineC | born 1844 | |
| Louisa BridgetC | born 1857 | |
| MargaretC | born 1833 | |
| MaryC | born 7 Aug 1843 | |
| PatrickS,C,P,P | born Cir 1790, Co. Meath, Ireland | died 27 Sep 1872, Cockfighters Creek, Wollombi, NSW, Australia |
| Patrick JohnC | born 1850, MacDonald River, NSW, Australia | |
| SarahC | born 1836 | |
| ThomasC | born 1837 | |
| REEVE | ||
| MaryC,P,P,P,P,P | ||
| REID | ||
| AnnieS,C | born Abt 1838, Scotland | died 17 Jan 1899, Goulburn, NSW, Australia |
| RICHARDSON | ||
| AbrahamP | ||
| Ada AnnS,C,P,P,P,P | born 1871, Goulburn, NSW, Australia | died 1965, St. Leonards, NSW, Australia |
| AllanC | ||
| BetsyC | born 1840 | died After 1841 |
| Blanche CharlotteC,P | born 1881, Goulburn, NSW, Australia | died 13 Jun 1947, Kogarah, NSW, Australia |
| Cecil JohnC | born 1875, Goulburn, NSW, Australia | died 1920, Marrickville, NSW, Australia |
| ElizaC | born 1838 | died After 1841 |
| EmmaS,C,P,P | born Dec 1843, Saint Albans, Hertfordshire, England | died After 1900, Probably USA |
| Emma LouisaC,C,P,P,P,P,P | born 11 Apr 1869, Goulburn, NSW, Australia | died 13 Feb 1941, Kingsford, NSW, Australia |
| Harvey HoraceC | born 1873, Goulburn, NSW, Australia | died 1955, Bondi, NSW, Australia |
| JohnS,C,C,P,P,P,P | born 28 Oct 1822, Cranfield, Bedfordshire, England | died 10 Feb 1898, Goldsmith St, Goulburn, NSW, Australia |
| Joseph JohnC,C,P,P,P,P,P | born 11 Dec 1845, 2 Alfred Cottages, Sth. Lambeth, Surrey, England | died 21 Jun 1931, 76 Illawarra Rd, Marrickville, NSW, Australia |
| Reginald JosephC | born 1879, Goulburn, NSW, Australia | died 25 May 1953, Parramatta, NSW, Australia |
| StanleyC | ||
| WilliamC,C | born 1843, Saint Albans, Hertfordshire, England | died 15 Sep 1915, Auburn St, Goulburn, NSW, Australia |
| WilliamC,C,P,P | born 1802, Hartwell, Northamptonshire, England | died After 1861 |
| RILEY | ||
| AnnP | ||
| George FrederickC | born 9 Feb 1866, Talawack, NSW, Australia | died 17 Feb 1866, Talawack, NSW, Australia |
| Harriet MC | born 1859, Wingham, NSW, Australia | |
| Isaac RobertC | born 1864, Manning River, NSW, Australia | died 1930, Taree, NSW, Australia |
| John SC | born 1861, Manning River, NSW, Australia | |
| Louisa AnnC | born 21 Dec 1871, Wollomla River, NSW, Australia | |
| Mary JC | born 1864, Manning River, NSW, Australia | |
| Mary Jane EC | born 1870, Manning River, NSW, Australia | |
| Melvinia BlanchC | born 12 Feb 1874, Wollomla River, NSW, Australia | |
| Robert SearleC | born 29 Jul 1868, "Tregolden", Wingham, NSW, Australia | died 15 Nov 1948, Mathieson St, Bellbird, NSW, Australia |
| Thomas William MagnusC | born 1863, Tinonee, NSW, Australia | died 4 Dec 1937, Taree, NSW, Australia |
| WilliamC,C,P | born 1842, Lower Portland Head, Hawkesbury River, NSW, Australia | |
| ROBBINS | ||
| Margaret AnnC | ||
| ROGERS | ||
| KeithC | ||
| ROSE | ||
| George SC | ||
| JohnC | ||
| Nellie CC | ||
| ROSS | ||
| MathewC | ||
| RUSSELL | ||
| Ruby WalkerC,C | born 1894 | died 1964, Cowandilla, South Australia |
| William AlfredP | ||
| RUTTER | ||
| Gertrude EilleenC | born 1915 | died 8 Apr 2000, Castle Hill, NSW, Australia |
| Thomas MC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia