Names |
Born |
Died |
| PAFF | ||
| Anthony CharlesC | born 18 Feb 1892, Taree, NSW, Australia | died 22 Nov 1955, <Krambach General Cemetery, NSW, Australia> |
| PAINTER | ||
| HelenaC,P | born 16 Sep 1901, 34B Juniper St, Shadwell, London, England | |
| PARKER | ||
| John Albert E LS,C | born 1866 | died 1954, Chatswood, NSW, Australia |
| PARRETT | ||
| AmbroseC,C,P | born 1784, England | died 10 Oct 1828, Maidstone, Kent, England |
| AmbroseC,C,P,P | chr. 29 Mar 1749, Chatham, St. Mary, Kent, England | |
| AmbroseC | chr. 28 Dec 1736, Chatham, Kent, England | |
| AnnC | chr. 12 Mar 1736, Chatham, St. Mary, Kent, England | |
| BenjaminP | born Abt 1710 | died Abt 1764 |
| BenjaminC | chr. 8 Sep 1728, Chatham, St. Mary, Kent, England | |
| EdwinS,C,C,P,P,P,P,P,P | born 17 Feb 1819, <Maidstone, All Saints, Kent, England> | died Between 1870 and 1876, Australia |
| ElizabethC | chr. 29 Jun 1783, Chatham, Kent, England | |
| ElizabethC | chr. 27 Jan 1737, Chatham, St. Mary, Kent, England | |
| FrancesC | chr. 5 Jan 1781, Chatham, Kent, England | |
| FrancisC | chr. 21 Jan 1742, Chatham, St. Mary, Kent, England | |
| FredrickC | chr. 12 Jan 1825, Maidstone, Kent, England | |
| JaneC | chr. 18 Mar 1818, Maidstone, All Saints, Kent, England | |
| JonathonC | chr. 8 Jan 1790, Chatham, Kent, England | |
| MargaretC | chr. 19 Apr 1829, Maidstone, All Saints, Kent, England | |
| Mary AnnC | chr. 12 Dec 1787, Chatham, Kent, England | |
| RebeccaC | chr. 11 Sep 1745, Chatham, St. Mary, Kent, England | |
| Robert AmbroseC | born 4 Jan 1810, Sunderland, Durham, England | |
| SarahC | chr. 15 Aug 1779, Chatham, Kent, England | |
| SarahC | chr. 8 Jan 1741, Chatham, Kent, England | |
| PARSONS | ||
| Eliza ElizabethC | ||
| PASHLEY | ||
| LouisaC,P | born 1834, Sydney, St. Phillips, NSW, Australia | died 4 Aug 1910, Goulburn, NSW, Australia |
| PATTERSON | ||
| SarahC | ||
| PAULEY | ||
| Arthur MaxC | born Jun 1922 | died 11 Dec 1928, <St Saviour, Goulburn, New South Wales, Australia> |
| Walter James RobertC | born 1886, Goulburn, NSW, Australia | died 1959, Ashfield, NSW, Australia |
| PEALE | ||
| UnknownC,P,P | ||
| PEARSON | ||
| Harold JohnC | born 29 Sep 1892, Wingham, NSW, Australia | died 26 Aug 1968, Wingham, NSW, Australia |
| PEEK | ||
| ElizabethC,C,P,P,P,P,P | born 13 Sep 1806, Greenwich, Kent, England | died 27 Aug 1884, 64 Thesiger St, Grimsby, Lincolnshire, England |
| HarryC | born 9 Apr 1808, Greenwich, Kent, England | |
| HenryC | born 17 Oct 1813, Leach's Alley, Greenwich, Kent, England | |
| James HenryC | born 1 Nov 1811, Greenwich, Kent, England | |
| Jane MarthaC | born 16 Jul 1819, Greenwich, Kent, England | |
| John ThomasC | born 3 Dec 1815, Leach's Alley, Greenwich, Kent, England | |
| ThomasC | born 10 Nov 1809, Greenwich, Kent, England | |
| WilliamP | born Abt 1781, Portsea, Hampshire, England | |
| WilliamC | born 11 Mar 1805, Greenwich, Kent, England | |
| PENDERGAST | ||
| AnneC | born 27 May 1829 | bur. 16 Jul 1849, Half Moon Farm Cemetery, Lower Portland, NSW, Australia |
| BernardC,C,P,P | born 1831, Windsor, NSW, Australia | died 13 Sep 1897, Wingham, NSW, Australia |
| BridgetS,C,P,P | born 1810, Cornwallis, Windsor, NSW, Australia | died 28 May 1885, Inverell, NSW, Australia |
| Emily JaneC | born 1855 | |
| Frederick JosephC | born 1854 | |
| Henry JamesC | born 1857 | |
| JamesC | born 1827 | |
| PENTON | ||
| Albert ErnestC | born 5 Jul 1891, Mittagong, NSW, Australia | died 14 May 1964, Liverpool, NSW, Australia |
| PERKINS | ||
| SusannaS,C,P | died Abt 1814 | |
| PERRIN | ||
| Eliza MaudC | born 1876, Manning River, NSW, Australia | died 6 Jul 1974, Padstow, NSW, Australia |
| PERRY | ||
| Rebecca Olivia MayC | born 1844 | died 18 Oct 1916, Richmond, Victoria, Australia |
| PETERS | ||
| ElizabethP | ||
| PHILLIPS | ||
| Arthur SC | born 1858, Sydney, , New South Wales, Australia | |
| CharlesP | ||
| CharlesC | born 1847 | |
| Charles WoodhartS,C | born 1 Feb 1865, Bathurst, NSW, Australia | died 1938, Waverly, NSW, Australia |
| CharlotteC | born 1837 | |
| Clarice Brockwell GwendolineC | born 7 Jan 1918 | died 21 Sep 1998 |
| ElizabethC,P | born 1862, Bathurst, NSW, Australia | died 27 Sep 1943, Waverly, NSW, Australia |
| George T EdwardC | born 1869, Bathurst, NSW, Australia | |
| GraceC | born 1861 | |
| Hannah FrenchC,P | born 11 Apr 1854, <St. Marks, Alexandria, NSW, Australia> | died 28 Sep 1944, <Rookwood Cemetery, NSW, Australia> |
| HenryC | born 1867, Bathurst, NSW, Australia | |
| JohnC,C,P,P,P | chr. 27 Sep 1829, <Stonehouse, Gloucestershire, ENG> | died 9 Sep 1916, William St, Marrickville, NSW, Australia |
| John WC | born 1856, Bathurst, NSW, Australia | |
| LouisaC | born 1874, Newtown, NSW, Australia | |
| ThomasC | chr. 11 Jul 1826, Stonehouse, Gloucestershire, ENG | |
| PHIPPS | ||
| ElizabethC,P,P | born 1886, Brisbane Water, Nsw, Australia | died 1959, Wyong, Nsw, Australia |
| PINKERTON | ||
| Elizabeth AdelaideC | born 1891, Scone, NSW, Australia | died 20 Oct 1940, Paddington, NSW, Australia |
| PLUNKET | ||
| JaneC | born 1817, Connaught, Ireland | died 1862, Sydney, , New South Wales, Australia |
| POLLARD | ||
| CharlotteS,C,C,P,P,P,P,P,P,P,P,P,P,P | chr. 15 Jul 1821, Halifax, Warley, Yorkshire, England | died 15 Apr 1901, 31 Vine St, Darlington, NSW, Australia |
| EmmaC | chr. 5 Apr 1812, Halifax, Skircoat, Yorkshire, England | |
| JamesC | chr. 3 Nov 1816, Halifax, Skircoat, Yorkshire, England | |
| JohnP,P | born Abt 1782, Skircoat, Halifax, Yorkshire, England | died 13 Mar 1871, Thornton, Halifax, Yorkshire, England |
| John RamsdenC | born 7 Jan 1828, Thornton, Halifax, Yorkshire, England | died 21 Mar 1907, Nth Bierley, W Yorkshire, England |
| JosephC | chr. 11 Jul 1819, Halifax, Skircoat, Yorkshire, England | |
| Julia HannahC | chr. 13 Apr 1830, Thornton, Yorkshire, England | |
| MaryC | chr. 15 Jul 1810, Halifax, Skircoat, Yorkshire, England | |
| SamuelC | chr. 21 Aug 1808, Halifax, Skircoat, Yorkshire, England | |
| Sarah JaneC | chr. 7 Dec 1823, Halifax, Warley, Yorkshire, England | |
| POPE | ||
| Edith AnnieC | ||
| POTTER | ||
| AnneC,P,P,P,P,P,P | chr. 29 Jan 1790, Bolton Le Moors, Saint Peter, Lancashire, England | bur. 12 Nov 1850, <O'Connell Town, NSW, Australia> |
| DavidC,P,P,P,P,P | chr. 18 Jan 1738, Bolton Le Moors, Saint Peter, Lancashire, England | |
| EdwardP | ||
| EdwardC | born 19 Jul 1780 | |
| HannahC | chr. 6 Sep 1778, Bolton Le Moors, Saint Peter, Lancashire, England | |
| JaneC | chr. 20 Jun 1783, Bolton Le Moors, Saint Peter, Lancashire, England | |
| MaryC,C,P,P,P | born 1806, Deptford, Kent, England | died After 1871 |
| MaryC | chr. 23 Jul 1786, Bolton Le Moors, Saint Peter, Lancashire, England | |
| ThomasP | ||
| POWELL | ||
| Edna HC | born 1905, Goulburn, NSW, Australia | |
| Francis CharlesC | born 1877, Goulburn, NSW, Australia | died 1964, Auburn, NSW, Australia |
| JohnP | ||
| Leslie NC | born 1900, Goulburn, NSW, Australia | |
| Selina JC,P | born 1849, Sydney, , New South Wales, Australia | |
| PRICE | ||
| Roland BarryC,C | born 1898, Pyrmont, NSW, Australia | died 9 Feb 1928, Newtown, NSW, Australia |
| Thomas FrancisP | born 7 Jan 1860, 137 Cumberland St, Sydney, NSW, Australia | died 9 Nov 1911, Sydney, , New South Wales, Australia |
| PRIDMORE | ||
| AnnieC,P | ||
| PROTT | ||
| UnknownC | ||
| PULLINGER | ||
| Ernest Charles | bur. Mollymook, NSW, Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia