Names |
Born |
Died |
| NANKERVIS | ||
| Richard VealC | born 23 Feb 1897, Hillgrove, NSW, Australia | died 29 Aug 1980, Ballarat, Vic, Australia |
| NASH | ||
| Barbara JosephineC,C,P,P,P | born 1900, Parkes, NSW, Australia | died 18 Jul 1961, Coogee, NSW, Australia |
| PatrickP | ||
| NEAVES | ||
| CarolineP,P,P,P,P | born 11 Nov 1855, Wollongong, NSW, Australia | died 6 Jan 1948, North Strathfield, NSW, Australia |
| NEILL | ||
| MargaretS,C | died 1944, Bellingen, NSW, Australia | |
| NEVILLE | ||
| Joseph MichaelC | born 1890 | died 19 Jun 1979, <General Cemetery, Molong, NSW, AUS> |
| NEWTON | ||
| CarolineC | born 7 Sep 1823, <Woolwich, St. Mary Magdalene, Kent, England> | died 18 Oct 1829 |
| Edmond JamesC | chr. 6 Jan 1839, Greenwich, St. Alphage, Kent, England | |
| Eliza AnnC | born 20 May 1838, <Greenwich, St. Alfege, Kent, England> | died After 1880 |
| Ellen JaneC | chr. 6 Apr 1842, Greenwich, St. Alfege, Kent, England | died Mar Q 1901, Greenwich District, Kent, England |
| EmmaC | born 1847, Bermondsey, Surrey, England | |
| George JohnC | born 8 Apr 1840, <Greenwich, St. Alfege, Kent, England> | died After 1871 |
| George ThomasC | born 1877, Peckham, Surrey, England | |
| Henry JohnC,P | born 28 Dec 1814, <Woolwich, St. Mary Magdalene, Kent, England> | died After 1881 |
| Jane CarolineC | born 24 Jun 1817, <Woolwich, St. Mary Magdalene, Kent, England> | died 30 Mar 1823 |
| JosephC,C,P,P,P,P,P | born 31 Aug 1812, Woolwich, Kent, England | died Between 1861 and 1871 |
| MariaC | born 1847, Portsmouth, Hampshire, England | died After 1861 |
| Mary Ann CharlotteC | born Sep 1859, Peckham, Surrey, England | |
| Mary ElizabethC | born 5 Mar 1820, <Woolwich, St. Mary Magdalene, Kent, England> | |
| Matthew NC | born 1848, Bermondsey, Surrey, England | |
| Sarah AnnS,S,C,C,P,P | born 9 Jun 1844, Thames St, West Greenwich, Kent, England | died 20 Feb 1905, 296 Evelyn St, Deptford, Kent, England |
| WilliamP,P | ||
| William JC | born 1855, Bermondsey, Surrey, England | |
| NIVEN | ||
| UnknownC | ||
| NODINE | ||
| Anna BC | born 1876, Oregon, USA | |
| NOONE | ||
| Doris MaryC | born 1907, Taree, NSW, Australia | |
| Inez MagdaleneC | born 1905, Taree, NSW, Australia | died 1953, Kempsey, NSW, Australia |
| James JS,C,C,P,P | born 1872 | died 1925, Ryde, NSW, Australia |
| Margaret OC | born 1910, Stroud, NSW, Australia | |
| MartinP | born 1840 | died 1890 |
| NORRIS | ||
| EstherS,C | born 27 Feb 1820, Great Berkhamsted, Hertfordshire, England | died 1863 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia