Names |
Born |
Died |
| LADD | ||
| Mary AnnS,C,P | died 1907, Taree, NSW, Australia | |
| LADNER | ||
| ClaraS,C,C,P,P,P,P | born 12 May 1874, Adelaide, SA, Australia | died After 1925 |
| EdwinP | born 21 Jan 1842, Penzance, Cornwall, England | |
| LAMBERT | ||
| Dulcie RuthC | born 1911 | died 1 Jan 1989, <Tinonee General Cemetery, NSW, Australia> |
| Mary IsabelC | born 10 Jan 1909, Wingham, NSW, Australia | |
| LANDER | ||
| Amy LouiseC | born 29 Apr 1893, Goulburn, NSW, Australia | died 1973, St. Leonards, NSW, Australia |
| Annie VeraC | born 7 Jan 1901, Goulburn, NSW, Australia | died 7 Aug 1997, Gordon, NSW, Australia |
| GladysC | born 1898, Goulburn, NSW, Australia | died 1989, NSW, Australia |
| Harry RichardsonC | born 6 Jun 1894, Goulburn, NSW, Australia | died 5 Sep 1963, Mosman, NSW, Australia |
| Henry HelmundS,C,P,P,P,P | born 11 Jan 1867, Majura, NSW, Australia | died 14 Aug 1901, Goulburn, NSW, Australia |
| LANEY | ||
| Kathleen EC | ||
| LANGDON | ||
| ElizabethP | born Yeovil, Somerset, England | |
| Gladys BerylC | born 1902, Gunning, NSW, Australia | died 1968 |
| LANGLEY | ||
| Ethel MC | born 1881, Sydney, , New South Wales, Australia | |
| JohnC | born 1854 | |
| LAST | ||
| UnknownC | ||
| George H JC | ||
| LATHAM | ||
| Constance MayC | born 1879, Goulburn, NSW, Australia | died 1941, Tumbarumba, NSW, Australia |
| HenryS,C,P,P | born 2 Jun 1822, Skipton In Craven, Yorkshire, England | died 21 Jun 1904, Goulburn, NSW, Australia |
| Sarah VictoriaS,C,P,P | born 21 Aug 1877, Goulburn, NSW, Australia | died May 1928, Goulburn, NSW, Australia |
| LEACY | ||
| Clara AC | ||
| LEAKE | ||
| MarieC,P | born Abt 1635, Ware, HRT, England | |
| LEVICK | ||
| MarthaP | ||
| LINK | ||
| Mary AnnP | born 1859 | died 21 Dec 1942 |
| LITCHFIELD | ||
| Douglas LloydC | born 1918, Randwick, NSW, Australia | died 7 Sep 1986, Gorokan |
| Edward OsborneC,P,P,P | born 6 Nov 1872, Elizabeth St, Redfern, NSW, Australia | died 1946, Sydney, , New South Wales, Australia |
| Eleanor MabelS,S,C,C,P,P | born 4 Jun 1897, Johnstone St, Annandale, NSW, Australia | died 24 Aug 1985, Castle Hill, NSW, Australia |
| Florence JoyceC | born 1912, Annandale, NSW, Australia | |
| Iris D (Priscilla)C | born 1916, Waverly, NSW, Australia | |
| Mavis EstelleC | born 1898, Newtown, NSW, Australia | died 10 Apr 1974, Gosford, NSW, Australia |
| Osborne AllanC | born 15 Jul 1905, Manly, NSW, Australia | died 22 Feb 1950, Nth. Sydney, NSW, Australia |
| WilliamP | born 18 Jan 1835, Sydney, , New South Wales, Australia | died 15 Jun 1899, Sydney, , New South Wales, Australia |
| William EC | born 1899, Newtown, NSW, Australia | |
| LITTLE | ||
| Ellen RC | ||
| LLOYD | ||
| UnknownC | ||
| LOCKWOOD | ||
| Selina AnnieC,C,P | born 1878, Paddington, NSW, Australia | |
| WilliamC,P | ||
| LOCKWOOD-SMITH | ||
| Ruby JaneC,C | born 10 May 1916, Canterbury, NSW, Australia | died 23 May 1991, Bankstown Hosp., NSW, Australia |
| LOGGAN | ||
| Georgiana JuliaC | born 1836, Clerkenwell, Middlesex, England | died 1889, St. Albans District, Hertfordshire, England |
| LUDFORD | ||
| Eva LillianS,C | born Dunedin, New Zealand | |
| LUXTON | ||
| ThomasC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia