Names |
Born |
Died |
| (No surname) | ||
| AmeliaP | ||
| AnnP | ||
| AnnP | ||
| AnnC,P | born Abt 1715, Hertford, Hertfordshire, England | |
| AnnaeP | born Abt 1619, Stevenage, Hertfordshire, England | |
| AnnieC | ||
| CatherineC | born 1853, Blackfriars Rd, Peckham, Surrey, England | |
| ElizabethC,P | born 1813, Canterbury, Kent, England | died After 1881 |
| ElizabethP | ||
| ElizabethP | ||
| ElizabethC,P | born Abt 1665, Hertford, Hertfordshire, England | |
| ElizabethC | born 1830, Deptford, Kent, England | |
| ElizabethP,P | ||
| EmilyP | ||
| FannyP | ||
| GraceC,P | born Abt 1645, Stevenage, Hertfordshire, England | |
| HannahP | born 1815 | |
| JaneP | ||
| Jane (Anna?)P | born 1776, London, England | |
| LouisaP | ||
| MargaretP | ||
| MarthaP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryC,P | born Abt 1675, Ware, HRT, England | |
| MaryP | born Abt 1708, Hertford, Hertfordshire, England | |
| MaryP | ||
| MatildaP | ||
| SarahP | ||
| SarahP | born Abt 1683, Buckingham, England | |
| SusanP | born 1818 | died After 1881 |
| VeraP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Sep 2009 with Legacy 7.0 from Millennia