


| 1. | To encourage the interest of fanciers and the general public in the breeding and development of budgerigars. |
| 2. | To promote the exhibition of budgerigars. |
| 3. | To encourage familiarity with and breeding of the rare varieties of budgerigars. |
| 4. | To encourage members to keep budgerigars in conditions conducive to their good health and well-being. |
| 5. | To stock items for the prevention and cure of therelatively few diseases and ailments affecting budgerigars and to advise on their correct use. |
| 6. | To study the dietary requirements of budgerigars and to advise on their correct use. |
| 7. | To keep in touch with all members by the publication of a bi-monthly Bulletin. |
| 8. | To control and maintain a register of the issue of closed rings. |
| 9. | To encourage members to discuss matters considered important to the advancement of the Club. |
| 10. | To liaise with other clubs, organisations and individuals for the betterment of the hobby. |
| 11. | To maintain with pride, the "Betcherrygah House" (budgerigar aviary and pet budgie donation project) at Ronald McDonald House in the Hunter Valley for terminally ill children. |
| 12. | To operate the Club in a sound, business-like manner to enable financing of these objectives. |
| Annual Membership Rates | |
| Senior | $25.00 |
| Junior | $20.00 |
| Family (Same address) | $25.00 |
| Pensioner | $20.00 |
| Partnership (Different address) | $25.00 per partner |
| Joint Juniors (Same address) | $20.00 |
| Junior Partnership (Different address) | $20.00 per partner |
| New members add Joining fee to above rates | $5.00 |
| 1. | Print this page including the form below using the File Print menu in your browser. |
| 2. | Fill in the form. |
| 3. | Mail the completed form and cheque for the annual fee (and joining fee if applicable) to:- Newcastle Budgerigar Club, 10 Gwandalan Close, Brandy Hill, NSW, 2324, Australia. |
| Name | |
| Address | |
| Membership type (circle one) | Senior / Junior / Family / Partnership / Pensioner / Joint Jnrs / Junr Partnership |
| Date of Birth (junior only) | / / |
| Pensioner No. (pensioner only) |