1 | 1 | JUDY DONALD / MARGO CAMPION | 216.71 | 57.33% | 0.27 | |
2 | 4 | JUDY AUBIN / ELAINE WRAGGE | 206.29 | 54.57% | 0.19 | |
3 | 6 | PETER RICHARDSON / ANNE REES | 202.71 | 53.63% | 0.14 | |
4 | 5 | JEFF BIDDLECOMBE / BEATRICE HARPER | 201.00 | 53.17% | 0.09 | |
5 | 9 | MARGIE MORRIS / BEVERLEY HOPWOOD | 184.71 | 48.87% | | |
6 | 3 | CHERYL PLETZ / ANTHONY COOKE | 182.29 | 48.22% | | |
7 | 2 | BELINDA MCLEAN / MARGARET SMITHSON | 174.29 | 46.11% | | |
8 | 7 | JO-ANNE MARZATO / BRIAN ASHTON | 144.00 | 38.10% | | |
1 | 6 | TONY MANGAN / MALCOLM PAGE | 218.29 | 64.97% | 0.27 | |
2 | 9 | DIANN MILLER / JUDITH HAYES | 197.29 | 58.72% | 0.19 | |
3 | 3 | COLLEEN CONRICK / JAN DAVIDSON | 186.71 | 55.57% | 0.14 | |
4 | 5 | ROBERT SHEARER / SANDRA FYVIE | 170.71 | 50.81% | 0.09 | |
5 | 1 | DAVID CORNEY / MARGARET CORNEY | 163.71 | 48.72% | | |
6 | 7 | ANNE FOTHERGILL / ELAINE REES | 158.00 | 47.02% | | |
7 | 8 | JAN GULLIVER / MAUREEN REEVES | 155.29 | 46.22% | | |
8 | 2 | FAY OFFEN / SHEILA WISE | 135.00 | 40.18% | | |
9 | 4 | ANNE PATTERSON / KERRIE NORRIS | 127.00 | 37.80% | | |
1 | 1 | 2S W | 5D | -2 | 100 | 14 | 0 |
2 | 3 | 1D S | 2H | = | 70 | 10 | 4 |
3 | 5 | 3H E | 4D | -1 | 50 | 6 | 8 |
4 | 7 | 1H E | 4D | +2 | -140 | 1 | 13 |
5 | 9 | 1H E | AS | +2 | -140 | 1 | 13 |
6 | 2 | 2S W | TD | -1 | 50 | 6 | 8 |
7 | 4 | 2D S | 2H | = | 90 | 12 | 2 |
9 | 8 | 1NT E | 2D | -1 | 50 | 6 | 8 |
1 | 1 | 2H S | AS | = | 110 | 8 | 6 |
2 | 3 | 3H S | AS | -2 | -200 | 0 | 14 |
3 | 5 | 2H N | 6S | = | 110 | 8 | 6 |
4 | 7 | 2NT E | KH | = | -120 | 3 | 11 |
5 | 9 | 2H S | AS | = | 110 | 8 | 6 |
6 | 2 | 2H S | 5D | +1 | 140 | 12 | 2 |
7 | 4 | 3H S | AS | +1 | 170 | 14 | 0 |
9 | 8 | 2NT E | 4H | = | -120 | 3 | 11 |
1 | 1 | 2S E | 4H | -2 | 200 | 11 | 3 |
2 | 3 | 3D E | 4H | -1 | 100 | 4 | 10 |
3 | 5 | 2D E | 3C | -1 | 100 | 4 | 10 |
4 | 7 | 2D E | 3C | -1 | 100 | 4 | 10 |
5 | 9 | 3D E | 6H | -3 | 300 | 14 | 0 |
6 | 2 | 2H S | 7D | = | 110 | 8 | 6 |
7 | 4 | 3H S | 3D | -1 | -50 | 0 | 14 |
9 | 8 | 2S W | AC | -2 | 200 | 11 | 3 |
1 | 9 | 3C S | 6S | +1 | 130 | 6 | 8 |
2 | 2 | 3C S | 2S | +1 | 130 | 6 | 8 |
3 | 4 | 3C S | 2S | +1 | 130 | 6 | 8 |
4 | 6 | 3C S | 2S | +2 | 150 | 14 | 0 |
5 | 8 | 3C S | 2S | +1 | 130 | 6 | 8 |
6 | 1 | 3C S | 2S | +1 | 130 | 6 | 8 |
7 | 3 | 2C S | 2S | +2 | 130 | 6 | 8 |
9 | 7 | 3C S | 6H | +1 | 130 | 6 | 8 |
1 | 9 | PASS N | | | 0 | 9 | 5 |
2 | 2 | 2D E | 3H | = | -90 | 4 | 10 |
3 | 4 | PASS | | | 0 | 9 | 5 |
4 | 6 | 1NT E | 6D | +2 | -150 | 1 | 13 |
5 | 8 | PASS N | | | 0 | 9 | 5 |
6 | 1 | PASS N | | | 0 | 9 | 5 |
7 | 3 | 1NT E | 3H | +2 | -150 | 1 | 13 |
9 | 7 | 3NT W | 8D | -2 | 100 | 14 | 0 |
1 | 9 | 1NT W | TC | +2 | -150 | 0 | 14 |
2 | 2 | 3D S | 6S | -1 | -50 | 5 | 9 |
3 | 4 | 3D S | 7S | -1 | -50 | 5 | 9 |
4 | 6 | 2H W | AC | -2 | 200 | 10 | 4 |
5 | 8 | 4H W | TD | -3 | 300 | 14 | 0 |
6 | 1 | 2S E | AD | -2 | 200 | 10 | 4 |
7 | 3 | 2H E | 5S | = | -110 | 2 | 12 |
9 | 7 | 1S E | QD | -2 | 200 | 10 | 4 |
1 | 8 | 3NT N | 4S | +1 | 630 | 8 | 6 |
2 | 1 | 3NT N | 4S | +1 | 630 | 8 | 6 |
3 | 3 | 3NT S | 6D | = | 600 | 4 | 10 |
4 | 5 | 3NT S | 5H | +2 | 660 | 13 | 1 |
5 | 7 | 3NT N | 5S | +2 | 660 | 13 | 1 |
6 | 9 | 3NT S | 4C | +1 | 630 | 8 | 6 |
7 | 2 | 6NT S | 5C | -2 | -200 | 0 | 14 |
9 | 6 | 2H N | 9S | +1 | 140 | 2 | 12 |
1 | 8 | 3S E | 5D | = | -140 | 10 | 4 |
2 | 1 | 4S E | 2H | = | -420 | 4 | 10 |
3 | 3 | 4S E | 7D | -2 | 100 | 14 | 0 |
4 | 5 | 4S E | 7D | -1 | 50 | 12 | 2 |
5 | 7 | 5CX N | AH | -6 | -1400 | 0 | 14 |
6 | 9 | 3S E | 7D | +1 | -170 | 6 | 8 |
7 | 2 | 4C N | AS | -3 | -150 | 8 | 6 |
9 | 6 | 4CX N | AH | -5 | -1100 | 2 | 12 |
1 | 8 | 2NT E | AD | +1 | -150 | 4.7 | 9.3 |
2 | 1 | 3H E | 5D | +1 | -170 | 1.3 | 12.7 |
3 | 3 | 3S S | QH | -1 | -50 | 9.3 | 4.7 |
4 | 5 | 3H E | 5D | +1 | -170 | 1.3 | 12.7 |
5 | 7 | 3H E | 5D | = | -140 | 7 | 7 |
6 | 9 | 4H E | 5D | -1 | 100 | 12.7 | 1.3 |
7 | 2 | N | | | | 7 | 7 |
9 | 6 | 4H E | 5D | -1 | 100 | 12.7 | 1.3 |
1 | 7 | 2H W | JD | -4 | 400 | 14 | 0 |
2 | 9 | 2H W | JD | -1 | 100 | 1 | 13 |
3 | 2 | 2H W | JD | -3 | 300 | 11 | 3 |
4 | 4 | 2H W | JD | -3 | 300 | 11 | 3 |
5 | 6 | 2H W | JD | -1 | 100 | 1 | 13 |
6 | 8 | 2H W | JD | -2 | 200 | 7 | 7 |
7 | 1 | 2NT S | KH | = | 120 | 4 | 10 |
9 | 5 | 2H W | JD | -2 | 200 | 7 | 7 |
1 | 7 | 2S E | TC | -3 | 150 | 9 | 5 |
2 | 9 | 2C W | JH | -3 | 150 | 9 | 5 |
3 | 2 | 2NT N | 4C | +1 | 150 | 9 | 5 |
4 | 4 | 2C N | 3D | -1 | -50 | 1 | 13 |
5 | 6 | 2C N | QD | -1 | -50 | 1 | 13 |
6 | 8 | 1NT W | 8C | -3 | 150 | 9 | 5 |
7 | 1 | 2H S | AS | +2 | 170 | 14 | 0 |
9 | 5 | 2H S | AS | = | 110 | 4 | 10 |
1 | 7 | 1H W | 6D | -1 | 50 | 9 | 5 |
2 | 9 | 2S E | AC | +1 | -140 | 4 | 10 |
3 | 2 | 2S W | 6D | -1 | 50 | 9 | 5 |
4 | 4 | 4S E | AC | -3 | 150 | 14 | 0 |
5 | 6 | 1NT E | AC | +3 | -180 | 1 | 13 |
6 | 8 | 4S E | AC | -1 | 50 | 9 | 5 |
7 | 1 | 2NT E | 7D | +2 | -180 | 1 | 13 |
9 | 5 | 4S E | AC | -1 | 50 | 9 | 5 |
1 | 6 | 2S W | KD | +1 | -140 | 4 | 10 |
2 | 8 | 2NT S | 5S | -2 | -200 | 0 | 14 |
3 | 1 | 2D N | AH | = | 90 | 10 | 4 |
4 | 3 | 2D E | QH | -3 | 300 | 13 | 1 |
5 | 5 | 2D E | 3S | -3 | 300 | 13 | 1 |
6 | 7 | 1S W | AD | +1 | -110 | 8 | 6 |
7 | 9 | 2S W | JC | +1 | -140 | 4 | 10 |
9 | 4 | 3S W | AD | = | -140 | 4 | 10 |
1 | 6 | 3NT E | JH | +1 | -430 | 4 | 10 |
2 | 8 | 4S E | 3C | = | -420 | 10 | 4 |
3 | 1 | 3NT E | 4H | +1 | -430 | 4 | 10 |
4 | 3 | 4S E | 3C | +1 | -450 | 0 | 14 |
5 | 5 | 4S W | TH | = | -420 | 10 | 4 |
6 | 7 | 3S W | TH | +1 | -170 | 14 | 0 |
7 | 9 | 4S E | 3C | = | -420 | 10 | 4 |
9 | 4 | 3NT E | 4H | +1 | -430 | 4 | 10 |
1 | 6 | 2S N | AH | +1 | 140 | 5 | 9 |
2 | 8 | 3NT N | 6H | +1 | 630 | 11 | 3 |
3 | 1 | 3NT N | 5H | +1 | 630 | 11 | 3 |
4 | 3 | 3NT S | 7C | +1 | 630 | 11 | 3 |
5 | 5 | 3S S | AH | = | 140 | 5 | 9 |
6 | 7 | 4SX S | AH | -1 | -200 | 0 | 14 |
7 | 9 | 4S S | AH | -1 | -100 | 2 | 12 |
9 | 4 | 3NT N | 6H | +1 | 630 | 11 | 3 |
1 | 5 | 1NT E | 8H | +2 | -150 | 5 | 9 |
2 | 7 | 2H S | AD | = | 110 | 11 | 3 |
3 | 9 | 1NT E | 4H | +3 | -180 | 0 | 14 |
4 | 2 | 1NT S | 4H | +2 | 150 | 14 | 0 |
5 | 4 | 3C N | AD | -2 | -100 | 8 | 6 |
6 | 6 | 3D S | 3H | = | 110 | 11 | 3 |
7 | 8 | 2S W | AD | +2 | -170 | 2 | 12 |
9 | 3 | 1NT E | 8H | +2 | -150 | 5 | 9 |
1 | 5 | 3NT E | TC | -2 | 100 | 10 | 4 |
2 | 7 | 4H N | AS | -1 | -50 | 1 | 13 |
3 | 9 | 3H S | QS | -1 | -50 | 1 | 13 |
4 | 2 | 2H N | AS | = | 110 | 12 | 2 |
5 | 4 | 3NT E | 4H | -3 | 150 | 14 | 0 |
6 | 6 | 3S W | AH | -1 | 50 | 6 | 8 |
7 | 8 | 3S W | 2C | -1 | 50 | 6 | 8 |
9 | 3 | 2S W | AH | -1 | 50 | 6 | 8 |
1 | 5 | 3C E | 3S | -1 | 50 | 4 | 10 |
2 | 7 | 1S S | 7H | +1 | 110 | 13 | 1 |
3 | 9 | 2NT S | 3C | -2 | -200 | 0 | 14 |
4 | 2 | 2H E | AD | -2 | 100 | 10 | 4 |
5 | 4 | 1NT S | AC | = | 90 | 8 | 6 |
6 | 6 | 2NT S | 3H | -1 | -100 | 2 | 12 |
7 | 8 | 2S S | AC | = | 110 | 13 | 1 |
9 | 3 | 1S S | AC | = | 80 | 6 | 8 |
1 | 4 | 4S W | 3H | -1 | 100 | 12 | 2 |
2 | 6 | 4S W | AC | = | -620 | 3 | 11 |
3 | 8 | 4S W | 6H | -1 | 100 | 12 | 2 |
4 | 1 | 4S W | 6H | -1 | 100 | 12 | 2 |
5 | 3 | 4S W | 5D | = | -620 | 3 | 11 |
6 | 5 | 4S W | 3H | = | -620 | 3 | 11 |
7 | 7 | 4S W | TH | = | -620 | 3 | 11 |
9 | 2 | 2C E | 2H | +1 | -110 | 8 | 6 |
1 | 4 | 1NT E | TH | = | -90 | 12 | 2 |
2 | 6 | 2S W | 5H | +2 | -170 | 2 | 12 |
3 | 8 | 3S W | 8H | = | -140 | 7 | 7 |
4 | 1 | 2NT N | 3S | -5 | -500 | 0 | 14 |
5 | 3 | 2NT E | 3H | +1 | -150 | 4 | 10 |
6 | 5 | 3S W | 5H | = | -140 | 7 | 7 |
7 | 7 | 4S W | 4C | -1 | 100 | 14 | 0 |
9 | 2 | 3C E | 3H | = | -110 | 10 | 4 |
1 | 4 | 3C N | 7D | -1 | -100 | 8 | 6 |
2 | 6 | 2C N | 9S | -1 | -100 | 8 | 6 |
3 | 8 | 3NT N | TD | -3 | -300 | 3 | 11 |
4 | 1 | 3C N | 7D | = | 110 | 13 | 1 |
5 | 3 | 3C N | 7D | = | 110 | 13 | 1 |
6 | 5 | 3C N | 7D | -1 | -100 | 8 | 6 |
7 | 7 | 3D N | 4H | -3 | -300 | 3 | 11 |
9 | 2 | 3NT S | 7D | -4 | -400 | 0 | 14 |
1 | 3 | 4H S | AD | -4 | -200 | 1 | 13 |
2 | 5 | 2NT N | 8H | -3 | -150 | 4 | 10 |
3 | 7 | 2H S | AD | -1 | -50 | 6 | 8 |
4 | 9 | 2H S | AD | = | 110 | 8 | 6 |
5 | 2 | 3H S | AD | = | 140 | 12 | 2 |
6 | 4 | 2NT N | 2C | = | 120 | 10 | 4 |
7 | 6 | 2NT N | 2D | -4 | -200 | 1 | 13 |
9 | 1 | 2S E | AC | -3 | 300 | 14 | 0 |
1 | 3 | 4S E | JC | -1 | 100 | 14 | 0 |
2 | 5 | 4S W | AH | = | -620 | 11 | 3 |
3 | 7 | 4S E | AH | +2 | -680 | 1 | 13 |
4 | 9 | 4S W | AH | +1 | -650 | 6 | 8 |
5 | 2 | 4S E | JC | = | -620 | 11 | 3 |
6 | 4 | 4S W | 2D | +1 | -650 | 6 | 8 |
7 | 6 | 4S W | JC | +1 | -650 | 6 | 8 |
9 | 1 | 4S E | AH | +2 | -680 | 1 | 13 |
1 | 3 | 2NT E | 3H | +2 | -180 | 6 | 8 |
2 | 5 | 2D W | 3H | +2 | -130 | 12 | 2 |
3 | 7 | 3NT E | 3H | -1 | 50 | 14 | 0 |
4 | 9 | 3NT W | JC | +2 | -460 | 2 | 12 |
5 | 2 | 2S E | 2C | +1 | -140 | 10 | 4 |
6 | 4 | 2NT W | 3H | +1 | -150 | 8 | 6 |
7 | 6 | 3NT E | 2C | +2 | -460 | 2 | 12 |
9 | 1 | 3NT W | JC | +2 | -460 | 2 | 12 |
1 | 2 | 2S N | 4D | +1 | 140 | 9 | 5 |
2 | 4 | 3NT S | 3D | = | 400 | 14 | 0 |
3 | 6 | 1NT S | 4D | +2 | 150 | 12 | 2 |
4 | 8 | 4S S | 2C | -1 | -50 | 2 | 12 |
5 | 1 | 4S S | QD | -1 | -50 | 2 | 12 |
6 | 3 | 3S S | 4C | -1 | -50 | 2 | 12 |
7 | 5 | PASS N | | | 0 | 6 | 8 |
9 | 9 | 2S S | 7D | +1 | 140 | 9 | 5 |
1 | 2 | 2H S | 3S | = | 110 | 6 | 8 |
2 | 4 | 3D S | 3D | +2 | 150 | 11 | 3 |
3 | 6 | 3H S | 4D | -2 | -200 | 0 | 14 |
4 | 8 | 3D S | 3D | +2 | 150 | 11 | 3 |
5 | 1 | 2H S | 4D | = | 110 | 6 | 8 |
6 | 3 | 2H S | 4D | +2 | 170 | 14 | 0 |
7 | 5 | 3C W | 5H | = | -110 | 2 | 12 |
9 | 9 | 2H S | 4D | = | 110 | 6 | 8 |
1 | 2 | 3H W | 6D | -1 | 50 | 14 | 0 |
2 | 4 | 2H W | 6D | +1 | -140 | 7 | 7 |
3 | 6 | 2H E | 6D | +1 | -140 | 7 | 7 |
4 | 8 | 2H W | 6D | +1 | -140 | 7 | 7 |
5 | 1 | 3H W | 5S | = | -140 | 7 | 7 |
6 | 3 | 3H W | QD | +1 | -170 | 1 | 13 |
7 | 5 | 3H W | TC | +1 | -170 | 1 | 13 |
9 | 9 | 2H W | 6D | = | -110 | 12 | 2 |
Session ID: 6, Session Date: 2017-02-08, Masterpoints: G (1.5), Generated by: Compscore2W7 build 9-Dec-16