1 | 4 | MARGARET JONES / JUDY DONALD | 68.00 | 56.67% | 0.18 | |
2= | 3 | SANDRA FYVIE / KEN WILKS | 64.00 | 53.33% | 0.11 | |
2= | 1 | DAVID CORNEY / MARGARET CORNEY | 64.00 | 53.33% | 0.11 | |
4 | 6 | JENNY PRICE / ANNE PATTERSON | 59.00 | 49.17% | | |
5 | 5 | GEORGE LEWIS / UNA LEWIS | 57.00 | 47.50% | | |
6 | 2 | WENDY SIMPSON / MALCOLM PAGE | 48.00 | 40.00% | | |
3 | 5 | 1NT N | 4H | -2 | -100 | 3 | 1 |
4 | 2 | 4D N | AC | -2 | -100 | 3 | 1 |
6 | 1 | 2H E | TD | +2 | -170 | 0 | 4 |
2 | 4 | 1NT N | 5C | = | 90 | 4 | 0 |
3 | 5 | 2H W | 4D | -1 | 50 | 1 | 3 |
6 | 1 | 2H W | AC | -1 | 50 | 1 | 3 |
2 | 4 | 3S N | AH | -2 | -100 | 4 | 0 |
3 | 5 | 3H E | 3S | +1 | -170 | 1 | 3 |
6 | 1 | 2H E | JS | +2 | -170 | 1 | 3 |
2 | 4 | 3NT S | 5C | -2 | -200 | 0 | 4 |
3 | 5 | 1NT N | 3D | +2 | 150 | 3 | 1 |
6 | 1 | 1NT N | 3D | +2 | 150 | 3 | 1 |
2 | 4 | 2D N | AC | +1 | 110 | 2 | 2 |
3 | 5 | 2D N | AC | +1 | 110 | 2 | 2 |
6 | 1 | 2D N | AC | +1 | 110 | 2 | 2 |
2 | 4 | 3NT E | 2S | +1 | -630 | 0 | 4 |
3 | 5 | 3D E | AH | +2 | -150 | 2 | 2 |
6 | 1 | 3NT E | 4C | -3 | 300 | 4 | 0 |
3 | 4 | 3C E | AD | -1 | 100 | 1 | 3 |
5 | 1 | 3D S | | +1 | 130 | 4 | 0 |
6 | 2 | 3C E | AH | -1 | 100 | 1 | 3 |
3 | 4 | 3S S | 2C | -2 | -100 | 2 | 2 |
5 | 1 | 2C E | | +3 | -150 | 0 | 4 |
6 | 2 | 3C E | 5S | -2 | 100 | 4 | 0 |
3 | 4 | 3S W | AD | -1 | 100 | 1 | 3 |
5 | 1 | 3S W | | -1 | 100 | 1 | 3 |
6 | 2 | 3H S | KS | = | 140 | 4 | 0 |
3 | 4 | 6H N | 9C | +1 | 1460 | 4 | 0 |
5 | 1 | 6H N | | = | 1430 | 2 | 2 |
6 | 2 | 3NT S | 9C | +4 | 720 | 0 | 4 |
2 | 6 | 3S S | 7D | = | 140 | 3 | 1 |
3 | 4 | 2S S | 7D | +1 | 140 | 3 | 1 |
5 | 1 | 4S S | | -1 | -50 | 0 | 4 |
3 | 4 | 3S N | 2C | -1 | -100 | 2 | 2 |
5 | 1 | 4S S | | -2 | -200 | 0 | 4 |
6 | 2 | 4H E | 6S | -1 | 50 | 4 | 0 |
1 | 2 | 1H N | 6H | +1 | 110 | 4 | 0 |
4 | 5 | 4S W | AH | -1 | 100 | 2 | 2 |
6 | 3 | 3S E | AH | = | -140 | 0 | 4 |
1 | 2 | 2S E | | +3 | -200 | 2 | 2 |
4 | 5 | 4S E | AC | +1 | -450 | 0 | 4 |
6 | 3 | 3S E | 3D | +1 | -170 | 4 | 0 |
1 | 2 | 1NT S | | -4 | -400 | 2 | 2 |
4 | 5 | 2S S | AH | = | 110 | 4 | 0 |
6 | 3 | 4H E | AS | +1 | -450 | 0 | 4 |
1 | 2 | 3S E | AD | = | -140 | 0 | 4 |
4 | 5 | 3S E | AD | -1 | 100 | 3 | 1 |
6 | 3 | 3S E | AD | -1 | 100 | 3 | 1 |
1 | 2 | 2NT W | | -4 | 200 | 4 | 0 |
4 | 5 | 1NT E | 9C | -1 | 50 | 0 | 4 |
6 | 3 | 2S N | KD | +1 | 140 | 2 | 2 |
1 | 2 | 1S E | | = | -80 | 2 | 2 |
4 | 5 | 2NT S | AS | -1 | -100 | 0 | 4 |
6 | 3 | 3S W | | -1 | 50 | 4 | 0 |
1 | 3 | 3NT N | 9C | +1 | 430 | 4 | 0 |
5 | 2 | 4H S | 8S | = | 420 | 2 | 2 |
6 | 4 | 6NT N | TD | -2 | -100 | 0 | 4 |
1 | 3 | 3NT S | | +3 | 690 | 2 | 2 |
5 | 2 | 3NT S | | +3 | 690 | 2 | 2 |
6 | 4 | 3NT S | | +3 | 690 | 2 | 2 |
1 | 3 | 4HX N | | +1 | 990 | 4 | 0 |
5 | 2 | 6NT S | | -1 | -100 | 1 | 3 |
6 | 4 | 6S N | | -1 | -100 | 1 | 3 |
1 | 3 | 2S W | | +1 | -140 | 0 | 4 |
5 | 2 | 2NT S | AD | +1 | 150 | 4 | 0 |
6 | 4 | 2NT S | | = | 120 | 2 | 2 |
1 | 3 | PASS | | | 0 | 4 | 0 |
5 | 2 | 3S N | AC | -3 | -300 | 0 | 4 |
6 | 4 | 2C E | | = | -90 | 2 | 2 |
1 | 3 | 4S W | | = | -420 | 2 | 2 |
5 | 2 | 4S W | AC | = | -420 | 2 | 2 |
6 | 4 | 4S W | | = | -420 | 2 | 2 |
2 | 3 | 6H W | 4D | +1 | -1460 | 0 | 4 |
4 | 1 | 4H W | 4D | +3 | -710 | 4 | 0 |
6 | 5 | 6H W | TH | = | -1430 | 2 | 2 |
2 | 3 | 1NT S | 5H | -1 | -100 | 2 | 2 |
4 | 1 | 1NT S | | +2 | 150 | 4 | 0 |
6 | 5 | 1NT S | | -2 | -200 | 0 | 4 |
2 | 3 | PASS | | | 0 | 2 | 2 |
4 | 1 | 3H E | | -1 | 50 | 4 | 0 |
6 | 5 | 2S E | | +1 | -140 | 0 | 4 |
2 | 3 | 3NT S | | -1 | -100 | 0 | 4 |
4 | 1 | 3D N | | +2 | 150 | 2 | 2 |
6 | 5 | 3NT S | | = | 600 | 4 | 0 |
2 | 3 | 2H W | AS | = | -110 | 0 | 4 |
4 | 1 | 3H W | AS | -1 | 100 | 2 | 2 |
6 | 5 | 3D W | | -2 | 200 | 4 | 0 |
2 | 3 | 2H E | 6D | +1 | -140 | 0 | 4 |
4 | 1 | 4HX E | 5C | -1 | 100 | 4 | 0 |
6 | 5 | 2H E | | = | -110 | 2 | 2 |
Session ID: 3885, Session Date: 2021-12-08, Masterpoints: G (1.5), Generated by: Compscore2W7 build 4-Dec-21