1 | 1 | JENNY HUDSON / KEN CROCKER | 94.00 | 65.28% | 0.30 | |
2 | 3 | HELEN HALL / ROBYNE MORTON | 86.00 | 59.72% | 0.21 | |
3 | 2 | MARGARET JONES / MICHELLE POLLITT | 81.00 | 56.25% | 0.15 | |
4 | 7 | DAVID CORNEY / MARGARET CORNEY | 80.00 | 55.56% | 0.10 | |
5 | 5 | PETER RICHARDSON / ANNE REES | 79.00 | 54.86% | | |
6 | 8 | MALCOLM PAGE / WENDY SIMPSON | 65.00 | 45.14% | | |
7 | 9 | JOHN WILSON / MARGARET BADGER | 63.00 | 43.75% | | |
8 | 10 | UNA LEWIS / GEORGE LEWIS | 56.00 | 38.89% | | |
9 | 4 | SANDRA FYVIE / ROBERT SHEARER | 44.00 | 30.56% | | |
2 | 9 | 2S S | 5H | -2 | -100 | 2 | 4 |
3 | 7 | 4H E | 3S | -1 | 50 | 6 | 0 |
4 | 1 | 2H W | AD | = | -110 | 0 | 6 |
10 | 8 | 1NT W | 9S | = | -90 | 4 | 2 |
2 | 9 | 4S E | AD | = | -420 | 4 | 2 |
3 | 7 | 3S E | AD | +3 | -230 | 6 | 0 |
4 | 1 | 3SX E | 5C | +3 | -830 | 0 | 6 |
10 | 8 | 4SX E | AD | +2 | -790 | 2 | 4 |
2 | 9 | 6DX E | 8H | -2 | 500 | 6 | 0 |
3 | 7 | 4S N | KH | -2 | -100 | 2 | 4 |
4 | 1 | 4SX N | KH | -2 | -300 | 0 | 6 |
10 | 8 | 5H W | AD | -3 | 300 | 4 | 2 |
3 | 1 | 3NT W | 5D | = | -600 | 5 | 1 |
4 | 8 | 3NT W | 9D | = | -600 | 5 | 1 |
5 | 2 | 3NT W | 5D | +1 | -630 | 1 | 5 |
10 | 9 | 3NT W | TD | +1 | -630 | 1 | 5 |
3 | 1 | 1NT S | 2D | = | 90 | 6 | 0 |
4 | 8 | 1NT N | 5H | -1 | -100 | 4 | 2 |
5 | 2 | 3D W | AH | = | -110 | 2 | 4 |
10 | 9 | 1H N | AC | -2 | -200 | 0 | 6 |
3 | 1 | 2D W | AC | = | -90 | 6 | 0 |
4 | 8 | 2D W | AC | +1 | -110 | 3 | 3 |
5 | 2 | 3D W | AC | = | -110 | 3 | 3 |
10 | 9 | 1NT S | 6D | -3 | -150 | 0 | 6 |
4 | 2 | 1NT E | 6H | = | -90 | 0 | 6 |
5 | 9 | 2H S | KD | +1 | 140 | 4 | 2 |
8 | 7 | 2H S | AS | = | 110 | 2 | 4 |
10 | 1 | 3D E | 6C | -3 | 300 | 6 | 0 |
4 | 2 | 3C S | 3D | +1 | 130 | 4 | 2 |
5 | 9 | 3NT N | 6S | +1 | 430 | 6 | 0 |
8 | 7 | 1NT N | 8S | +1 | 120 | 2 | 4 |
10 | 1 | 1NT N | QS | = | 90 | 0 | 6 |
4 | 2 | 5D E | JC | -1 | 100 | 2 | 4 |
5 | 9 | 5DX E | JC | -2 | 500 | 6 | 0 |
8 | 7 | 3H S | QD | +2 | 200 | 4 | 2 |
10 | 1 | 4H S | AS | -1 | -50 | 0 | 6 |
5 | 3 | PASS N | | | 0 | 4 | 2 |
7 | 4 | 3S E | 9H | -2 | 200 | 6 | 0 |
9 | 8 | 5DX S | KS | -1 | -200 | 1 | 5 |
10 | 2 | 5D S | KS | -2 | -200 | 1 | 5 |
5 | 3 | 2C W | 2D | +2 | -130 | 5 | 1 |
7 | 4 | 3C W | 2D | +1 | -130 | 5 | 1 |
9 | 8 | 2C W | 4S | +3 | -150 | 2 | 4 |
10 | 2 | 1NT W | 6H | +3 | -180 | 0 | 6 |
5 | 3 | 3D W | 2D | = | -110 | 1 | 5 |
7 | 4 | 3NT W | 7H | -2 | 100 | 6 | 0 |
9 | 8 | 3D W | 9S | = | -110 | 1 | 5 |
10 | 2 | 3NT E | 6C | -1 | 50 | 4 | 2 |
1 | 9 | 6H E | AD | -1 | 100 | 6 | 0 |
7 | 2 | 5H E | AD | +1 | -680 | 1 | 5 |
8 | 5 | 4H E | AD | +2 | -680 | 1 | 5 |
10 | 3 | 4H E | JS | +1 | -650 | 4 | 2 |
1 | 9 | 4H W | QD | +1 | -450 | 4 | 2 |
7 | 2 | 4H E | AS | +1 | -450 | 4 | 2 |
8 | 5 | 4H E | AS | +1 | -450 | 4 | 2 |
10 | 3 | 4H E | 9C | +3 | -510 | 0 | 6 |
1 | 9 | 4S N | 3D | +1 | 650 | 2 | 4 |
7 | 2 | 3NT S | 5D | +2 | 660 | 4 | 2 |
8 | 5 | 6S N | 6H | -1 | -100 | 0 | 6 |
10 | 3 | 6S S | 5H | = | 1430 | 6 | 0 |
2 | 1 | 4H W | 7S | = | -620 | 1 | 5 |
7 | 5 | 3S N | AH | -2 | -100 | 6 | 0 |
8 | 3 | 4S N | AD | -3 | -150 | 4 | 2 |
10 | 4 | 4H W | JS | = | -620 | 1 | 5 |
2 | 1 | 4S E | AH | +1 | -450 | 1 | 5 |
7 | 5 | 4S E | AD | = | -420 | 5 | 1 |
8 | 3 | 4S E | AH | +1 | -450 | 1 | 5 |
10 | 4 | 4S E | AH | = | -420 | 5 | 1 |
2 | 1 | 1NT N | 6C | +2 | 150 | 5 | 1 |
7 | 5 | 1S S | 9C | -1 | -100 | 0 | 6 |
8 | 3 | 3C N | AS | +1 | 130 | 2 | 4 |
10 | 4 | 3C N | KH | +2 | 150 | 5 | 1 |
1 | 7 | 4S E | JS | +2 | -680 | 2 | 4 |
3 | 2 | 2S E | AH | +4 | -230 | 6 | 0 |
9 | 4 | 3NT W | QH | +3 | -690 | 0 | 6 |
10 | 5 | 4S E | 8C | +1 | -650 | 4 | 2 |
1 | 7 | 4H S | AD | = | 620 | 6 | 0 |
3 | 2 | 3H S | AD | = | 140 | 0 | 6 |
9 | 4 | 3H S | AC | +1 | 170 | 3 | 3 |
10 | 5 | 3H S | KC | +1 | 170 | 3 | 3 |
1 | 7 | 4H N | AS | -1 | -100 | 4 | 2 |
3 | 2 | 4H N | AS | -1 | -100 | 4 | 2 |
9 | 4 | 3H S | TS | -1 | -100 | 4 | 2 |
10 | 5 | 4H N | AC | -2 | -200 | 0 | 6 |
1 | 5 | 2H E | 6C | -2 | 200 | 6 | 0 |
2 | 8 | 1NT S | 6H | +1 | 120 | 3 | 3 |
4 | 3 | 2C W | JD | +1 | -110 | 0 | 6 |
9 | 7 | 1NT N | 2S | +1 | 120 | 3 | 3 |
1 | 5 | 2NT E | 5S | -1 | 100 | 5 | 1 |
2 | 8 | 3NT W | 6S | -1 | 100 | 5 | 1 |
4 | 3 | 2NT E | 3H | +2 | -180 | 0 | 6 |
9 | 7 | 3D E | AC | +1 | -130 | 2 | 4 |
1 | 5 | 4S W | 6D | -1 | 50 | 6 | 0 |
2 | 8 | 4S W | 6H | = | -420 | 0 | 6 |
4 | 3 | 4D E | KS | +1 | -150 | 4 | 2 |
9 | 7 | 1S W | 5H | +4 | -200 | 2 | 4 |
1 | 8 | 3D W | AH | +2 | -150 | 5 | 1 |
3 | 9 | 3H W | 9C | +1 | -170 | 2 | 4 |
5 | 4 | 3D W | 4C | +2 | -150 | 5 | 1 |
10 | 7 | 5D W | 4C | = | -600 | 0 | 6 |
1 | 8 | 4H E | 8S | -1 | 100 | 4 | 2 |
3 | 9 | 3H E | KC | = | -140 | 0 | 6 |
5 | 4 | 4H E | 2S | -1 | 100 | 4 | 2 |
10 | 7 | 3H E | 2C | -1 | 100 | 4 | 2 |
1 | 8 | 4C S | TS | = | 130 | 2 | 4 |
3 | 9 | 3C N | 8S | +1 | 130 | 2 | 4 |
5 | 4 | 3C N | AS | +2 | 150 | 6 | 0 |
10 | 7 | 4C N | AS | = | 130 | 2 | 4 |
Session ID: 335, Session Date: 2022-04-06, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19