1 | 12 | HELEN HALL / ROBYNE MORTON | 160.20 | 59.33% | 0.42 | |
2 | 9 | JENNY PRICE / ANNE PATTERSON | 157.72 | 58.42% | 0.29 | |
3 | 4 | FRANK DOUGLAS / JOHN WILSON | 154.35 | 57.17% | 0.21 | |
4 | 2 | JENNY HUDSON / KEN CROCKER | 144.45 | 53.50% | 0.14 | |
5 | 5 | KIM HUGHES / ALISON GONINAN | 141.30 | 52.33% | 0.11 | |
6 | 13 | JOHN STUART / DEANNA STUART | 139.60 | 51.70% | 0.08 | |
7 | 14 | GEORGE LEWIS / JAN DAVIDSON | 137.40 | 50.89% | | |
8 | 3 | WENDY SIMPSON / MALCOLM PAGE | 131.85 | 48.83% | | |
9 | 6 | MARGARET JONES / MICHELLE POLLITT | 126.68 | 46.92% | | |
10= | 10 | CHERYL PLETZ / ANTHONY COOKE | 124.00 | 45.93% | | |
10= | 7 | PETER RICHARDSON / ANNE REES | 123.98 | 45.92% | | |
12 | 8 | DAVID CORNEY / MARGARET CORNEY | 115.65 | 42.83% | | |
13 | 1 | UNA LEWIS / SANDRA FYVIE | 95.18 | 35.25% | | |
3 | 6 | 3NT W | 6H | +2 | -460 | 1 | 7 |
5 | 4 | 4H E | 6D | +1 | -450 | 5 | 3 |
12 | 2 | 3NT W | 2S | +2 | -460 | 1 | 7 |
13 | 8 | 4H E | 5D | +1 | -450 | 5 | 3 |
14 | 10 | 6H E | 5D | -2 | 100 | 8 | 0 |
3 | 6 | 1H N | AC | +1 | 110 | 4 | 4 |
5 | 4 | 3D E | 2H | -1 | 50 | 0 | 8 |
12 | 2 | 3H N | JD | = | 140 | 7 | 1 |
13 | 8 | 1NTX E | QC | -1 | 100 | 2 | 6 |
14 | 10 | 2H N | 6D | +1 | 140 | 7 | 1 |
3 | 6 | 2NT W | 4D | = | -120 | 1 | 7 |
5 | 4 | 3NT W | 4D | -1 | 100 | 6 | 2 |
12 | 2 | 3NT W | 3S | -1 | 100 | 6 | 2 |
13 | 8 | 3NT E | 8D | -1 | 100 | 6 | 2 |
14 | 10 | 2NT W | 6S | = | -120 | 1 | 7 |
4 | 7 | 2H E | 7C | +3 | -200 | 2 | 6 |
10 | 8 | 2H E | 2S | +2 | -170 | 4 | 4 |
12 | 3 | 1H E | AD | +2 | -140 | 7 | 1 |
13 | 9 | 3H E | 6S | = | -140 | 7 | 1 |
14 | 1 | 4H E | 4C | = | -620 | 0 | 8 |
4 | 7 | 4S S | AH | -1 | -100 | 1 | 7 |
10 | 8 | 4H S | AH | -1 | -100 | 1 | 7 |
12 | 3 | 4S S | AH | = | 620 | 8 | 0 |
13 | 9 | 3S S | AH | +1 | 170 | 5 | 3 |
14 | 1 | 3S S | AD | +1 | 170 | 5 | 3 |
4 | 7 | 3NT N | 5H | = | 400 | 5 | 3 |
10 | 8 | 3D S | TH | +2 | 150 | 2 | 6 |
12 | 3 | 4D S | 2S | = | 130 | 0 | 8 |
13 | 9 | 3NT N | 2H | = | 400 | 5 | 3 |
14 | 1 | 3NT N | 6S | +1 | 430 | 8 | 0 |
1 | 9 | 4H N | 2C | = | 620 | 3 | 5 |
5 | 8 | 4H N | 3S | = | 620 | 3 | 5 |
7 | 6 | 4H N | 4D | +1 | 650 | 7 | 1 |
13 | 10 | 4H N | 4D | +1 | 650 | 7 | 1 |
14 | 2 | 4H N | 3S | -1 | -100 | 0 | 8 |
1 | 9 | 4H W | KS | = | -420 | 0 | 8 |
5 | 8 | 2D E | 8S | +1 | -110 | 8 | 0 |
7 | 6 | 3H W | KS | +1 | -170 | 3 | 5 |
13 | 10 | 3H W | KS | +1 | -170 | 3 | 5 |
14 | 2 | 3D E | AC | +1 | -130 | 6 | 2 |
1 | 9 | 4S E | 6D | -1 | 100 | 2 | 6 |
5 | 8 | 4D N | 6H | +1 | 150 | 8 | 0 |
7 | 6 | 3D N | 6C | +1 | 130 | 5 | 3 |
13 | 10 | 5DX N | JS | -1 | -100 | 0 | 8 |
14 | 2 | 2D N | JS | +2 | 130 | 5 | 3 |
2 | 10 | 2C N | 2S | -2 | -200 | 1 | 7 |
6 | 9 | 2NT N | 2S | -2 | -200 | 1 | 7 |
8 | 7 | 1NT N | 2S | = | 90 | 6 | 2 |
12 | 5 | 1NT N | 2S | +4 | 210 | 8 | 0 |
13 | 1 | 1NT N | 2S | -1 | -100 | 4 | 4 |
2 | 10 | 4H N | 5S | +2 | 480 | 5 | 3 |
6 | 9 | 5H N | 4H | +1 | 480 | 5 | 3 |
8 | 7 | 2H S | 4C | +4 | 230 | 0 | 8 |
12 | 5 | 4H N | 5S | +2 | 480 | 5 | 3 |
13 | 1 | 4H S | AS | +2 | 480 | 5 | 3 |
2 | 10 | 3NT E | 8S | +2 | -460 | 4 | 4 |
6 | 9 | 5NT E | 8S | = | -460 | 4 | 4 |
8 | 7 | 5D E | 9C | = | -400 | 8 | 0 |
12 | 5 | 3NT E | 3S | +4 | -520 | 0 | 8 |
13 | 1 | 3NT E | JS | +2 | -460 | 4 | 4 |
3 | 1 | 4H E | AS | +1 | -650 | 6 | 2 |
7 | 10 | 4H E | AS | +2 | -680 | 3 | 5 |
9 | 8 | 3D W | 6S | -2 | 200 | 8 | 0 |
12 | 6 | 3NT W | 3D | +3 | -690 | 0 | 8 |
14 | 4 | 4H E | AS | +2 | -680 | 3 | 5 |
3 | 1 | 3H W | AS | -1 | 50 | 6 | 2 |
7 | 10 | 3H E | 7S | +1 | -170 | 1 | 7 |
9 | 8 | 2S N | 5C | = | 110 | 8 | 0 |
12 | 6 | 3H W | 9D | +1 | -170 | 1 | 7 |
14 | 4 | 3S N | 3D | -2 | -100 | 4 | 4 |
3 | 1 | 3NT S | 7S | +3 | 690 | 8 | 0 |
7 | 10 | 3NT S | 4D | = | 600 | 6 | 2 |
9 | 8 | 6NT S | 8S | -2 | -200 | 1 | 7 |
12 | 6 | 6NT N | 3D | -1 | -100 | 4 | 4 |
14 | 4 | 3NT N | 2D | -2 | -200 | 1 | 7 |
4 | 2 | 2NT S | 5S | +1 | 150 | 4 | 4 |
10 | 9 | 3NT S | 5S | -4 | -200 | 0 | 8 |
12 | 7 | 2NT S | 5S | +2 | 180 | 6 | 2 |
13 | 3 | 3NT S | 8S | = | 400 | 8 | 0 |
14 | 5 | 2D S | 8S | -1 | -50 | 2 | 6 |
4 | 2 | 4S W | 6D | -1 | 50 | 8 | 0 |
10 | 9 | PASS N | | | 0 | 5 | 3 |
12 | 7 | PASS N | | | 0 | 5 | 3 |
13 | 3 | 2S W | TD | +2 | -170 | 0 | 8 |
14 | 5 | 3S W | TD | = | -140 | 2 | 6 |
4 | 2 | 1NT W | 3C | -1 | 50 | 5 | 3 |
10 | 9 | 2H E | AD | +1 | -140 | 0 | 8 |
12 | 7 | 3NT W | 2C | -3 | 150 | 8 | 0 |
13 | 3 | 2H E | 4C | = | -110 | 2 | 6 |
14 | 5 | 2H E | 4C | -1 | 50 | 5 | 3 |
1 | 10 | 4H W | KS | = | -620 | 2 | 8 |
5 | 3 | 4H E | AC | = | -620 | 2 | 8 |
9 | 2 | 4H W | KS | = | -620 | 2 | 8 |
12 | 8 | 4H W | KS | -1 | 100 | 8 | 2 |
13 | 4 | 4S N | AD | -2 | -100 | 6 | 4 |
14 | 6 | 3NT W | KS | -2 | 200 | 10 | 0 |
1 | 10 | 3S N | 7D | -2 | -200 | 0 | 10 |
5 | 3 | 2S S | 7D | +2 | 170 | 5 | 5 |
9 | 2 | 2S N | AC | +2 | 170 | 5 | 5 |
12 | 8 | 4S N | AC | = | 620 | 9 | 1 |
13 | 4 | 2S S | 3D | +1 | 140 | 2 | 8 |
14 | 6 | 4S N | AC | = | 620 | 9 | 1 |
1 | 10 | 3NT E | 7C | = | -400 | 0 | 10 |
5 | 3 | 2NT E | QS | +3 | -210 | 2 | 8 |
9 | 2 | 2NT E | QS | -1 | 50 | 8 | 2 |
12 | 8 | 2NT E | 3D | -2 | 100 | 10 | 0 |
13 | 4 | 1NT E | QS | +1 | -120 | 6 | 4 |
14 | 6 | 2NT E | QS | +1 | -150 | 4 | 6 |
2 | 1 | 2C W | 2H | +1 | -110 | 4 | 6 |
6 | 4 | 4C W | 7H | = | -130 | 0 | 10 |
10 | 3 | 1NT W | 3S | +1 | -120 | 2 | 8 |
12 | 9 | 3H S | AD | = | 140 | 9 | 1 |
13 | 5 | 3H S | AC | = | 140 | 9 | 1 |
14 | 7 | 3S S | AD | -1 | -50 | 6 | 4 |
2 | 1 | 1NT W | 7C | = | -90 | 6 | 4 |
6 | 4 | 2NT E | 4D | -1 | 100 | 8 | 2 |
10 | 3 | 2D W | AC | +1 | -110 | 4 | 6 |
12 | 9 | 2S W | AC | +1 | -140 | 1 | 9 |
13 | 5 | 3S W | AC | = | -140 | 1 | 9 |
14 | 7 | 3C N | AH | = | 110 | 10 | 0 |
2 | 1 | 2NT E | TH | -2 | 100 | 10 | 0 |
6 | 4 | 1NT W | QH | = | -90 | 4 | 6 |
10 | 3 | 1S W | JH | +1 | -110 | 1 | 9 |
12 | 9 | 2NT W | 4D | -1 | 50 | 7 | 3 |
13 | 5 | 1S W | JH | +1 | -110 | 1 | 9 |
14 | 7 | 2S W | 8C | -1 | 50 | 7 | 3 |
1 | 4 | 2NT N | 3C | +1 | 150 | 10 | 0 |
3 | 2 | 3H N | 3S | -3 | -150 | 0 | 10 |
7 | 5 | 2NT N | 6D | = | 120 | 5 | 5 |
12 | 10 | 2NT N | 8C | = | 120 | 5 | 5 |
13 | 6 | 2S N | 7C | +1 | 140 | 8 | 2 |
14 | 8 | 2S N | AD | -1 | -50 | 2 | 8 |
1 | 4 | 2S W | 2S | +2 | -170 | 6 | 4 |
3 | 2 | 4S W | 2C | = | -620 | 2 | 8 |
7 | 5 | 3NT W | 2C | +1 | -630 | 0 | 10 |
12 | 10 | 2S W | 8C | +2 | -170 | 6 | 4 |
13 | 6 | 3NT W | 2C | -1 | 100 | 10 | 0 |
14 | 8 | 2S W | 7H | +2 | -170 | 6 | 4 |
1 | 4 | 2NT E | 3H | = | -120 | 2 | 8 |
3 | 2 | 4S S | 6C | -2 | -100 | 4 | 6 |
7 | 5 | 1NT E | 5H | = | -90 | 8 | 2 |
12 | 10 | 1NT E | TH | = | -90 | 8 | 2 |
13 | 6 | 1NT E | QH | = | -90 | 8 | 2 |
14 | 8 | 2CX W | 2H | +1 | -280 | 0 | 10 |
2 | 5 | 2S S | AD | +1 | 140 | 7 | 3 |
4 | 3 | 3S S | 6H | = | 140 | 7 | 3 |
8 | 6 | 4S S | 5S | -1 | -100 | 1 | 9 |
12 | 1 | 3S S | AD | = | 140 | 7 | 3 |
13 | 7 | 3S S | 2C | = | 140 | 7 | 3 |
14 | 9 | 4S S | AD | -1 | -100 | 1 | 9 |
2 | 5 | 1NT N | 2S | +1 | 120 | 6 | 4 |
4 | 3 | 1NT N | 6S | +2 | 150 | 9 | 1 |
8 | 6 | 1NT N | 2S | +2 | 150 | 9 | 1 |
12 | 1 | 1NT N | 2S | = | 90 | 4 | 6 |
13 | 7 | 1NT N | 2S | -1 | -100 | 1 | 9 |
14 | 9 | 3NT S | 5S | -1 | -100 | 1 | 9 |
2 | 5 | 2H N | 3C | +1 | 140 | 6 | 4 |
4 | 3 | 1NT S | 6C | +4 | 210 | 8 | 2 |
8 | 6 | 1NT E | 7S | +3 | -180 | 0 | 10 |
12 | 1 | 2D S | AS | +2 | 130 | 4 | 6 |
13 | 7 | 4H N | 3H | -2 | -100 | 2 | 8 |
14 | 9 | 4H N | 5D | +1 | 450 | 10 | 0 |
Session ID: 252, Session Date: 2021-03-03, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19