1= | 9 | GEORGE LEWIS / JOHN WILSON | 83.00 | 57.64% | 0.26 | |
1= | 1 | SANDRA FYVIE / DIANA ELLIS | 83.00 | 57.64% | 0.26 | |
3 | 7 | DAVID CORNEY / MARGARET CORNEY | 74.00 | 51.39% | 0.15 | |
4= | 6 | PETER RICHARDSON / ANNE REES | 72.00 | 50.00% | 0.05 | |
4= | 3 | CHARLES BOWEN-THOMAS / LESLEY BOWEN-THOMAS | 72.00 | 50.00% | 0.05 | |
6 | 4 | MARGARET JONES / MICHELLE POLLITT | 71.00 | 49.31% | | |
7 | 8 | JAN DAVIDSON / UNA LEWIS | 70.00 | 48.61% | | |
8 | 5 | KIM HUGHES / ALISON GONINAN | 64.00 | 44.44% | | |
9 | 2 | MALCOLM PAGE / FRANK DOUGLAS | 59.00 | 40.97% | | |
2 | 9 | 4S W | AC | -1 | 50 | 4 | 2 |
3 | 7 | 3S W | AC | -1 | 50 | 4 | 2 |
4 | 1 | 4S W | AC | = | -420 | 0 | 6 |
6 | 5 | 4S W | AC | -1 | 50 | 4 | 2 |
2 | 9 | 5S S | 4H | = | 650 | 3 | 3 |
3 | 7 | 4S N | 2D | = | 620 | 0 | 6 |
4 | 1 | 4S N | 2D | +1 | 650 | 3 | 3 |
6 | 5 | 4S S | KC | +2 | 680 | 6 | 0 |
2 | 9 | 4S W | 5C | +1 | -650 | 1 | 5 |
3 | 7 | 4S W | AD | = | -620 | 4 | 2 |
4 | 1 | 4S W | AD | -1 | 100 | 6 | 0 |
6 | 5 | 4S W | 5C | +1 | -650 | 1 | 5 |
3 | 1 | 4S E | KC | = | -620 | 0 | 6 |
4 | 8 | 4C N | AH | = | 130 | 4 | 2 |
5 | 2 | 5C N | AH | -1 | -100 | 2 | 4 |
7 | 6 | 3NT N | AS | +1 | 630 | 6 | 0 |
3 | 1 | 3H N | 6S | -2 | -200 | 0 | 6 |
4 | 8 | 3H N | 9S | +1 | 170 | 4 | 2 |
5 | 2 | 2H E | 9C | -5 | 250 | 6 | 0 |
7 | 6 | 3NT S | 2S | -1 | -100 | 2 | 4 |
3 | 1 | 1S E | KC | -4 | 400 | 4 | 2 |
4 | 8 | 2NT S | 6D | = | 120 | 0 | 6 |
5 | 2 | 1CX E | 5S | -2 | 500 | 6 | 0 |
7 | 6 | 1S N | AD | +2 | 140 | 2 | 4 |
4 | 2 | 2D W | 7S | -1 | 100 | 6 | 0 |
5 | 9 | PASS N | | | 0 | 4 | 2 |
6 | 3 | 2H W | AD | +1 | -140 | 1 | 5 |
8 | 7 | 2H W | KS | +1 | -140 | 1 | 5 |
4 | 2 | 3H W | AS | -2 | 100 | 6 | 0 |
5 | 9 | 3H W | AS | = | -140 | 2 | 4 |
6 | 3 | 3C N | 2H | -3 | -150 | 0 | 6 |
8 | 7 | 3NT E | 4D | -1 | 50 | 4 | 2 |
4 | 2 | 2NT E | 7S | +1 | -150 | 2 | 4 |
5 | 9 | 3NT E | 4D | = | -600 | 0 | 6 |
6 | 3 | 3D E | AC | = | -110 | 4 | 2 |
8 | 7 | 1D E | TH | +1 | -90 | 6 | 0 |
5 | 3 | 4D E | AH | = | -130 | 0 | 6 |
6 | 1 | 4C S | 2D | -1 | -100 | 2 | 4 |
7 | 4 | 3H N | AD | +1 | 170 | 4 | 2 |
9 | 8 | 3H N | AD | +2 | 200 | 6 | 0 |
5 | 3 | 2S S | 9C | +1 | 140 | 4 | 2 |
6 | 1 | 2D W | AH | -1 | 50 | 1 | 5 |
7 | 4 | 3D W | AH | -3 | 150 | 6 | 0 |
9 | 8 | 2D W | AH | -1 | 50 | 1 | 5 |
5 | 3 | 4S E | QH | = | -420 | 2 | 4 |
6 | 1 | 4S E | QH | = | -420 | 2 | 4 |
7 | 4 | 4S E | QH | -2 | 100 | 6 | 0 |
9 | 8 | 4S E | QH | = | -420 | 2 | 4 |
1 | 9 | 3H S | AC | -2 | -200 | 2 | 4 |
6 | 4 | 5CX W | KS | = | -750 | 0 | 6 |
7 | 2 | 3S S | AC | -1 | -100 | 5 | 1 |
8 | 5 | 4S S | AC | -1 | -100 | 5 | 1 |
1 | 9 | 2S E | TD | +2 | -170 | 4 | 2 |
6 | 4 | 5S E | TD | -1 | 50 | 6 | 0 |
7 | 2 | 4S E | KH | = | -420 | 1 | 5 |
8 | 5 | 4S E | TD | = | -420 | 1 | 5 |
1 | 9 | 4S W | 2H | = | -420 | 1 | 5 |
6 | 4 | 4S W | 3C | = | -420 | 1 | 5 |
7 | 2 | 2S W | 2H | +2 | -170 | 4 | 2 |
8 | 5 | 4S W | 3H | -1 | 50 | 6 | 0 |
2 | 1 | 2C S | AS | -3 | -150 | 4 | 2 |
7 | 5 | 3S E | AH | = | -140 | 6 | 0 |
8 | 3 | 4S E | KC | = | -620 | 0 | 6 |
9 | 6 | 3NT E | KC | = | -600 | 2 | 4 |
2 | 1 | 3S W | KD | = | -140 | 1 | 5 |
7 | 5 | 2S W | KD | +1 | -140 | 1 | 5 |
8 | 3 | 3S W | 5H | -1 | 50 | 6 | 0 |
9 | 6 | 4H N | 9S | -1 | -50 | 4 | 2 |
2 | 1 | 3NT N | 2S | +1 | 630 | 5 | 1 |
7 | 5 | 3NT N | 4D | +1 | 630 | 5 | 1 |
8 | 3 | 3C N | 2S | +2 | 150 | 0 | 6 |
9 | 6 | 3NT N | 2S | = | 600 | 2 | 4 |
1 | 7 | 3D S | TS | -1 | -50 | 5 | 1 |
3 | 2 | 2H E | JC | +1 | -140 | 2 | 4 |
8 | 6 | 3H E | TD | +1 | -170 | 0 | 6 |
9 | 4 | 3D S | 6S | -1 | -50 | 5 | 1 |
1 | 7 | 4S S | JH | +1 | 650 | 3 | 3 |
3 | 2 | 4S S | KH | +1 | 650 | 3 | 3 |
8 | 6 | 3D N | AH | +2 | 150 | 0 | 6 |
9 | 4 | 4S S | 6D | +2 | 680 | 6 | 0 |
1 | 7 | 3NT S | JS | +1 | 630 | 6 | 0 |
3 | 2 | 4C S | 3C | -1 | -100 | 0 | 6 |
8 | 6 | 4C S | 3C | = | 130 | 4 | 2 |
9 | 4 | 4S W | AH | -1 | 50 | 2 | 4 |
1 | 5 | 3NT E | QS | +2 | -660 | 0 | 6 |
2 | 8 | 5C W | 7S | +2 | -640 | 2 | 4 |
4 | 3 | 5C W | 7S | +1 | -620 | 4 | 2 |
9 | 7 | 3C W | 3S | +2 | -150 | 6 | 0 |
1 | 5 | 3NT S | 8D | = | 600 | 6 | 0 |
2 | 8 | 3NT N | 6H | -2 | -200 | 2 | 4 |
4 | 3 | 3NT N | AC | -2 | -200 | 2 | 4 |
9 | 7 | 3NT N | 5S | -2 | -200 | 2 | 4 |
1 | 5 | 6S W | 2D | +1 | -1010 | 0 | 6 |
2 | 8 | 4S W | 8C | +3 | -510 | 2 | 4 |
4 | 3 | 4S W | 2D | +2 | -480 | 5 | 1 |
9 | 7 | 4S W | 8C | +2 | -480 | 5 | 1 |
1 | 8 | 2NT W | 6C | -1 | 100 | 4 | 2 |
2 | 6 | 2S E | QC | -1 | 100 | 4 | 2 |
3 | 9 | 3NT W | KD | -1 | 100 | 4 | 2 |
5 | 4 | 3C W | KD | = | -110 | 0 | 6 |
1 | 8 | 4H S | 9H | +1 | 650 | 2 | 4 |
2 | 6 | 3NT S | 3S | = | 600 | 0 | 6 |
3 | 9 | 3NT S | 2S | +2 | 660 | 5 | 1 |
5 | 4 | 3NT N | 2D | +2 | 660 | 5 | 1 |
1 | 8 | 4S W | 3D | -1 | 50 | 6 | 0 |
2 | 6 | 3S W | KH | = | -140 | 2 | 4 |
3 | 9 | 3S W | KH | = | -140 | 2 | 4 |
5 | 4 | 3H W | 6S | = | -140 | 2 | 4 |
Session ID: 269, Session Date: 2021-04-28, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19