1 | 5 | UNA LEWIS / JAN DAVIDSON | 111.00 | 55.50% | 0.15 | |
2= | 1 | ANNE PATTERSON / JENNY PRICE | 106.00 | 53.00% | 0.06 | |
2= | 2 | PETER RICHARDSON / ANNE REES | 106.00 | 53.00% | 0.06 | |
4 | 3 | CHERYL PLETZ / ANTHONY COOKE | 99.00 | 49.50% | | |
5 | 4 | SANDRA FYVIE / JOHN WILSON | 78.00 | 39.00% | | |
1 | 5 | GEORGE LEWIS / FRANK DOUGLAS | 126.00 | 63.00% | 0.15 | |
2 | 3 | WENDY SIMPSON / MALCOLM PAGE | 110.00 | 55.00% | 0.11 | |
3 | 1 | DAVID CORNEY / MARGARET CORNEY | 97.00 | 48.50% | | |
4 | 4 | ALISON GONINAN / KIM HUGHES | 90.00 | 45.00% | | |
5 | 2 | MARGARET JONES / MICHELLE POLLITT | 77.00 | 38.50% | | |
1 | 1 | 6H S | AS | = | 980 | 8 | 0 |
2 | 3 | 5S E | AH | +1 | -480 | 0 | 8 |
3 | 5 | 4S E | AH | +1 | -450 | 2 | 6 |
4 | 2 | 6H S | AS | -1 | -50 | 4 | 4 |
5 | 4 | 5H S | AS | = | 450 | 6 | 2 |
1 | 1 | 2NT E | 3C | -2 | 100 | 1 | 7 |
2 | 3 | 2S W | 9D | -2 | 100 | 1 | 7 |
3 | 5 | 1NT N | 5H | +3 | 180 | 8 | 0 |
4 | 2 | 1NT S | 6D | +2 | 150 | 5 | 3 |
5 | 4 | 1NT E | 3C | -3 | 150 | 5 | 3 |
1 | 1 | 2H W | AD | = | -110 | 4 | 4 |
2 | 3 | 2H W | AD | +1 | -140 | 0 | 8 |
3 | 5 | 2S E | 3C | = | -110 | 4 | 4 |
4 | 2 | 4H W | AD | -1 | 100 | 8 | 0 |
5 | 4 | 2S E | 3C | = | -110 | 4 | 4 |
1 | 1 | 4HX S | QC | -1 | -200 | 0 | 8 |
2 | 3 | 3H S | 8C | +1 | 170 | 8 | 0 |
3 | 5 | 4H S | 5C | -1 | -100 | 2 | 6 |
4 | 2 | 3D N | AS | = | 110 | 4 | 4 |
5 | 4 | 2H S | 3C | +1 | 140 | 6 | 2 |
1 | 1 | 3NT E | 8D | -2 | 100 | 6 | 2 |
2 | 3 | 3NT E | 8D | -3 | 150 | 8 | 0 |
3 | 5 | 1NT W | 4C | +3 | -180 | 4 | 4 |
4 | 2 | 3NT W | 4C | = | -400 | 1 | 7 |
5 | 4 | 3NT W | 8H | = | -400 | 1 | 7 |
1 | 5 | 5D S | 3H | = | 400 | 4 | 4 |
2 | 2 | 3NT S | TS | +1 | 430 | 6 | 2 |
3 | 4 | 2NT S | 6H | +1 | 150 | 2 | 6 |
4 | 1 | 3NT S | 2S | +3 | 490 | 8 | 0 |
5 | 3 | 2S E | 4C | -1 | 100 | 0 | 8 |
1 | 5 | 2S W | QH | -1 | 100 | 8 | 0 |
2 | 2 | 1S W | TC | = | -80 | 5 | 3 |
3 | 4 | 2S W | QH | = | -110 | 2 | 6 |
4 | 1 | 2NT N | 9S | -3 | -300 | 0 | 8 |
5 | 3 | 1S W | TC | = | -80 | 5 | 3 |
1 | 5 | 2S E | QH | +3 | -200 | 1 | 7 |
2 | 2 | 3S E | QH | +2 | -200 | 1 | 7 |
3 | 4 | 2S E | QH | +2 | -170 | 6 | 2 |
4 | 1 | 3S E | 3C | +1 | -170 | 6 | 2 |
5 | 3 | 3S E | TD | +1 | -170 | 6 | 2 |
1 | 5 | 2D W | TC | +1 | -110 | 0 | 8 |
2 | 2 | 2H N | 4D | +1 | 140 | 6 | 2 |
3 | 4 | 2C S | AD | -1 | -50 | 2 | 6 |
4 | 1 | 1H N | 9D | +2 | 140 | 6 | 2 |
5 | 3 | 2H N | 9D | +1 | 140 | 6 | 2 |
1 | 5 | 3NT N | TS | +1 | 630 | 5 | 3 |
2 | 2 | 3NT N | 6C | +1 | 630 | 5 | 3 |
3 | 4 | 3NT N | 5D | +1 | 630 | 5 | 3 |
4 | 1 | 3NT N | 5S | = | 600 | 0 | 8 |
5 | 3 | 3NT N | TS | +1 | 630 | 5 | 3 |
1 | 4 | 3C W | 5H | +2 | -150 | 4 | 4 |
2 | 1 | 3NT W | 5H | -1 | 50 | 8 | 0 |
3 | 3 | 3C W | 5H | +2 | -150 | 4 | 4 |
4 | 5 | 3NT E | AH | = | -400 | 0 | 8 |
5 | 2 | 3C E | 4S | +2 | -150 | 4 | 4 |
1 | 4 | 4S E | JC | -1 | 50 | 8 | 0 |
2 | 1 | 2S E | 3C | +3 | -200 | 6 | 2 |
3 | 3 | 4S E | QD | +1 | -450 | 1 | 7 |
4 | 5 | 4S E | AH | +1 | -450 | 1 | 7 |
5 | 2 | 4S E | JC | = | -420 | 4 | 4 |
1 | 4 | 4H W | KH | -2 | 200 | 4 | 4 |
2 | 1 | 3S E | 7D | -2 | 200 | 4 | 4 |
3 | 3 | 4H W | KD | -2 | 200 | 4 | 4 |
4 | 5 | 4D N | AS | = | 130 | 0 | 8 |
5 | 2 | 3S E | AD | -3 | 300 | 8 | 0 |
1 | 4 | 4S S | 4H | -1 | -50 | 4 | 4 |
2 | 1 | 4S S | AD | -2 | -100 | 2 | 6 |
3 | 3 | 1S S | 9C | +1 | 110 | 6 | 2 |
4 | 5 | 4H S | AD | -4 | -200 | 0 | 8 |
5 | 2 | 2S S | 9C | +1 | 140 | 8 | 0 |
1 | 4 | 4H N | KD | +2 | 680 | 7 | 1 |
2 | 1 | 2H N | 4D | +4 | 230 | 3 | 5 |
3 | 3 | 4D W | AH | -2 | 100 | 0 | 8 |
4 | 5 | 3H N | 4D | +3 | 230 | 3 | 5 |
5 | 2 | 4H N | KD | +2 | 680 | 7 | 1 |
1 | 3 | 4S W | QH | = | -620 | 6 | 2 |
2 | 5 | 4S W | KD | +1 | -650 | 2 | 6 |
3 | 2 | 4S W | KD | +1 | -650 | 2 | 6 |
4 | 4 | 5S W | KD | -1 | 100 | 8 | 0 |
5 | 1 | 4S W | KD | +1 | -650 | 2 | 6 |
1 | 3 | 4S W | TH | +1 | -450 | 1 | 7 |
2 | 5 | 4S W | TH | = | -420 | 4 | 4 |
3 | 2 | 3S W | 5H | +2 | -200 | 8 | 0 |
4 | 4 | 5HX S | AS | -2 | -300 | 6 | 2 |
5 | 1 | 4S W | TH | +1 | -450 | 1 | 7 |
1 | 3 | 3NT S | 4D | -3 | -300 | 1 | 7 |
2 | 5 | 3H N | 9D | +1 | 170 | 6 | 2 |
3 | 2 | 4H N | 3C | = | 620 | 8 | 0 |
4 | 4 | 3NT S | 6C | -3 | -300 | 1 | 7 |
5 | 1 | 1NT S | JC | = | 90 | 4 | 4 |
1 | 3 | 2S E | AH | +4 | -230 | 7 | 1 |
2 | 5 | 4S E | AH | +2 | -680 | 2 | 6 |
3 | 2 | 4S E | AH | +2 | -680 | 2 | 6 |
4 | 4 | 4S E | AH | +2 | -680 | 2 | 6 |
5 | 1 | 3S W | 9H | +3 | -230 | 7 | 1 |
1 | 3 | 2H E | 4S | -2 | 200 | 6 | 2 |
2 | 5 | 2S N | 6H | = | 110 | 2 | 6 |
3 | 2 | 1NT W | 8S | -2 | 200 | 6 | 2 |
4 | 4 | 2NT S | 6D | -2 | -200 | 0 | 8 |
5 | 1 | 1NT W | TS | -2 | 200 | 6 | 2 |
1 | 2 | 1NT W | 3S | = | -90 | 4 | 4 |
2 | 4 | 2S S | 6D | +1 | 140 | 6 | 2 |
3 | 1 | 1S S | 5D | +3 | 170 | 8 | 0 |
4 | 3 | 4SX S | AC | -1 | -200 | 0 | 8 |
5 | 5 | 2S S | 6D | -1 | -100 | 2 | 6 |
1 | 2 | 3H N | AD | -1 | -50 | 4 | 4 |
2 | 4 | 3H N | AD | +1 | 170 | 8 | 0 |
3 | 1 | 4H N | AD | -2 | -100 | 0 | 8 |
4 | 3 | 4H N | TC | -1 | -50 | 4 | 4 |
5 | 5 | 4H N | TC | -1 | -50 | 4 | 4 |
1 | 2 | 3NT S | 4S | = | 600 | 5 | 3 |
2 | 4 | 3NT S | 2D | +2 | 660 | 8 | 0 |
3 | 1 | 4D S | AS | -1 | -100 | 0 | 8 |
4 | 3 | 3C N | 9D | +2 | 150 | 2 | 6 |
5 | 5 | 3NT S | 2D | = | 600 | 5 | 3 |
1 | 2 | 6S W | 4C | +1 | -1010 | 0 | 8 |
2 | 4 | 4S W | 4C | +3 | -510 | 3 | 5 |
3 | 1 | 4S W | 7D | +2 | -480 | 7 | 1 |
4 | 3 | 4S W | 8S | +2 | -480 | 7 | 1 |
5 | 5 | 4S W | 7D | +3 | -510 | 3 | 5 |
1 | 2 | 4H S | AC | = | 420 | 8 | 0 |
2 | 4 | 3NT S | 9C | -2 | -100 | 2 | 6 |
3 | 1 | 4H S | AS | -1 | -50 | 6 | 2 |
4 | 3 | 3NT S | TC | -2 | -100 | 2 | 6 |
5 | 5 | 3NT N | JC | -2 | -100 | 2 | 6 |
Session ID: 277, Session Date: 2021-05-26, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19