1 | 3 | JENNY PRICE / ANNE PATTERSON | 24.00 | 60.00% | 0.18 | |
2 | 4 | MARGARET JONES / JOHN WILSON | 22.00 | 55.00% | 0.13 | |
3 | 5 | DIANA ELLIS / ROBERT SHEARER | 21.00 | 52.50% | | |
4 | 6 | PETER RICHARDSON / ANNE REES | 20.00 | 50.00% | | |
5 | 1 | DAVID CORNEY / MARGARET CORNEY | 13.00 | 32.50% | | |
3 | 5 | 1NT S | 5S | +1 | 120 | 2 | 0 |
6 | 1 | 1NT S | 5D | = | 90 | 0 | 2 |
3 | 5 | 2S S | 4D | -1 | -100 | 2 | 0 |
6 | 1 | 3S S | 9D | -2 | -200 | 0 | 2 |
3 | 5 | 3NT W | TH | +1 | -630 | 0 | 2 |
6 | 1 | 2C E | 4S | +3 | -150 | 2 | 0 |
3 | 5 | 2S W | AH | +2 | -170 | 1 | 1 |
6 | 1 | 2S W | 6C | +2 | -170 | 1 | 1 |
3 | 5 | 3D E | 7H | -1 | 50 | 1 | 1 |
6 | 1 | 3D E | 7H | -1 | 50 | 1 | 1 |
3 | 4 | 4S N | KH | +1 | 450 | 1 | 1 |
5 | 1 | 4S N | KH | +1 | 450 | 1 | 1 |
3 | 4 | 2NT S | 3D | +1 | 150 | 0 | 2 |
5 | 1 | 3NT S | 8H | +1 | 630 | 2 | 0 |
3 | 4 | 4D W | AH | = | -130 | 1 | 1 |
5 | 1 | 3D W | KH | +1 | -130 | 1 | 1 |
3 | 4 | 4S S | 3D | -4 | -200 | 0 | 2 |
5 | 1 | 2S S | AD | -1 | -50 | 2 | 0 |
3 | 4 | 4H E | AC | = | -620 | 0 | 2 |
5 | 1 | PASS N | | | 0 | 2 | 0 |
4 | 5 | 4C N | 3S | = | 130 | 2 | 0 |
6 | 3 | 2S W | 8H | -1 | 50 | 0 | 2 |
4 | 5 | 3S W | AD | +1 | -170 | 1 | 1 |
6 | 3 | 2S E | 4D | +2 | -170 | 1 | 1 |
4 | 5 | 3NT E | 6S | = | -600 | 2 | 0 |
6 | 3 | 3NT W | 3D | +1 | -630 | 0 | 2 |
4 | 5 | 2NT N | 7S | = | 120 | 2 | 0 |
6 | 3 | 3H S | 5S | -1 | -50 | 0 | 2 |
4 | 5 | 3H E | 9C | = | -140 | 0 | 2 |
6 | 3 | 2H E | 6C | = | -110 | 2 | 0 |
1 | 3 | 1S S | 9D | = | 80 | 0 | 2 |
6 | 4 | 2C W | KS | -1 | 100 | 2 | 0 |
1 | 3 | 4S N | 7H | -2 | -100 | 0 | 2 |
6 | 4 | 4S N | 4H | -1 | -50 | 2 | 0 |
1 | 3 | 4H E | KS | = | -420 | 0 | 2 |
6 | 4 | 4H E | 3C | -1 | 50 | 2 | 0 |
1 | 3 | 1NT W | 6D | +1 | -120 | 0 | 2 |
6 | 4 | 1NT W | 2S | = | -90 | 2 | 0 |
1 | 3 | 4H E | 7S | -1 | 100 | 1 | 1 |
6 | 4 | 4H E | 5S | -1 | 100 | 1 | 1 |
4 | 1 | 4S N | 8C | +1 | 650 | 1 | 1 |
6 | 5 | 4S N | 6C | +1 | 650 | 1 | 1 |
4 | 1 | 3H S | AC | +2 | 200 | 2 | 0 |
6 | 5 | 4H S | KC | -1 | -50 | 0 | 2 |
4 | 1 | 1NT N | 4C | = | 90 | 1 | 1 |
6 | 5 | 1NT S | 6S | = | 90 | 1 | 1 |
4 | 1 | 1NT E | 7D | +1 | -120 | 0 | 2 |
6 | 5 | PASS N | | | 0 | 2 | 0 |
4 | 1 | 2H E | 5D | +3 | -200 | 2 | 0 |
6 | 5 | 4H E | 4S | +2 | -680 | 0 | 2 |
Session ID: 315, Session Date: 2022-01-26, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19