1 | 6 | DIANA ELLIS / SANDRA FYVIE | 57.00 | 59.38% | 0.24 | |
2 | 1 | MARGARET JONES / MICHELLE POLLITT | 54.00 | 56.25% | 0.17 | |
3 | 7 | ANNE PATTERSON / JENNY PRICE | 49.00 | 51.04% | 0.12 | |
4 | 2 | UNA LEWIS / JOHN WILSON | 46.00 | 47.92% | | |
5= | 4 | JAN DAVIDSON / GEORGE LEWIS | 45.00 | 46.88% | | |
5= | 3 | WENDY SIMPSON / SUSAN WILSON | 45.00 | 46.88% | | |
7 | 8 | PETER RICHARDSON / ANNE REES | 40.00 | 41.67% | | |
2 | 7 | 4H N | 4D | -1 | -50 | 1 | 3 |
3 | 6 | 5H N | AS | -1 | -50 | 1 | 3 |
8 | 1 | 4H N | 2C | = | 420 | 4 | 0 |
2 | 7 | 4S S | JD | +1 | 650 | 3 | 1 |
3 | 6 | 4S N | 3H | +1 | 650 | 3 | 1 |
8 | 1 | 4S S | 6H | = | 620 | 0 | 4 |
2 | 7 | 3H S | AS | +2 | 200 | 2 | 2 |
3 | 6 | 3S W | KH | -1 | 100 | 0 | 4 |
8 | 1 | 4H S | AS | +1 | 450 | 4 | 0 |
2 | 7 | 4S S | TD | +1 | 650 | 0 | 4 |
3 | 6 | 3NT N | 2S | +4 | 720 | 2 | 2 |
8 | 1 | 6NT N | 2S | +1 | 1470 | 4 | 0 |
3 | 1 | 3C N | AD | +1 | 130 | 0 | 4 |
4 | 7 | 3NT S | 3S | = | 600 | 4 | 0 |
8 | 2 | 2NT S | 3S | +1 | 150 | 2 | 2 |
3 | 1 | 4S E | AD | -2 | 200 | 4 | 0 |
4 | 7 | 4S E | 4S | = | -620 | 0 | 4 |
8 | 2 | 2S E | 4S | +1 | -140 | 2 | 2 |
3 | 1 | 4H E | 9S | -1 | 100 | 3 | 1 |
4 | 7 | 4H E | 9S | = | -620 | 0 | 4 |
8 | 2 | 4H E | 9S | -1 | 100 | 3 | 1 |
3 | 1 | 3NT W | TC | -1 | 50 | 4 | 0 |
4 | 7 | 4H W | JD | = | -420 | 0 | 4 |
8 | 2 | 3S W | JD | = | -140 | 2 | 2 |
4 | 2 | 2NT N | TD | +1 | 150 | 3 | 1 |
7 | 6 | 2D W | 2H | = | -90 | 0 | 4 |
8 | 3 | 1NT S | AC | +2 | 150 | 3 | 1 |
4 | 2 | 3NT S | JS | +2 | 660 | 3 | 1 |
7 | 6 | 3NT S | JS | +2 | 660 | 3 | 1 |
8 | 3 | 3NT S | 6S | +1 | 630 | 0 | 4 |
4 | 2 | 2S E | QC | +3 | -200 | 3 | 1 |
7 | 6 | 4S E | 3H | +2 | -480 | 0 | 4 |
8 | 3 | 1S E | QC | +4 | -200 | 3 | 1 |
4 | 2 | 3H S | AS | -2 | -200 | 0 | 4 |
7 | 6 | 2H S | AS | = | 110 | 2 | 2 |
8 | 3 | 3H S | 2D | +1 | 170 | 4 | 0 |
1 | 7 | 4S S | 4C | = | 620 | 3 | 1 |
6 | 2 | 4S S | 9C | -2 | -200 | 0 | 4 |
8 | 4 | 4S S | 6C | = | 620 | 3 | 1 |
1 | 7 | 3D E | TC | +1 | -130 | 2 | 2 |
6 | 2 | 5D E | 9S | -2 | 100 | 4 | 0 |
8 | 4 | 5D E | 2S | = | -400 | 0 | 4 |
1 | 7 | 3NT E | 7S | -2 | 100 | 4 | 0 |
6 | 2 | 3NT E | QS | -1 | 50 | 2 | 2 |
8 | 4 | 2S S | QC | -1 | -100 | 0 | 4 |
1 | 7 | 5S W | 2H | +1 | -680 | 4 | 0 |
6 | 2 | 6S W | 4S | = | -1430 | 2 | 2 |
8 | 4 | 6NT W | 2H | = | -1440 | 0 | 4 |
2 | 1 | 4H N | AS | = | 420 | 4 | 0 |
6 | 4 | 3H N | AS | +1 | 170 | 2 | 2 |
7 | 3 | 3S E | KH | -1 | 50 | 0 | 4 |
2 | 1 | 3NT W | 6D | +3 | -490 | 1 | 3 |
6 | 4 | 3NT E | 2D | +3 | -490 | 1 | 3 |
7 | 3 | 3NT E | 6D | +2 | -460 | 4 | 0 |
2 | 1 | 5H W | AC | = | -650 | 0 | 4 |
6 | 4 | 4S N | JH | -2 | -100 | 3 | 1 |
7 | 3 | 3S N | 2H | -2 | -100 | 3 | 1 |
2 | 1 | 1NT N | 2C | +2 | 150 | 4 | 0 |
6 | 4 | 1NT N | 8D | +1 | 120 | 2 | 2 |
7 | 3 | 1NT N | 8D | -1 | -100 | 0 | 4 |
1 | 4 | 4D S | AC | = | 130 | 3 | 1 |
3 | 2 | 4D S | 8S | = | 130 | 3 | 1 |
8 | 6 | 2H E | 8C | -2 | 100 | 0 | 4 |
1 | 4 | 3NT N | 3S | = | 400 | 4 | 0 |
3 | 2 | 2NT N | 6S | +2 | 180 | 2 | 2 |
8 | 6 | 3C N | 4H | +1 | 130 | 0 | 4 |
1 | 4 | 5C S | AS | +1 | 620 | 4 | 0 |
3 | 2 | 3S W | KC | -1 | 100 | 2 | 2 |
8 | 6 | 2S W | KC | = | -110 | 0 | 4 |
1 | 4 | 4H N | AS | = | 420 | 4 | 0 |
3 | 2 | 5H N | AS | -2 | -100 | 0 | 4 |
8 | 6 | 3S E | AD | -3 | 150 | 2 | 2 |
1 | 6 | 3NT N | 4H | +1 | 430 | 4 | 0 |
4 | 3 | 4S S | 2H | = | 420 | 1 | 3 |
8 | 7 | 4S S | TH | = | 420 | 1 | 3 |
1 | 6 | 1NT E | 3H | +1 | -120 | 0 | 4 |
4 | 3 | 4S E | 9D | -2 | 200 | 4 | 0 |
8 | 7 | 1NT E | 3H | = | -90 | 2 | 2 |
1 | 6 | 2C W | AH | -1 | 50 | 2 | 2 |
4 | 3 | 3S N | 8D | = | 140 | 4 | 0 |
8 | 7 | 1NT E | 6S | +2 | -150 | 0 | 4 |
1 | 6 | 4H N | KD | = | 620 | 4 | 0 |
4 | 3 | 2H N | 2S | +1 | 140 | 1 | 3 |
8 | 7 | 3H N | 2S | = | 140 | 1 | 3 |
Session ID: 325, Session Date: 2022-03-02, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19