1 | 4 | UNA LEWIS / GEORGE LEWIS | 85.00 | 59.03% | 0.30 | |
2= | 6 | JAN DAVIDSON / JOHN WILSON | 79.00 | 54.86% | 0.18 | |
2= | 2 | MARGARET BADGER / JUDY DONALD | 79.00 | 54.86% | 0.18 | |
4 | 8 | MARGARET JONES / MICHELLE POLLITT | 72.00 | 50.00% | 0.10 | |
5 | 9 | PETER RICHARDSON / ANNE REES | 70.00 | 48.61% | | |
6 | 7 | DAVID CORNEY / MARGARET CORNEY | 69.00 | 47.92% | | |
7 | 3 | ANNE PATTERSON / JENNY PRICE | 68.00 | 47.22% | | |
8= | 10 | HELEN HALL / ROBYNE MORTON | 63.00 | 43.75% | | |
8= | 1 | JENNY HUDSON / KEN CROCKER | 63.00 | 43.75% | | |
2 | 9 | 3S E | 7H | +1 | -170 | 3 | 3 |
3 | 7 | 3NT E | JC | = | -400 | 0 | 6 |
4 | 1 | 3S E | JC | +1 | -170 | 3 | 3 |
10 | 8 | 3C W | AS | = | -110 | 6 | 0 |
2 | 9 | 4H S | 3D | = | 620 | 6 | 0 |
3 | 7 | 2D W | 4S | +2 | -130 | 0 | 6 |
4 | 1 | 3H S | QD | +1 | 170 | 3 | 3 |
10 | 8 | 3H S | QD | +1 | 170 | 3 | 3 |
2 | 9 | 2NT N | 5S | -3 | -150 | 0 | 6 |
3 | 7 | 2S W | 6H | = | -110 | 4 | 2 |
4 | 1 | 1NT N | 8S | = | 90 | 6 | 0 |
10 | 8 | 2S E | QC | +1 | -140 | 2 | 4 |
3 | 1 | 1D S | AC | +2 | 110 | 3 | 3 |
4 | 8 | 3D N | AS | +1 | 130 | 6 | 0 |
7 | 6 | 3D S | AC | = | 110 | 3 | 3 |
10 | 9 | 4D S | AC | -1 | -100 | 0 | 6 |
3 | 1 | 2D E | TS | -3 | 150 | 6 | 0 |
4 | 8 | 3C S | 2S | +1 | 130 | 4 | 2 |
7 | 6 | 3C S | 9D | = | 110 | 2 | 4 |
10 | 9 | 2S W | 9C | = | -110 | 0 | 6 |
3 | 1 | 1NT S | 2H | = | 90 | 5 | 1 |
4 | 8 | 1NT S | 2H | = | 90 | 5 | 1 |
7 | 6 | 1NT S | 6H | -1 | -50 | 1 | 5 |
10 | 9 | 1NT S | 2H | -1 | -50 | 1 | 5 |
4 | 2 | 3NT N | 2C | -1 | -100 | 1 | 5 |
6 | 3 | 2NT S | 3D | +2 | 180 | 6 | 0 |
8 | 7 | 2S W | AC | -1 | 100 | 4 | 2 |
10 | 1 | 3NT N | 5C | -1 | -100 | 1 | 5 |
4 | 2 | 2S E | 9H | +1 | -140 | 0 | 6 |
6 | 3 | 1S E | 6C | +1 | -110 | 2 | 4 |
8 | 7 | 2D S | QH | = | 90 | 6 | 0 |
10 | 1 | 1NT E | 7D | -1 | 50 | 4 | 2 |
4 | 2 | 2NT S | 2S | +4 | 240 | 2 | 4 |
6 | 3 | 3H N | 5S | +1 | 170 | 0 | 6 |
8 | 7 | 4H N | AC | +1 | 450 | 6 | 0 |
10 | 1 | 4H S | QS | = | 420 | 4 | 2 |
6 | 1 | 2NT W | 5S | -1 | 100 | 3 | 3 |
7 | 4 | 3H W | AD | -1 | 100 | 3 | 3 |
9 | 8 | 3C E | 2S | -2 | 200 | 6 | 0 |
10 | 2 | 3S N | AC | -1 | -100 | 0 | 6 |
6 | 1 | 5C W | 3H | +2 | -440 | 0 | 6 |
7 | 4 | 3C W | 4D | +3 | -170 | 6 | 0 |
9 | 8 | 5C W | 5S | +1 | -420 | 3 | 3 |
10 | 2 | 5C W | JD | +1 | -420 | 3 | 3 |
6 | 1 | 3NT N | KS | +1 | 630 | 5 | 1 |
7 | 4 | 3D N | KS | = | 110 | 2 | 4 |
9 | 8 | 4D N | 5S | -1 | -100 | 0 | 6 |
10 | 2 | 3NT N | KS | +1 | 630 | 5 | 1 |
1 | 9 | 3C W | 6H | -1 | 100 | 2 | 4 |
6 | 4 | 4C E | 9D | -2 | 200 | 6 | 0 |
7 | 2 | 3H S | AC | -1 | -100 | 0 | 6 |
10 | 3 | 2H S | AC | = | 110 | 4 | 2 |
1 | 9 | 4S N | 9H | = | 420 | 5 | 1 |
6 | 4 | 4S N | 9S | -1 | -50 | 1 | 5 |
7 | 2 | 4S N | AC | -1 | -50 | 1 | 5 |
10 | 3 | 4S N | 4D | = | 420 | 5 | 1 |
1 | 9 | 2D S | 6S | = | 90 | 3 | 3 |
6 | 4 | 2D S | 8S | -1 | -100 | 0 | 6 |
7 | 2 | 1H N | 4D | +1 | 110 | 6 | 0 |
10 | 3 | 1NT S | 4H | = | 90 | 3 | 3 |
2 | 1 | 3NT W | 5D | +1 | -630 | 2 | 4 |
8 | 3 | 4S W | 4D | = | -620 | 5 | 1 |
9 | 6 | 6S W | 8S | = | -1430 | 0 | 6 |
10 | 4 | 4S W | TC | = | -620 | 5 | 1 |
2 | 1 | 2D S | JS | +2 | 130 | 4 | 2 |
8 | 3 | 4D N | JD | +1 | 150 | 6 | 0 |
9 | 6 | 4S E | QD | -2 | 100 | 2 | 4 |
10 | 4 | 5D N | JS | -1 | -50 | 0 | 6 |
2 | 1 | 3H S | 7C | -1 | -100 | 3 | 3 |
8 | 3 | 4H S | 5S | -1 | -100 | 3 | 3 |
9 | 6 | 1NT E | 5H | -2 | 100 | 6 | 0 |
10 | 4 | 3S W | QH | = | -140 | 0 | 6 |
1 | 7 | 3S W | QH | -1 | 100 | 6 | 0 |
3 | 2 | 4H S | AS | -1 | -50 | 4 | 2 |
8 | 6 | 4H S | AS | -3 | -150 | 0 | 6 |
9 | 4 | 3H S | AS | -2 | -100 | 2 | 4 |
1 | 7 | 4S S | AC | -1 | -100 | 2 | 4 |
3 | 2 | 4S S | AC | = | 620 | 4 | 2 |
8 | 6 | 3NT S | 5D | +1 | 630 | 6 | 0 |
9 | 4 | 4S S | 2H | -2 | -200 | 0 | 6 |
1 | 7 | 1NT S | TH | -3 | -300 | 0 | 6 |
3 | 2 | 1NT N | 5S | +2 | 150 | 6 | 0 |
8 | 6 | 1NT S | 4H | = | 90 | 2 | 4 |
9 | 4 | 1NT S | QH | +1 | 120 | 4 | 2 |
2 | 8 | 4H N | 8S | +2 | 480 | 6 | 0 |
4 | 3 | 4H N | AS | = | 420 | 3 | 3 |
9 | 7 | 2H N | AS | +3 | 200 | 0 | 6 |
10 | 6 | 4H N | JC | = | 420 | 3 | 3 |
2 | 8 | 4D E | AH | = | -130 | 6 | 0 |
4 | 3 | 3NT E | 2S | +1 | -630 | 3 | 3 |
9 | 7 | 3NT E | 3C | +1 | -630 | 3 | 3 |
10 | 6 | 3NT W | 2H | +2 | -660 | 0 | 6 |
2 | 8 | 4H E | AS | = | -420 | 2 | 4 |
4 | 3 | 4H W | 9D | -1 | 50 | 6 | 0 |
9 | 7 | 4H W | 7H | = | -420 | 2 | 4 |
10 | 6 | 4H W | AS | = | -420 | 2 | 4 |
1 | 8 | 2S S | 5C | +2 | 170 | 0 | 6 |
2 | 6 | 4S S | KC | = | 420 | 4 | 2 |
3 | 9 | 4S S | 9H | = | 420 | 4 | 2 |
10 | 7 | 4S S | KC | = | 420 | 4 | 2 |
1 | 8 | 1NT W | 7S | -2 | 200 | 3 | 3 |
2 | 6 | 2NT W | 7S | -2 | 200 | 3 | 3 |
3 | 9 | 1NT W | 7S | -1 | 100 | 0 | 6 |
10 | 7 | 2D W | 7S | -3 | 300 | 6 | 0 |
1 | 8 | 2S N | 8C | -1 | -50 | 4 | 2 |
2 | 6 | 1H W | 5D | +2 | -140 | 0 | 6 |
3 | 9 | 2S N | 8C | +1 | 140 | 6 | 0 |
10 | 7 | 3S N | 8C | -2 | -100 | 2 | 4 |
Session ID: 329, Session Date: 2022-03-16, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19