1 | 8 | ANNE PATTERSON / JENNY PRICE | 57.00 | 59.38% | 0.24 | |
2 | 1 | ALISON GONINAN / KIM HUGHES | 54.00 | 56.25% | 0.17 | |
3 | 2 | JAN DAVIDSON / JOHN WILSON | 53.00 | 55.21% | 0.12 | |
4 | 7 | PETER RICHARDSON / ANNE REES | 47.00 | 48.96% | | |
5 | 6 | SANDRA FYVIE / DIANA ELLIS | 46.00 | 47.92% | | |
6 | 3 | MARGARET JONES / JUDY DONALD | 40.00 | 41.67% | | |
7 | 4 | HELEN HALL / ROBYNE MORTON | 39.00 | 40.62% | | |
2 | 7 | 5C S | 6C | +1 | 420 | 4 | 0 |
3 | 6 | 4C N | 6S | +1 | 150 | 0 | 4 |
8 | 1 | 5C S | 4S | = | 400 | 2 | 2 |
2 | 7 | 2H E | AD | = | -110 | 1 | 3 |
3 | 6 | 3NT W | 5D | -2 | 100 | 4 | 0 |
8 | 1 | 2H E | 2C | = | -110 | 1 | 3 |
2 | 7 | 1S N | QD | -1 | -50 | 2 | 2 |
3 | 6 | 2S S | 2C | -1 | -50 | 2 | 2 |
8 | 1 | 1D S | AH | -1 | -50 | 2 | 2 |
2 | 7 | 1H S | KS | +4 | 200 | 0 | 4 |
3 | 6 | 4H S | KS | = | 620 | 4 | 0 |
8 | 1 | 3NT S | 7S | = | 600 | 2 | 2 |
3 | 1 | 4S S | KH | -1 | -100 | 1 | 3 |
4 | 7 | 4S S | KH | -1 | -100 | 1 | 3 |
8 | 2 | 4S S | AC | = | 620 | 4 | 0 |
3 | 1 | 4H S | AS | = | 420 | 4 | 0 |
4 | 7 | 4H S | AS | -1 | -50 | 2 | 2 |
8 | 2 | 2S W | 5H | +1 | -140 | 0 | 4 |
3 | 1 | 4H W | AC | -1 | 100 | 1 | 3 |
4 | 7 | 4H W | 9S | -2 | 200 | 4 | 0 |
8 | 2 | 4H W | TD | -1 | 100 | 1 | 3 |
3 | 1 | 4S N | AD | -1 | -50 | 0 | 4 |
4 | 7 | 4S N | AD | = | 420 | 4 | 0 |
8 | 2 | 2S N | AD | +1 | 140 | 2 | 2 |
4 | 2 | 3NT S | 7C | -1 | -50 | 0 | 4 |
7 | 6 | 4S N | AH | = | 420 | 3 | 1 |
8 | 3 | 4S N | AH | = | 420 | 3 | 1 |
4 | 2 | 3S N | KC | = | 140 | 0 | 4 |
7 | 6 | 3S N | 4D | +1 | 170 | 2 | 2 |
8 | 3 | 3S N | KC | +2 | 200 | 4 | 0 |
4 | 2 | 2NT W | 3S | = | -120 | 2 | 2 |
7 | 6 | 1NT E | 2D | +1 | -120 | 2 | 2 |
8 | 3 | 1NT E | 2D | +1 | -120 | 2 | 2 |
4 | 2 | 4H S | 9C | +1 | 650 | 2 | 2 |
7 | 6 | 4H S | TH | +1 | 650 | 2 | 2 |
8 | 3 | 4H S | 5D | +1 | 650 | 2 | 2 |
1 | 7 | 4H N | 3C | -1 | -100 | 2 | 2 |
6 | 2 | 4H N | 6D | -3 | -300 | 0 | 4 |
8 | 4 | 2H N | KS | = | 110 | 4 | 0 |
1 | 7 | 2H W | 4C | +1 | -140 | 2 | 2 |
6 | 2 | 2H W | 2D | +1 | -140 | 2 | 2 |
8 | 4 | 2H W | 2D | +1 | -140 | 2 | 2 |
1 | 7 | 3S S | JH | +1 | 170 | 1 | 3 |
6 | 2 | 4S S | QH | = | 620 | 4 | 0 |
8 | 4 | 2S S | QH | +2 | 170 | 1 | 3 |
1 | 7 | 4H W | TD | -1 | 100 | 2 | 2 |
6 | 2 | 5D S | QH | -2 | -100 | 0 | 4 |
8 | 4 | 2D S | 7C | +2 | 130 | 4 | 0 |
2 | 1 | 3D S | KH | -1 | -50 | 0 | 4 |
6 | 4 | 3H E | AD | -1 | 50 | 2 | 2 |
7 | 3 | 3D S | 3S | = | 110 | 4 | 0 |
2 | 1 | 3S E | 2H | -1 | 50 | 1 | 3 |
6 | 4 | 2NT W | 7C | -3 | 150 | 4 | 0 |
7 | 3 | 2NT W | 7C | -1 | 50 | 1 | 3 |
2 | 1 | 3NT S | 3S | +2 | 460 | 0 | 4 |
6 | 4 | 4H S | JS | +3 | 510 | 2 | 2 |
7 | 3 | 3NT S | 3S | +4 | 520 | 4 | 0 |
2 | 1 | 3NT S | 4S | +1 | 630 | 2 | 2 |
6 | 4 | 3NT S | 4S | +2 | 660 | 4 | 0 |
7 | 3 | 3NT N | 2D | = | 600 | 0 | 4 |
1 | 4 | 2NT E | 7H | -1 | 50 | 3 | 1 |
3 | 2 | 3NT E | 5H | -1 | 50 | 3 | 1 |
8 | 6 | 2NT W | 3C | +1 | -150 | 0 | 4 |
1 | 4 | 5C E | AH | +1 | -620 | 1 | 3 |
3 | 2 | 5C W | AH | +1 | -620 | 1 | 3 |
8 | 6 | 3NT W | 2H | = | -600 | 4 | 0 |
1 | 4 | 3D E | AS | +1 | -130 | 2 | 2 |
3 | 2 | 4S E | 2D | = | -620 | 0 | 4 |
8 | 6 | 4S E | 2D | -1 | 100 | 4 | 0 |
1 | 4 | 4H S | AC | +1 | 450 | 3 | 1 |
3 | 2 | 5C W | 3D | -3 | 150 | 0 | 4 |
8 | 6 | 4H S | AC | +1 | 450 | 3 | 1 |
1 | 6 | 1NT W | 5D | +2 | -150 | 2 | 2 |
4 | 3 | 1NT W | 5D | +2 | -150 | 2 | 2 |
8 | 7 | 1NT W | 5D | +2 | -150 | 2 | 2 |
1 | 6 | 1NT E | 3S | +1 | -120 | 3 | 1 |
4 | 3 | 1NT E | 3S | +1 | -120 | 3 | 1 |
8 | 7 | 1NT E | 3S | +2 | -150 | 0 | 4 |
1 | 6 | 4H N | 8C | -1 | -50 | 1 | 3 |
4 | 3 | 4S S | 4H | -1 | -50 | 1 | 3 |
8 | 7 | 3H N | JC | +1 | 170 | 4 | 0 |
1 | 6 | 3S S | AD | -2 | -200 | 0 | 4 |
4 | 3 | 3D W | AS | -2 | 100 | 2 | 2 |
8 | 7 | 2S S | AH | +1 | 140 | 4 | 0 |
Session ID: 321, Session Date: 2022-02-16, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19