1 | 5 | HELEN HALL / ANNE REES | 60.00 | 60.00% | 0.18 | |
2 | 1 | DAVID CORNEY / MARGARET CORNEY | 56.00 | 56.00% | 0.13 | |
3 | 4 | JAN GULLIVER / SUSAN WILSON | 49.00 | 49.00% | 0.09 | |
4 | 2 | MARGARET JONES / MARGARET BADGER | 48.00 | 48.00% | | |
5 | 6 | MARION SMITH / CHRISTINE PONT | 45.00 | 45.00% | | |
6 | 3 | JOHN WILSON / MARGARET PEARSON | 42.00 | 42.00% | | |
2 | 4 | 3D E | 6S | -1 | 50 | 4 | 0 |
3 | 5 | 4S W | AC | = | -420 | 0 | 4 |
6 | 1 | 2S W | AC | +3 | -200 | 2 | 2 |
2 | 4 | 2S W | KH | +1 | -140 | 2 | 2 |
3 | 5 | 3C W | AS | -1 | 50 | 4 | 0 |
6 | 1 | 2S W | 5C | +2 | -170 | 0 | 4 |
2 | 4 | 3C W | 7H | -1 | 100 | 4 | 0 |
3 | 5 | 3H N | AC | -2 | -100 | 2 | 2 |
6 | 1 | 3H N | AS | -3 | -150 | 0 | 4 |
2 | 4 | 2S S | 5D | = | 110 | 4 | 0 |
3 | 5 | 3NT E | QS | +1 | -630 | 0 | 4 |
6 | 1 | 3S N | QC | -1 | -100 | 2 | 2 |
2 | 4 | 3NT E | JC | -1 | 50 | 4 | 0 |
3 | 5 | 4H E | 3S | +2 | -480 | 0 | 4 |
6 | 1 | 1NT E | 3S | = | -90 | 2 | 2 |
3 | 4 | 1NT N | 7H | -4 | -200 | 0 | 4 |
5 | 1 | 3NT E | 4H | -2 | 200 | 4 | 0 |
6 | 2 | 3H N | 8S | -1 | -50 | 2 | 2 |
3 | 4 | 4S E | 5C | -1 | 100 | 2 | 2 |
5 | 1 | 3HX S | KS | -3 | -800 | 0 | 4 |
6 | 2 | 2C N | AD | +1 | 110 | 4 | 0 |
3 | 4 | 4H N | AS | = | 420 | 3 | 1 |
5 | 1 | 4H N | AS | = | 420 | 3 | 1 |
6 | 2 | 4H N | 4S | -1 | -50 | 0 | 4 |
3 | 4 | 3D W | 5C | -1 | 100 | 3 | 1 |
5 | 1 | 1NT E | 7H | +2 | -150 | 0 | 4 |
6 | 2 | 2D E | 5C | -1 | 100 | 3 | 1 |
3 | 4 | 2NT N | 5S | = | 120 | 0 | 4 |
5 | 1 | 2NT S | 9D | +1 | 150 | 2 | 2 |
6 | 2 | 5D W | 7C | -5 | 500 | 4 | 0 |
1 | 2 | 3NT W | 4D | +1 | -430 | 2 | 2 |
4 | 5 | 5C W | AD | = | -400 | 4 | 0 |
6 | 3 | 1CX W | 3S | +4 | -540 | 0 | 4 |
1 | 2 | 2S S | AD | +2 | 170 | 3 | 1 |
4 | 5 | 3S S | AD | +1 | 170 | 3 | 1 |
6 | 3 | 2S S | AD | +1 | 140 | 0 | 4 |
1 | 2 | 4H W | KS | +1 | -650 | 1 | 3 |
4 | 5 | 4H E | JS | +1 | -650 | 1 | 3 |
6 | 3 | 3NT E | 2C | -1 | 100 | 4 | 0 |
1 | 2 | 2S N | AD | +2 | 170 | 2 | 2 |
4 | 5 | 3S N | AD | -1 | -50 | 0 | 4 |
6 | 3 | 3S N | AD | +2 | 200 | 4 | 0 |
1 | 2 | 2H S | AC | +2 | 170 | 2 | 2 |
4 | 5 | 3C W | AH | +1 | -130 | 0 | 4 |
6 | 3 | 4H S | AC | = | 620 | 4 | 0 |
1 | 3 | 4S E | KD | = | -620 | 4 | 0 |
5 | 2 | 4S E | KD | +1 | -650 | 2 | 2 |
6 | 4 | 4S E | 2H | +2 | -680 | 0 | 4 |
1 | 3 | 3NT W | 4C | +1 | -430 | 0 | 4 |
5 | 2 | 6NT W | 4C | -2 | 100 | 4 | 0 |
6 | 4 | 3S E | 3C | +1 | -170 | 2 | 2 |
1 | 3 | 4D S | AS | +2 | 170 | 4 | 0 |
5 | 2 | 4D S | AS | +1 | 150 | 2 | 2 |
6 | 4 | 4S E | AD | -2 | 100 | 0 | 4 |
1 | 3 | 3NT N | 7D | -2 | -100 | 1 | 3 |
5 | 2 | 2S N | AD | +2 | 170 | 4 | 0 |
6 | 4 | 2NT N | 7D | -2 | -100 | 1 | 3 |
1 | 3 | 2S S | AD | +1 | 140 | 2 | 2 |
5 | 2 | 4S S | AD | = | 620 | 4 | 0 |
6 | 4 | 3D E | 2C | +1 | -130 | 0 | 4 |
2 | 3 | 3S E | AH | = | -140 | 0 | 4 |
4 | 1 | 4C N | 3H | -1 | -100 | 4 | 0 |
6 | 5 | 2S E | 5D | = | -110 | 2 | 2 |
2 | 3 | 4H S | 7S | -1 | -50 | 3 | 1 |
4 | 1 | 4H S | KC | -2 | -100 | 0 | 4 |
6 | 5 | 3H S | 6S | -1 | -50 | 3 | 1 |
2 | 3 | 4H S | KS | -2 | -200 | 2 | 2 |
4 | 1 | 3NT N | 2C | -3 | -300 | 0 | 4 |
6 | 5 | 2NT E | AH | -2 | 200 | 4 | 0 |
2 | 3 | 2S N | 5C | = | 110 | 4 | 0 |
4 | 1 | 2NT E | 5D | -1 | 50 | 2 | 2 |
6 | 5 | PASS N | | | 0 | 0 | 4 |
2 | 3 | 2S S | 5H | -3 | -150 | 0 | 4 |
4 | 1 | 2S S | KH | -1 | -50 | 4 | 0 |
6 | 5 | 3C N | 2H | -2 | -100 | 2 | 2 |
Session ID: 288, Session Date: 2021-07-05, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19